|
|
Weed Science Homepage | ||||
| Corn | |||||
|
Publications |
||
| FORMAT |
TITLE |
|
| - | HTML | |
| - | Comparison of Weed Management Strategies with Roundup Ready Corn | |
| HTML | A Comprehensive Guide to Corn Production in Kentucky - Weed Management (ID-139) | |
| - | Postemergence Control of Broadleaf Signalgrass in Corn (WS-7) | |
|
Common and Troublesome Weeds |
|
| Monocots | Dicots |
| broadleaf signalgrass | burcucumber |
| large crabgrass | common cocklebur |
| fall panicum | honeyvine milkweed |
| green foxtail | bigroot morningglory |
| giant foxtail | ivyleaf morningglory |
| johnsongrass | smooth pigweed |
| Italian ryegrass | common pokeweed |
|
shattercane |
giant ragweed |
| trumpetcreeper | |
© 2004, University of Kentucky.
For problems, questions, or permission to reprint information from this website, please contact Mike Marshall. Last Update: 09/29/04.