|
|
Weed Science Homepage | ||||
| Soybean | |||||
|
Publications |
||
| FORMAT |
TITLE |
|
| - | HTML | Current Soybean Weed Control Recommendations (AGR-6) |
| - | HTML | Soybean Production in Kentucky Part IV: Weed, Disease, and Insect Control |
| - | Burndown Control of Marestail in Full-Season No-Till Soybeans (WS-5) | |
| - | A Field Survey of Weed Species in Kentucky Soybeans (1998-2004) | |
|
Common and Troublesome Weeds |
|
| Monocots | Dicots |
| broadleaf signalgrass | burcucumber |
| large crabgrass | common cocklebur |
| fall panicum | hophornbeam copperleaf |
| green foxtail | common lambsquarters |
| giant foxtail | horseweed(marestail) |
| johnsongrass | ivyleaf morningglory |
| shattercane | eastern black nightshade |
| smooth pigweed | |
| common pokeweed | |
| giant ragweed | |
| sicklepod | |
| prickly sida | |
© 2004, University of Kentucky.
For problems, questions, or permission to reprint information from this website, please contact Mike Marshall. Last Update: 09/29/04.