UKREC Peach Cultivar Evaluation
2006 Yield Data

Sorted alphabetically by Cultivar Name

    Number Yield Average Yield Average
  Harvest of Fruit Per Tree Fruit Wt. Per Tree Fruit Wt.
Cultivar Date Per Tree (kg) (g) (lbs) (oz)
Allstar 7/31/06 317.0 25.10 79 55.3 2.8
Blushingstar 7/27/06 222.0 21.35 96 47.1 3.4
Contender 8/4/06 204.0 21.55 106 47.5 3.7
Coralstar 7/27/06 105.0 16.55 158 36.5 5.6
Cresthaven 8/7/06 113.5 15.40 136 34.0 4.8
Crimson Rocket 7/31/06 13.0 1.15 88 2.5 3.1
Encore 8/21/06 72.65 23.30 321 51.4 11.3
Flat Wonderful . . . . . .
Galaxy . . . . . .
Glowingstar 7/27/06 276.5 31.05 112 68.5 4.0
John Boy 7/24/06 45.5 7.15 157 15.8 5.5
John Boy II 7/27/06 62.0 12.20 197 26.9 6.9
Klondike 7/24/06 53.5 8.05 150 17.7 5.3
Laurol 8/21/06 216.0 25.60 119 56.4 4.2
NJ 275 (Ernie's Choice) 7/27/06 3.5 0.20 57 0.4 2.0
P21-5 (TruGold) 7/27/06 211.0 32.00 152 70.5 5.3
PF 1  6/15/06 145.5 11.60 80 25.6 2.8
PF 15A 7/13/06 130.0 16.80 129 37.0 4.6
PF 17 7/24/06 159.0 19.35 122 42.7 4.3
PF 20-007 7/24/06 166.5 25.80 155 56.9 5.5
PF 24C 7/31/06 129.5 11.60 90 25.6 3.2
PF 25 8/7/06 64.5 9.05 140 20.0 4.9
PF 27 A 8/7/06 45.0 6.00 133 13.2 4.7
PF 35-007 8/14/06 74.5 10.85 146 23.9 5.1
PF 5B 6/15/06 135.5 11.50 85 25.4 3.0
PF 7 6/27/06 46.0 4.45 97 9.8 3.4
PF Lucky 13 7/6/06 153.0 16.80 110 37.0 3.9
PF Lucky 21 7/31/06 85.5 13.80 161 30.4 5.7
Redhaven 7/13/06 176.0 18.60 106 41.0 3.7
RedStar 7/13/06 125.0 12.60 101 27.8 3.6
Snow Brite 7/11/06 5.0 0.67 135 1.5 4.8
Snow Giant 8/21/06 49.0 7.80 159 17.2 5.6
Spring Snow . . . . . .
Sugar Giant 8/4/06 6.0 0.80 133 1.8 4.7
Sugar May . . . . . .
Summer Breeze 7/14/06 124.5 11.20 90 24.7 3.2
Sweet-N-Up 7/31/06 3.5 0.05 13 0.1 0.5
White Lady 7/20/06 199.0 17.87 90 39.4 3.2

 

Back to Cultivar Evaluation HOME