![]() |
University of Kentucky |
|
|
|
2004 Insect Trap Counts |
| University of Kentucky Research & Education Center |
| Princeton, Kentucky |
Date |
True |
Black Cutworm |
Corn Earworm |
European corn borer |
South-western corn borer |
Fall Armyworm |
|---|
| 17 February | Traps set | |||||
| 20 February | 0 | |||||
| 27 February | Traps set | 0 | ||||
| 5 March | 0 | 0 | ||||
| 12 March | 0 | 0 | ||||
| 19 March | 1 | 1 | ||||
| 26 March | 7 | 1 | ||||
| 2 April | no data* | 0 | ||||
| 9 April | 20 | 2 | ||||
| 16 April | 19 | 4 | Traps set | Traps set | ||
| 23 April | 36 | 1 | 6 | 0 | ||
| 30 April | 15 | 6 | 3 | 0 | ||
| 7 May | 11 | 10 | 5 | 1 | Traps set | |
| 14 May | 10 | 10 | 2 | 2 | 0 | |
| 21 May | 2 | 0 | 5 | 8 | 5 | |
| 28 May | 2 | 3 | 33 | 0 | 23 | |
| 4 June | 7 | no data* | 52 | 1 | 10 | |
| 11 June | 2 | 16 | 14 | 1 | 8 | |
| 18 June | 1 | 0 | 3 | 0 | 1 | |
| 25 June | 57 | 5 | 3 | 2 | 0 | |
| 2 July | 30 | 3 | 1 | 0 | 2 | Traps set |
| 9 July | 18 | no data* | 21 | 1 | 27 | 0 |
| 16 July | 3 | 1 | 10 | 1 | 98 | 1 |
| 23 July | 10 | 0 | 35 | 1 | 49 | 1 |
| 30 July | 2 |
4 |
11 | 1 | 31 | 0 |
| 6 August | 4 |
0 |
16 |
2 |
22 |
2 |
| 13 August | 4 |
1 |
22 |
6 |
11 |
8 |
| 20 August | 4 | 1 | 15 | 2 | 14 | 2 |
| 27 August | 6 | 1 | 32 | 0 | 16 | 4 |
| 3 September | 0 | 0 | 88 | 13 | 20 | 24 |
| 10September | 0 |
0 |
4 |
1 |
2 |
23 |
| 17September | 0 | 0 | 3 | 1 | 1 | 3 |
| 24September | 0 | 0 | 1 | 0 | 0 | 0 |
* Missing data due to damage to traps by storms or birds.
![]() |
Original Document: 23 July 2004 |
|
|