|
|
|
|
|
|
|
|
|
|
Typical Semester Program
| Year | Fall Semester | Cr Hrs | Spring Semester | Cr Hrs | ||||||||||||||||||||||||||||
| First | ENG 101 | 3 | ENG 102 | 3 | ||||||||||||||||||||||||||||
| GLY 110 | 3 | GLY 220 | 4 | |||||||||||||||||||||||||||||
| Cross-Disciplinary | 3 | Cross-Disciplinary | 3 | |||||||||||||||||||||||||||||
| Humanities | 3 | LA 205 | 3 | |||||||||||||||||||||||||||||
| MA 109 or 110 | 3 | MA 123 | 3 | |||||||||||||||||||||||||||||
| 15 | 16 | |||||||||||||||||||||||||||||||
| Second | LA 821 | 6 | LA 822 | 6 | ||||||||||||||||||||||||||||
| LA 850# | 3 | ARC 828 | 3 | |||||||||||||||||||||||||||||
| PLS 220 | 3 | PLS 366 | 3 | |||||||||||||||||||||||||||||
| LA 206 | 3 | Humanities | 3 | |||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||
| Third | LA 833 | 6 | LA 834 | 6 | ||||||||||||||||||||||||||||
| HOR 320 | 4 | LA 871 | 4 | |||||||||||||||||||||||||||||
| AEN 103 | 2 | LA 853# | 3 | |||||||||||||||||||||||||||||
| ECO 201 | 3 | Specialty Support | 3 | |||||||||||||||||||||||||||||
| 15 | 16 | |||||||||||||||||||||||||||||||
| Fourth | LA 841 | 6 | LA 842 | 6 | ||||||||||||||||||||||||||||
| LA 872 | 3 | LA 858# | 3 | |||||||||||||||||||||||||||||
| LA 952# | 3 | BIO 325 | 4 | |||||||||||||||||||||||||||||
| Social Science | 3 | Cross-Cultural | 3 | |||||||||||||||||||||||||||||
| 15 | 16 | |||||||||||||||||||||||||||||||
| Fifth | LA 973 | 6 | LA 975 | 6 | ||||||||||||||||||||||||||||
| ARC 850 | 3 | LA 959# | 3 | |||||||||||||||||||||||||||||
| LA 855# | 3 | Elective | 3 | |||||||||||||||||||||||||||||
| 12 | 12 | |||||||||||||||||||||||||||||||
| # Student must complete four courses at the
800 level
and two courses at the 900 level from the following:
|
||||||||||||||||||||||||||||||||