Joe Sakic Hockey Card Page
| 1989-90 | 1990-91
| 1991-92 | 1992-93 | 1993-94
| 1994-95 | 1995-96 | 1996-97
|
| Year | Set | Num | Notes | Low | High | # |
| 1989-90 | O-Pee-Chee | 113 | RC | $ 3.00 | $ 6.00 | |
| 1989-90 | O-Pee-Chee | 313 | TC - Nordiques | $ 0.20 | $ 0.50 | |
| 1989-90 | Topps | 113 | RC | $ 6.00 | $ 12.00 |
| Year | Set | Num | Notes | Low | High | # |
| 1990-91 | Bowman | 169 | $ 0.40 | $ 1.00 | ||
| 1990-91 | O-Pee-Chee | 384 | $ 0.40 | $ 1.00 | ||
| 1990-91 | OPC Premier | 102 | $ 0.75 | $ 2.00 | ||
| 1990-91 | Pro Set | 257 | UER | $ 0.12 | $ 0.35 | |
| 1990-91 | Score | 8 | $ 0.25 | $ 0.60 | ||
| 1990-91 | Topps | 384 | $ 0.25 | $ 0.60 | ||
| 1990-91 | Upper Deck | 164 | $ 0.50 | $ 1.25 | ||
| 1990-91 | Upper Deck | 301 | TC - Nordiques | $ 0.10 | $ 0.30 | |
| 1990-91 | Upper Deck | 490 | All-Star | $ 0.15 | $ 0.40 |
| Year | Set | Num | Notes | Low | High | # |
| 1991-92 | Bowman | 133 | $ 0.15 | $ 0.40 | ||
| 1991-92 | O-Pee-Chee | 16 | $ 0.15 | $ 0.40 | ||
| 1991-92 | OPC Premier | 70 | $ 0.20 | $ 0.50 | ||
| 1991-92 | Parkhurst | 148 | $ 0.30 | $ 0.75 | ||
| 1991-92 | Pinnacle | 150 | $ 0.40 | $ 1.00 | ||
| 1991-92 | Pinnacle | 381 | w/W.Gretzky | $ 0.40 | $ 1.00 | |
| 1991-92 | Pro Set | 199 | $ 0.15 | $ 0.40 | ||
| 1991-92 | Pro Set Platinum | 102 | $ 0.20 | $ 0.50 | ||
| 1991-92 | Score American | 25 | $ 0.15 | $ 0.40 | ||
| 1991-92 | Score Canadian | 25 | $ 0.15 | $ 0.40 | ||
| 1991-92 | Stadium Club | 389 | $ 0.40 | $ 1.00 | ||
| 1991-92 | Topps | 16 | $ 0.15 | $ 0.40 | ||
| 1991-92 | Upper Deck | 333 | $ 0.30 | $ 0.75 | ||
| 1991-92 | Upper Deck | 616 | All-Star | $ 0.12 | $ 0.35 |
| Year | Set | Num | Notes | Low | High | # |
| 1992-93 | Bowman | 240 | FOIL - SP | $10.00 | $20.00 | |
| 1992-93 | Bowman | 244 | $ 1.50 | $ 3.00 | ||
| 1992-93 | O-Pee-Chee | 54 | $ 0.20 | $ 0.50 | ||
| 1992-93 | O-Pee-Chee | 55 | $ 0.10 | $ 0.30 | ||
| 1992-93 | OPC Premier | 11 | Star Performers | $ 0.40 | $ 1.00 | |
| 1992-93 | Parkhurst | 147 | $ 0.25 | $ 0.60 | ||
| 1992-93 | Pinnacle | 150 | $ 0.30 | $ 0.75 | ||
| 1992-93 | Pinnacle | 21 | Team 2000 | $ 1.50 | $ 3.00 | |
| 1992-93 | Pro Set | 150 | $ 0.15 | $ 0.40 | ||
| 1992-93 | Score | 240 | $ 0.15 | $ 0.40 | ||
| 1992-93 | Stadium Club | 3 | $ 0.25 | $ 0.60 | ||
| 1992-93 | Topps | 495 | $ 0.20 | $ 0.50 | ||
| 1992-93 | Topps | 495G | Gold | $ 5.00 | $10.00 | |
| 1992-93 | Ultra | 179 | $ 0.30 | $ 0.75 | ||
| 1992-93 | Upper Deck | 36 | Bloodlines w/ Brian Sakic | $ 0.10 | $ 0.30 | |
| 1992-93 | Upper Deck | 255 | $ 0.25 | $ 0.60 | ||
| 1992-93 | Upper Deck | WG8 | World Junior Grads | $ 5.00 | $10.00 |
| Year | Set | Num | Notes | Low | High | # |
| 1993-94 | Donruss | 282 | $ 0.25 | $ 0.60 | ||
| 1993-94 | Leaf | 87 | $ 0.25 | $ 0.60 | ||
| 1993-94 | OPC Premier | 10 | $ 0.12 | $ 0.35 | ||
| 1993-94 | OPC Premier | 15 | Black Gold | $ 5.00 | $10.00 | |
| 1993-94 | Parkhurst | 169 | $ 0.15 | $ 0.40 | ||
| 1993-94 | Parkhurst | E9 | East/West All-Stars | $12.00 | $20.00 | |
| 1993-94 | Pinnacle | 290 | $ 0.20 | $ 0.50 | ||
| 1993-94 | Pinnacle | 13 | All-Stars | $ 0.20 | $ 0.50 | |
| 1993-94 | Pinnacle | 19 | Captains | $ 8.00 | $15.00 | |
| 1993-94 | Pinnacle | 25 | Team 2001 | $ 2.00 | $ 4.00 | |
| 1993-94 | PowerPlay | 204 | $ 0.30 | $ 0.75 | ||
| 1993-94 | PowerPlay | 15 | Point Leaders | $ 1.00 | $ 2.50 | |
| 1993-94 | Score | 135 | $ 0.12 | $ 0.35 | ||
| 1993-94 | Score | 14 | Dream Team | $ 6.00 | $12.00 | |
| 1993-94 | Score | 5 | Dynamic Duos Canadian | $12.00 | $20.00 | |
| 1993-94 | Score | 17 | Franchise | $ 7.00 | $12.00 | |
| 1993-94 | Stadium Club | 32 | $ 0.20 | $ 0.50 | ||
| 1993-94 | Stadium Club | 17 | All-Stars (Gilmour on side 2) | $ 4.00 | $ 8.00 | |
| 1993-94 | Topps | 10 | $ 0.12 | $ 0.35 | ||
| 1993-94 | Ultra | 242 | $ 0.30 | $ 0.75 | ||
| 1993-94 | Upper Deck | 69 | $ 0.15 | $ 0.40 | ||
| 1993-94 | Upper Deck | 223 | 100 Points | $ 0.07 | $ 0.20 | |
| 1993-94 | Upper Deck | NL3 | Next in Line (w/Yzerman) | $ 3.00 | $ 6.00 | |
| 1993-94 | Upper Deck | H9 | Silver Skates | $ 5.00 | $10.00 | |
| 1993-94 | Upper Deck | 130 | SP | $ 0.75 | $ 2.0 |
| Year | Set | Num | Notes | Low | High | # |
| 1994-95 | Be A Player | R96 | TT | $ 0.25 | $ 0.60 | |
| 1994-95 | Donruss | 141 | $ 0.20 | $ 0.50 | ||
| 1994-95 | Finest | 69 | $ 0.75 | $ 2.00 | ||
| 1994-95 | Finest | B18 | Bowman's Best | $ 3.50 | $ 7.00 | |
| 1994-95 | Finest | X23 | Bowman's Best (W/ Bonk) | $ 2.50 | $ 5.00 | |
| 1994-95 | Flair | 151 | $ 0.60 | $ 1.50 | ||
| 1994-95 | Fleer | 183 | $ 0.10 | $ 0.30 | ||
| 1994-95 | Leaf | 165 | $ 0.20 | $ 0.50 | ||
| 1994-95 | Leaf | 19 | Leaf Limited Inserts | $ 4.00 | $ 8.00 | |
| 1994-95 | Leaf Limited | 106 | $ 0.75 | $ 2.00 | ||
| 1994-95 | OPC Premier | 480 | $ 0.10 | $ 0.30 | ||
| 1994-95 | OPC Premier | 2 | The Go To Guy | $ 4.00 | $ 8.00 | |
| 1994-95 | Parkhurst | 19 | Crash The Game | $ 2.00 | $ 4.00 | |
| 1994-95 | Parkhurst | V34 | Vintage | $ 0.60 | $ 1.50 | |
| 1994-95 | Parkhurst | SE147 | SE | $ 0.20 | $ 0.50 | |
| 1994-95 | Pinnacle | 50 | $ 0.20 | $ 0.50 | ||
| 1994-95 | Pinnacle | NL4 | Northern Lights | $ 9.00 | $15.00 | |
| 1994-95 | Score | TF19 | Franchise | $12.00 | $20.00 | |
| 1994-95 | Score | 19 | 90+ Club | $ 5.00 | $10.00 | |
| 1994-95 | Select | 62 | $ 0.20 | $ 0.50 | ||
| 1994-95 | SP | 94 | $ 0.40 | $ 1.00 | ||
| 1994-95 | SP | 27 | Premier | $ 4.00 | $ 8.00 | |
| 1994-95 | SP | 27 | Premier Die Cuts | $20.00 | $40.00 | |
| 1994-95 | Stadium Club | 19 | Super Teams - Quebec | $ 2.50 | $ 5.00 | |
| 1994-95 | Topps | 480 | $ 0.10 | $ 0.30 | ||
| 1994-95 | Topps | 2 | The Go To Guy | $ 4.00 | $ 8.00 | |
| 1994-95 | Ultra | 180 | $ 0.20 | $ 0.50 | ||
| 1994-95 | Upper Deck | 404 | $ 0.20 | $ 0.50 | ||
| 1994-95 | Upper Deck | H17 | Predictor - Ross Trophy | $ 3.00 | $ 6.00 | |
| 1994-95 | Upper Deck | SP65 | SP Inserts | $ 0.75 | $ 2.00 |
| Year | Set | Num | Notes | Low | High | # |
| 1995-96 | Bowman | 42 | $ 0.20 | $ 0.50 | ||
| 1995-96 | Bowman | BB11 | Bowman's Best | $ 5.00 | $10.00 | |
| 1995-96 | Collector's Choice | 288 | $ 0.10 | $ 0.30 | ||
| 1995-96 | Collector's Choice | C9A | Crash the Game (10/6 - L) | $ 0.30 | $ 0.75 | |
| 1995-96 | Collector's Choice | C9B | Crash the Game (12/9 - W) | $ 2.00 | $ 4.00 | |
| 1995-96 | Collector's Choice | C9C | Crash the Game (2/3 - W) | $ 2.00 | $ 4.00 | |
| 1995-96 | Donruss | 167 | $ 0.20 | $ 0.50 | ||
| 1995-96 | Donruss | 2 | Donruss Elite Inserts | $12.50 | $25.00 | |
| 1995-96 | Donruss Elite | 16 | $ 0.40 | $ 1.00 | ||
| 1995-96 | Emotion | 42 | $ 0.60 | $ 1.50 | ||
| 1995-96 | Emotion | 9 | Xcel | $15.00 | $30.00 | |
| 1995-96 | Emotion | 13 | Xcited | $ 1.00 | $ 2.50 | |
| 1995-96 | Finest | 15 | $ 0.75 | $ 2.00 | ||
| 1995-96 | Finest | 80 | $ 0.75 | $ 2.00 | ||
| 1995-96 | Finest | 15 | Refractors | $30.00 | $50.00 | |
| 1995-96 | Finest | 80 | Refractors | $30.00 | $50.00 | |
| 1995-96 | Fleer Metal | 36 | $ 0.30 | $ 0.75 | ||
| 1995-96 | Fleer Metal | 12 | Heavy Metal | $ 7.00 | $12.00 | |
| 1995-96 | Fleer Metal | 18 | International Steel | $ 1.25 | $ 2.50 | |
| 1995-96 | Leaf | 182 | $ 0.20 | $ 0.50 | ||
| 1995-96 | Leaf Limited | 64 | $ 1.00 | $ 2.50 | ||
| 1995-96 | Parkhurst International | 46 | $ 0.20 | $ 0.50 | ||
| 1995-96 | Parkhurst International | 46 | Emerald Ice | $ 2.00 | $ 5.00 | |
| 1995-96 | Parkhurst International | PP8 | Parkie's Trophy Picks | $ 9.00 | $15.00 | |
| 1995-96 | Parkhurst International | PP16 | Parkie's Trophy Picks | $ 9.00 | $15.00 | |
| 1995-96 | Pinnacle | 17 | Roaring 20's | $ 3.50 | $ 7.00 | |
| 1995-96 | Score | 5 | $ 0.10 | $ 0.30 | ||
| 1995-96 | Score | 4 | Border Battle | $ 1.50 | $ 3.00 | |
| 1995-96 | Score | 1 | Golden Blades | $18.00 | $30.00 | |
| 1995-96 | Score Certified | 45 | $ 0.75 | $ 2.00 | ||
| 1995-96 | Score Certified | 8 | Gold Team | $20.00 | $35.00 | |
| 1995-96 | Skybox Impact | 41 | $ 0.10 | $ 0.30 | ||
| 1995-96 | SP | 31 | $ 0.40 | $ 1.00 | ||
| 1995-96 | SP | E8 | Stars / Etoiles | $ 2.00 | $ 4.00 | |
| 1995-96 | Stadium Club | 167 | EC | $ 0.60 | $ 1.50 | |
| 1995-96 | Summit | 61 | $ 0.20 | $ 0.50 | ||
| 1995-96 | Topps | 266 | $ 0.10 | $ 0.30 | ||
| 1995-96 | Topps | M6 | Mystery Finest | $ 5.00 | $10.00 | |
| 1995-96 | Topps | PF20 | Profiles | $ 2.50 | $ 5.00 | |
| 1995-96 | Ultra | 136 | $ 0.20 | $ 0.50 | ||
| 1995-96 | Ultra | 397 | $ 0.20 | $ 0.50 | ||
| 1995-96 | Ultra | 17 | Extra Attackers | $ 6.00 | $10.00 | |
| 1995-96 | Ultra | 8 | Premier Pivots | $ 1.50 | $ 3.00 | |
| 1995-96 | Ultra | 9 | Ultraview | $ 8.00 | $15.00 | |
| 1995-96 | Upper Deck | 54 | $ 0.20 | $ 0.50 | ||
| 1995-96 | Upper Deck | 242 | MM | $ 0.08 | $ 0.25 | |
| 1995-96 | Upper Deck | R36 | Predictor Ross | $ 3.00 | $ 6.00 | |
| 1995-96 | Upper Deck | R45 | Predictor Ross | $ 3.00 | $ 6.00 | |
| 1995-96 | Upper Deck | R14 | Predictor Scoring | $ 3.50 | $ 7.00 | |
| 1995-96 | Upper Deck | R27 | Predictor Scoring | $ 3.50 | $ 7.00 | |
| 1995-96 | Upper Deck | SE111 | Special Edition | $ 0.60 | $ 1.50 | |
| 1995-96 | Zenith | 64 | $ 0.75 | $ 2.00 | ||
| 1995-96 | Zenith | 13 | Z-Team | $30.00 | $50.00 |
UER = Uncorrected Error
TC = Team Checklist
SP = Single Print
Currently . . .
![]()
This page is intended solely for the entertainment and informative purposes of Joe Sakic fans. No money exchanges hands!! If you do not like my use of a link or photo, Please E-Mail and I would gladly give you full rights or remove the items from the page. Thank you very much. Chip Heath