C -- Cataloged Codebook U -- Uncataloged Codebook M -- Machine Readable Codebook * -- No longer available from ICPSR T -- Available on Tape (MVS) D -- Available on Disk (CCSTAT) R -- Available on CD-ROM
| Study Title | Number | Codes |
|---|---|---|
| United States Historical Election Returns, 1824-1968 | 0001 | |
| Candidate Name and Constituency Totals, 1788-1990 | 0002 | MT |
| Historical, Demographic, Economic, and Social Data: The United States, 1790-1970 | 0003 | DTU |
| United States Congressional Roll Call Voting Records | 0004 | D |
| Data Confrontation Seminar, 1969: United States Data | 0005 | |
| Referenda and Primary Election Materials | 0006 | |
| Historical, Demographic, Economic, and Social Data: The United States, 1790-1970: Federal Deposit Insurance Corporation Data on Banks in the United States, 1920-1936 | 0007 | DU |
| Historical, Demographic, Economic, and Social Data: The United States, 1790-1970: Censuses of Religious Bodies, 1906-1936 | 0008 | U |
| Historical, Demographic, Economic, and Social Data: The United States, 1790-1970: Farm Real Estate Values in the United States, 1850-1959 | 0009 | U |
| United States Congressional District Data Books | 10 | |
| United States Congressional District Data Book for the Ninety-Third Congress, 1973 | 11 | |
| County and City Data Books: 1952, 1956, 1962, 1967 | 12 | T |
| General Election Data for the United States, 1950-1990 | 13 | TM |
| Historical, Demographic, Economic, and Social Data: The United States, 1790-1970: Survey of Churches and Church Membership by County, 1952 | 0014 | U |
| Socio-Economic, Public Policy and Political Data for the United States, 1890-1960 | 15 | T |
| Partisan Division of American State Governments, 1834-1985 | 16 | T |
| Historical, Demographic, Economic, and Social Data: The United States, 1790-1970: Censuses of Governments, 1962 and 1967 | 0017 | U |
| Census of Population and Housing, 1970: Public Use Samples | 18 | |
| State-Level Presidential Election Data for the United States, 1824-1972 | 19 | |
| Demographic Characteristics of the Population of the United States, 1930-1950: County-Level | 20 | |
| Michigan Religious Data, 1950 and 1960 | 21 | |
| Economic Development and State Policy Data for the United States, 1950-1964 | 22 | T |
| American State Data, 1956-1965 | 24 | T |
| Comparative Study of Community Decision-Making | 0025 | DU |
| Comparative Study of Community Power Research, 1920-1964 | 26 | |
| Annual Time Series Statistics for the United States, 1929-1968 | 27 | |
| Governmental Units Analysis Data | 28 | |
| Knights of Labor Assemblies, 1879-1889 | 29 | |
| Indiana Voter: Nineteenth Century Rural Bases of Partisanship | 30 | |
| Demographic Characteristics of the Population of Detroit, 1850-1880 | 31 | |
| Nineteenth Century Family History in Michigan, 1850-1880 | 32 | |
| Miscellaneous Instructional Data Sets [for three states], 1912, 1920-1940, 1860-1900 | 33 | |
| Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 | 34 | |
| Political Systems Performance Data: France, Sweden and the United Kingdom, 1850-1965 | 35 | |
| Political Systems Performance Data: Sweden, 1865-1967 | 36 | |
| Prussian Roll Call Data, 1848 | 37 | |
| Data Confrontation Seminar, 1969: Comparative Socio-Political Data | 38 | T |
| Canadian Census and Election Data, 1908-1968 | 39 | |
| Norwegian Ecological Data, 1949-1961 | 40 | |
| Norwegian Ecological Data, 1868-1903 | 41 | |
| German Weimar Republic Data, 1919-1933 | 42 | |
| German Reichstag Election Data, 1871-1912 | 43 | |
| Nazi Party Membership in Munich, Passau, Rosenheim, Landshut, and Mannheim, 1919-1922 | 44 | |
| Dutch Election Data, 1888-1917 | 45 | |
| Brazilian Elites, 1960 | 46 | |
| Italian Election Data, 1963 | 47 | |
| Social, Demographic and Educational Data for France, 1801-1897 | 48 | |
| Analysis of Arrests in Paris, June 1848 | 49 | |
| Disturbances in France, 1830-1860 and 1930-1960: Intensive Sample | 51 | |
| French Representation Study, 1946-1958 | 52 | |
| Census of Population and Housing, 1960 Public Use Sample [United States]: One-In-One Thousand Sample | 54 | |
| Investors and Members of Parliament in England, 1575-1630 | 55 | |
| Urban Growth in America: Philadelphia, 1774-1930 | 56 | |
| Social Structure of Argentina: Census Data on Economic Development, 1965 | 57 | |
| Aggregate Data Bank and Indices of Brazil, 1940-1960 | 58 | |
| Income Data for ZIP Code Areas, 1966 | 59 | |
| Current Population Survey: Voter Supplement File, 1972 | 60 | |
| County and City Data Book, 1972 | 61 | D |
| Michigan Election Returns, 1972: Precinct-Level | 62 | |
| English County Borough Data, 1951-1967 | 64 | |
| Public Policy and Socio-Economic Data for Large Cities in the United States, 1960 | 65 | |
| Diffusion of Public Policy Innovation Among the American States | 66 | D |
| Roll Call Voting Records for the Confederate Congresses, 1862-1865 | 67 | |
| Census of Governments, 1972: Government Employment and Finance Files | 0069 | D |
| Southern Primary and General Election Data, 1920-1949 | 71 | T |
| Southern Primary and General Election Data, 1946-1972 | 72 | |
| Southern Primary Candidate Name and Constituency Totals, 1920-1972 | 73 | T |
| Michigan Election Returns, 1974: Precinct-Level | 74 | |
| State-Level Congressional, Gubernatorial and Senatorial Election Data for the United States, 1824-1972 | 75 | T |
| Office of Revenue Sharing: Fifth Count File, 1970 | 77 | |
| Population and Income Estimates for the United States, 1969-1973 | 78 | |
| United States Historical Election Returns, 1788-1823 | 79 | |
| Political Violence in the United States, 1819-1968 | 80 | |
| Annotated Bibliography of Papers Using the General Social Surveys [10th Edition], March 1995 | 101 |
Last Update: 10/12/00
Name: Mark Stevens
Email: mestev0@pop.uky.edu