- Menu
- Hours
- Contact Info
- Nutrition Info
| Breakfast | |
| Bacon, Egg, and Cheese Biscuit | Sausage, Egg, and Cheese Biscuit |
| Biscuit and Gravy | French Toast |
| Hashbrown Casserole | Omelet |
| Pancake | Toast |
| Bacon | Sausage |
| Eggs | Cereal |
| Milk | Donut |
| Yogurt | Pop-Tarts |
| Muffins | Granola Bars |
| Cinnamon Rolls | Bagel |
| Lunch |
| Daily Special $5.99 A daily rotation of hot entrees, sides, and bread. Rotissery Chicken, BBQ Ribs, Mac & Cheese, Italian Chicken, Bistro Veggies, Corn on the Cob... are just a few of the many selections you will find. |
| Taco Salad 39¢ Create your own taco salad. |
| Panini |
| Grilled Chicken Pesto Grilled Chicken Breast, Roasted Red Peppers, Mozzarella Firenza (Vegetarian) 4.99 Cheese, & Pesto-Mayo served on Ciabatta Bread. |
| Kentucky Club Honey Smoked Turkey Breast, Virginia Ham, Bacon & Cheddar Cheese served on a Ciabatta Roll. |
| Italian Pretzel Baked Virginia Ham, Genoa Salami, Provolone Cheese & Roasted Red Pepper Pesto served on a Pretzel Bun. |
| Firenza (Vegetarian) Basil Pesto Sauce, Artichoke Hearts, Fresh Basil & Spinach, Roasted Red Peppers & Mozzarella Cheese, served on a Pretzel Bun. |
| Salads |
| Apple Salad Tossed salad with diced apples, dried cranberries, and toasted pecans, served with your choice of dressing. |
| Classic Caesar Salad Chopped romaine and red onion, shredded parmesan cheese, and creamy caesar dressing |
| BCTC Classic Salad Fresh greens, diced tomatoes, cucumbers, eggs, and shredded cheese. |
| Grab-n-Go | |
| A wide selection of Grab-N-Go Items are available everyday in our Grab-N-Go Coolers. |
| Summer Hours | |
| Monday - Thursday | 9 a.m. to 1 p.m. |
| Friday | Closed |
Bluegrass Café Nutrition Info
Nutrition information is calculated with data provided by our suppliers. Variations may exist due to periodic changes in formulations. Serving sizes may vary from those used to calculate nutrition information. We attempt to provide product information that is as complete as possible. Product changes or new product introductions may cause this information to become outdated or incomplete. Please ask your server or the restaurant manager if you have any questions.
Breakfast
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Eggs | 2oz | 81 | 5 | 2 | 1 | 0 | 7 |
| Bacon | 1oz | 94 | 8 | 0 | 0 | 0 | 4 |
| Sausage | 1oz | 106 | 8 | 0 | 0 | 0 | 8 |
| Hashbrowns | 4oz | 167 | 4 | 25 | 0 | 3 | 3 |
| Biscuit | 1 biscuit | 201 | 9 | 25 | 2 | 1 | 5 |
Salad
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Apple Salad | 1 Salad | 471 | 26 | 53 | 6 | 4 | 14 |
| Classic Caesar | 1 Salad | 692 | 49 | 31 | 0 | 6 | 44 |
| BCTC Classic Salad | 1 Salad | 784 | 63 | 36 | 8 | 2 | 20 |
Panini
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Grilled Chicken Pesto | 1 sandwich | 865 | 55 | 48 | 2 | 3 | 42 |
| Kentucky Club | 1 sandwich | 609 | 32 | 49 | 6 | 2 | 31 |
| Italian Pretzle | 1 sandwich | 1220 | 79 | 83 | 16 | 2 | 36 |
| Firenza | 1 sandwich | 912 | 51 | 90 | 11 | 17 | 33 |
Lunch Entrees
Pork
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Creole Pork Chop | 1pc | 346 | 14 | 21 | 1 | <1 | 31 |
| Teriyaki Pork Chop | 1pc | 192 | 4 | 6 | 6 | 0 | 25 |
| Mesquite Rubbed Pork Loin | 1pc | 110 | 3 | 0 | 0 | 0 | 19 |
| Herb Rubbed Pork Loin | 1pc | 247 | 9 | 0 | 0 | 0 | 39 |
| Dijon Pork | 1pc | 191 | 6 | 6 | 0 | 0 | 23 |
| BBQ Baby Back Ribs | 1pc | 480 | 35 | 11 | 0 | 6 | 28 |
| Hot Brown Casserole | 1pc | 255 | 19 | 4 | 2 | 0 | 17 |
| Ham Steak | 1pc | 235 | 12 | 17 | 14 | <1 | 15 |
Fish
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Salmon Croquettes | 1pc | 151 | 7 | 11 | 0 | 0 | 12 |
Chicken
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Mom's Italian Chicken | 1pc | 309 | 4 | 43 | 1 | 1 | 24 |
| Chicken & Dumplin's | 6oz | 271 | 22 | 14 | 4 | 0 | 5 |
| Chicken & Rice Casserole | 6oz | 348 | 10 | 42 | 2 | <1 | 22 |
| Chicken Florentine | 1pc | 162 | 6 | 3 | 0 | 0 | 22 |
| BBQ Chicken Quarters | 1pc | 321 | 22 | 9 | 8 | 0 | 22 |
| Marinated Grilled Chicken Breat | 1pc | 209 | 13 | 2 | 1 | 0 | 21 |
| Baked Chicken Rotisserie Style | 1pc | 285 | 22 | 0 | 0 | 0 | 22 |
| Bourbon Chicken | 1pc | 292 | 19 | 9 | 7 | 0 | 20 |
| Fried Chicken | 2pc | 855 | 42 | 66 | 1 | 2 | 50 |
| Ranch Baked Chicken | 1pc | 288 | 21 | 2 | 0 | 0 | 22 |
| Buffalo Chicken | 1pc | 158 | 11 | <1 | 0 | 0 | 14 |
Turkey
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Turkey with Cornbread Dressing | 1pc | 450 | 10 | 62 | 5 | 1 | 27 |
Beef
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Meatloaf | 1pc | 280 | 20 | 5 | 4 | 0 | 18 |
| Taco Meat | 2oz | 113 | 7 | 1 | 0 | 0 | 11 |
| Rosemary Garlic Flank Steak | 1pc | 180 | 9 | <1 | 0 | 0 | 18 |
| Mom's Beef Stroganoff | 4oz | 206 | 11 | 8 | 2 | <1 | 19 |
| Roast Eye of Round | 1pc | 221 | 14 | 0 | 0 | 0 | 22 |
| Mom's Country Fried Steak | 1pc | 487 | 37 | 34 | 0 | 0 | 7 |
Lunch Sides
Vegetables
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Buttered Cabbage | 3oz | 51 | 2.5 | 5 | 3 | 2 | 1 |
| Cauloflower Au Gratin | 4oz | 139 | 8 | 10 | 3 | 1 | 6 |
| Mexican Zucchini | 3oz | 160 | 4 | 20 | 16 | 6 | 9 |
| Roasted Carrots | 4oz | 40 | 0 | 9 | 5 | 2 | <1 |
| Broccoli and Rice Casserole | 4oz | 188 | 11 | 12 | 3 | <1 | 7 |
| Broccoli Casserole | 4oz | 115 | 6 | 9 | 3 | 2 | 5 |
| Broccoli Spears | 4oz | 33 | 0 | 7 | 1 | 4 | 4 |
| Honey Glazed Carrots | 4oz | 70 | 0 | 18 | 13 | 2 | <1 |
| Lemon Brussel Sprouts | 4oz | 53 | 1.5 | 8 | 0 | 4 | 4 |
| Maple Pecan Brussel Sprouts | 4oz | 154 | 7 | 20 | 8 | 5 | 5 |
| Mom's Corn | 4oz | 133 | 1 | 27 | 3 | 3 | 4 |
| Ratatouille | 6oz | 115 | 9 | 8 | 4 | 2 | 7 |
| Spinach and Mushroom Salad | 5oz | 32 | 0 | 5 | 1 | 3 | 3 |
| Steamed Baby Carrots | 4oz | 85 | 4.5 | 8 | 4 | 3 | 0 |
| Almond Onion Green Beans | 4oz | 150 | 11 | 10 | 3 | 4 | 4 |
| Asparagus Spears | 2.5oz | 19 | 0 | 3 | 2 | 2 | 3 |
| Broccoli Au Gratin | 4oz | 57 | 3 | 6 | 2 | 2 | 2 |
| Brussel Sprouts Au Gratin | 4oz | 80 | 4.5 | 8 | 1 | 3 | 4 |
| Butternut Squash Au Gratin | 4oz | 144 | 11 | 9 | 2 | 2 | 6 |
| City Green Beans | 4oz | 35 | 2 | 4 | 2 | 2 | 0 |
| Corn Cobbette | 1pc | 145 | 1.5 | 31 | 8 | 2 | 5 |
| Corn O'Brien | 4oz | 160 | 4.5 | 18 | 3 | 3 | 5 |
| Cornbread Stuffing | 3oz | 248 | 19 | 19 | 3 | 0 | 2 |
| Southern Style Green Beans | 3.9oz | 25 | 1 | 3 | 2 | 2 | 0 |
| Herb Roasted Asparagus | 3.5oz | 66 | 5 | 4 | 2 | 2 | 2 |
| Mom's Broccoli Casserole | 3oz | 169 | 12 | 9 | 1 | 1 | 4 |
| Mom's Mixed Greens with Bacon | 4oz | 99 | 6 | 6 | 0 | 4 | 5 |
| Mom's Peas with Pearl Onions | 4oz | 160 | 9 | 14 | 5 | 4 | 4 |
| Orange Ginger Carrots | 4oz | 110 | 3.5 | 20 | 17 | 2 | <1 |
| Sauteed Green Beans | 4oz | 62 | 1 | 11 | 3 | 4 | 2 |
| Sauteed Spinach | 4oz | 84 | 6 | 5 | 1 | 3 | 3 |
| Sauteed Sugar Snap Peas | 3.5oz | 60 | 4.5 | 6 | 3 | 2 | 1 |
| Sesame Green Beans | 4oz | 101 | 6 | 9 | 3 | 3 | 2 |
| Summer Squash | 3oz | 16 | 0 | 2 | 1 | 0 | 0 |
| Sun Dried Tomato Rice | 1oz | 45 | 0 | 9 | 3 | 2 | 2 |
| Sweet Potato and Squash Back | 3oz | 58 | 1 | 12 | 4 | 1 | <1 |
| Tomatoes and Okra | 3oz | 23 | 0 | 4 | 2 | 2 | <1 |
| California Blend Vegetables | 4oz | 46 | 0 | 8 | 4 | 3 | 1 |
| Corn Pudding | 4oz | 180 | 5 | 29 | 15 | 1 | 5 |
| Green Bean Casserole | 4oz | 163 | 11 | 14 | 2 | 2 | <1 |
Beans
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Mom's Baked Beans | 2oz | 86 | 0 | 19 | 11 | 2 | 3 |
| Black Bean and Corn Rice Salad | 1oz | 23 | 0.5 | 4 | 0 | <1 | <1 |
| Black Beans and Rice | 4oz | 96 | 1.5 | 17 | 2 | 3 | 3 |
| Cajun Red Beans | 2oz | 48 | 0 | 8 | 2 | <1 | 3 |
Rice and Pasta
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Basmati Rice | 2oz | 85 | 1 | 17 | 1 | 0 | 2 |
| Coconut Rice | 2oz | 143 | 5 | 22 | <1 | 1 | 2 |
| Cranberry & Cilantro Quinoa Salad | 3oz | 139 | 2.5 | 26 | 7 | 2 | 4 |
| Fried Rice | 2oz | 102 | 2 | 18 | <1 | <1 | 2 |
| Harvest Rice | 2oz | 78 | 3 | 11 | 5 | 1 | 2 |
| Mayan Couscous | 3oz | 151 | 2 | 30 | <1 | 2 | 4 |
| Mom's Harvest Vegetable Rice Pilaf | 2oz | 83 | 2 | 14 | 1 | <1 | 2 |
| Rice Pilaf | 2oz | 70 | 1.5 | 12 | 1 | 1 | 2 |
| Steamed Rice | 2oz | 67 | 0 | 15 | 0 | 0 | 1 |
| Buttered Noodles | 2oz | 232 | 6 | 37 | 2 | <1 | 7 |
| Macaroni and Cheese | 5oz | 337 | 18 | 30 | 6 | 1 | 15 |
Potatoes
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Buttered New Potatoes | 4oz | 107 | 2.5 | 19 | <1 | 2 | 2 |
| Candied Sweet Potatoes | 4oz | 156 | 1.5 | 36 | 32 | 1 | 0 |
| Chili Roasted Red Potatoes | 4oz | 96 | 0 | 22 | 3 | 2 | 2 |
| Coconut Sweet Potato Casserole | 4.5oz | 183 | 4.5 | 30 | 22 | 5 | 0 |
| Fresh Mashed Potatoes | 4oz | 125 | 5 | 18 | 2 | 2 | 2 |
| Home Fried Potatoes | 4oz | 96 | 1 | 19 | 2 | 2 | 2 |
| Honey Spiced Sweet Potatoes | 4oz | 180 | 9 | 24 | 9 | 3 | 1 |
| Parsley Potatoes | 4oz | 153 | 8 | 18 | <1 | 2 | 2 |
| Roasted Garlic Mashed Potatoes | 2oz | 57 | 2 | 9 | <1 | 1 | 1 |
| Roasted New Potatoes | 4oz | 103 | 2 | 19 | 1 | 2 | 2 |
| Rosemary New Potatoes | 3oz | 76 | 1 | 14 | <1 | 2 | 2 |
| Sweet Potato Casserole | 4oz | 152 | 2 | 34 | 25 | 1 | 0 |
| Spicy Roasted Sweet Potatoes | 4oz | 161 | 9 | 19 | 5 | 3 | 1 |
