- Menu
- Hours
- Contact Info
- Nutrition Info
Welcome to Commons all you care to eat buffet.
The choices are limitless. Many stations are cook to order which feature create your own items. Our menu is constantly rotating with different choices so every day you can choose something new to try. We offer various vegetarian options and work to take into consideration any dietary choices.
We offer the highest quality local foods during peak growing season. The local farms we work with grow and produce to our specifications.
Chef's Table
Here you will find the comforts of home and a collection of Southern favorites. This station menu rotates daily and features foods you may recognize from home. Macaroni and cheese, meatloaf, fried chicken, baked fish, barbeque, mashed potatoes and gravy, grilled pork chops, with a vast array of traditional side dishes.
Deli
Create your own sub sandwiches, deli sandwiches, hot paninis, wraps, or try one of our daily specialty sandwiches. Deli bar ingredients feature sliced ham, turkey, roast beef, genoa salami, pepperoni, cheeses, lots of vegetables, and sauces.
Hot off the Grill
Make to order burgers, dogs, Polish sausages, bratwurst, grilled chicken, fish sandwiches, shrimp, chicken fingers, fried clams, cheese sticks and much, much more.
Little Italy
Hot pasta, marinara, Alfredo sauce, and meatballs form the main line. In addition to these choices you will find a variety of pizzas, baked pastas, entrees, fresh sautéed vegetables, and a selection of baked breads.
Mongolian Grill
Mongolian grill features dishes made to order. Have your choice of stir fry vegetables, chicken, beef, pork or shrimp and a wide selection of sauces. This station also offers fried rice, egg rolls, steamed dumplings, pot stickers, and seafood rangoons.
Salad Bar
We feature spring mix greens, garden ice burgh blend, and baby spinach leaves. Choose from a variety of toppings to suit you. Fresh cut fruit is always available.
Southwest
This bar has numerous Tex-Mex favorites such as hot quesadillas, burritos, nachos, tacos, enchiladas, tamales, flautas, chimichangas, and all the sides to match.
Desserts
Try some cheesecake, cookies, and a variety of bars, cakes, gelatin, parfaits, brownies, hot cobblers, bread pudding, or hot fudge cake. The soft serve ice cream station with your choice of toppings is always a big hit.
Gluten Free, Sugar Free, and Low-Fat desserts are also available.
| Summer Hours | |
| Open for Summer Camps. |
Commons Nutrition Info
Nutrition information is calculated with data provided by our suppliers. Variations may exist due to periodic changes in formulations. Serving sizes may vary from those used to calculate nutrition information. We attempt to provide product information that is as complete as possible. Product changes or new product introductions may cause this information to become outdated or incomplete. Please ask your server or the restaurant manager if you have any questions.
Cereal
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Kellogg's Krave® Chocolate | 3/4c | 120 | 3.5 | 24 | 11 | 3 | 2 |
| Kellogg's Rice Krispies ® | 1 1/4c | 130 | 0 | 29 | 4 | 1 | 2 |
| Kellogg's Fruit Loops® | 1c | 110 | 1 | 26 | 12 | 3 | 1 |
| Kellogg's Apple Jacks® | 1c | 110 | 1 | 25 | 12 | 3 | 1 |
| Kellogg's Raisin Bran® | 1c | 190 | 1 | 46 | 18 | 7 | 5 |
| Kellogg's Frosted Flakes® | 3/4c | 110 | 0 | 27 | 11 | 1 | 1 |
| Kellogg's Cinnabon® | 1c | 120 | 2 | 25 | 12 | 1 | 2 |
| Kellogg's Special K® | 1c | 110 | 0 | 27 | 9 | 3 | 2 |
| General Mills Cinnamon Toast Crunch® | 3/4c | 130 | 3 | 25 | 10 | 2 | 1 |
| General Mills Trix® | 1c | 120 | 1.5 | 27 | 10 | 1 | 1 |
| General Mills Cheerios® | 3/4c | 110 | 1.5 | 22 | 9 | 2 | 2 |
| General Mills Lucky Charms® | 3/4c | 110 | 1 | 22 | 10 | 2 | 2 |
| General Mills Golden Grahams® | 3/4c | 120 | 1 | 27 | 10 | 2 | 2 |
| General Mills Reese's Puffs® | 3/4c | 120 | 3 | 22 | 10 | 1 | 2 |
Chef's Table
Entrees
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Baked Apple Pork | 1 pc | 104 | 4.5 | 7 | 7 | 0 | 8 |
| Baked BBQ Chicken | 1 pc | 280 | 17 | 15 | 8 | 0 | 17 |
| Baked Cod | 1 pc | 100 | 1 | 0 | 0 | 0 | 23 |
| Baked Teriyaki Tilapia | 1 pc | 128 | 2 | 1 | 1 | 0 | 28 |
| BBQ Baby Back Ribs | 1 pc | 294 | 23 | 5 | 4 | 1 | 15 |
| Breaded Perch | 1 pc | 320 | 21 | 19 | 0 | 0 | 15 |
| Broiled Tilapia | 1 pc | 92 | 2 | 1 | 0 | 0 | 18 |
| Burgandy Beef & Noodles | 5 oz | 365 | 10 | 34 | 2 | 2 | 33 |
| Cajun Chicken | 1 pc | 252 | 20 | 0 | 0 | 0 | 18 |
| Carved Roast Beef | 4 oz | 238 | 15 | 0 | 0 | 0 | 24 |
| Chicken Cordon Bleu | 1 pc | 297 | 17 | 15 | 0 | 1 | 20 |
| Chicken Marsala | 1 pc | 201 | 9 | 15 | 4 | 0 | 15 |
| Chicken Santa Fe | 1 pc | 123 | 6 | 4 | 0 | 2 | 13 |
| Country Fried Steak | 1 pc | 389 | 25 | 22 | 1 | 1 | 18 |
| Dijon Pork | 1 pc | 122 | 6 | 1 | 0 | 0 | 14 |
| Dill Caper Cod | 1 pc | 88 | 3 | 0 | 0 | 0 | 13 |
| Chicken Parmesan | 1 pc | 232 | 8 | 23 | 3 | 2 | 18 |
| Fried Chicken | 1 pc | 340 | 17 | 26 | 1 | 0 | 21 |
| Garlic Roasted Chicken | 1 pc | 296 | 23 | 0 | 0 | 0 | 22 |
| Grilled Pork Chop | 1 pc | 166 | 7 | 0 | 0 | 0 | 24 |
| Ham Steak w/ Pineapple | 5 oz | 156 | 5 | 9 | 0 | 8 | 18 |
| Herb Rubbed Pork Loin | 1 pc | 100 | 4 | 0 | 0 | 0 | 15 |
| Hot Brown | 5 oz | 240 | 12 | 15 | 5 | 1 | 17 |
| Italian Chicken | 1 pc | 247 | 4 | 31 | 1 | 1 | 22 |
| Jamaican Roasted Pork | 1 pc | 90 | 2.5 | 0 | 0 | 0 | 16 |
| Lemon Pepper Cod | 1 pc | 96 | 1.5 | 0 | 0 | 0 | 21 |
| Meat Loaf | 1 pc | 244 | 17 | 8 | 4 | 0 | 16 |
| Roast Eye of Round | 4 oz | 188 | 5 | 0 | 0 | 0 | 32 |
| Rotisserie Chicken Breast | 1 pc | 140 | 5 | 0 | 0 | 0 | 24 |
| Santa Fe Chicken | 1 pc | 123 | 6 | 4 | 2 | 0 | 13 |
| Teriyaki Pork | 1 pc | 91 | 2 | 3 | 3 | 0 | 13 |
| Tilapia Newburg | 1 pc | 91 | 2.5 | 1 | 1 | 0 | 15 |
| Tropical Tilapia | 1 pc | 103 | 5 | 1 | 0 | 0 | 15 |
| Turkey w/ Cornbread Dressing | 5 oz | 363 | 8 | 55 | 5 | 0 | 20 |
Beans
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Black Beans | 2 oz | 69 | 4 | 7 | 1 | 2 | 2 |
| Buttered Lima Beans | 2 oz | 85 | 1 | 14 | 1 | 3 | 4 |
| Mom's Soup Beans with Ham | 4 oz | 84 | 0.5 | 15 | 1 | 3 | 4 |
| Cajun Red Beans | 2 oz | 148 | 0 | 26 | 2 | 6 | 10 |
| Charro Beans | 2 oz | 110 | 2.5 | 15 | 1 | 3 | 6 |
Potatoes
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Parmesan New Potatoes | 5oz | 186 | 9 | 24 | 1 | 3 | 4 |
| Buttered New Potatoes | 4oz | 107 | 2.5 | 19 | 1 | 2 | 2 |
| Roasted New Potatoes | 4oz | 99 | 2 | 19 | 1 | 2 | 2 |
| Mashed Potatoes | 5oz | 153 | 6 | 23 | 1 | 3 | 3 |
| Potato wedges | 4oz | 175 | 8 | 24 | 0 | 3 | 3 |
| Au Gratin Potatoes | 4oz | 103 | 1.5 | 21 | 2 | 2 | 2 |
| Chili Roasted Potatoes | 4oz | 96 | 0 | 22 | 3 | 2 | 2 |
Rice
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Rice Pilaf | 4oz | 374 | 4 | 77 | 2 | 1 | 8 |
| Steamed Rice | 4oz | 127 | 0.5 | 28 | 0 | 0 | 3 |
| Mom's Brown Rice | 4oz | 412 | 4.5 | 83 | 0 | 5 | 9 |
| Long Grain wild Rice | 4oz | 439 | 10 | 34 | 4 | 4 | 9 |
Soup
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Tomato Dill Soup | 8 fl oz | 343 | 4 | 80 | 77 | 1 | 1 |
| White Chicken Chili | 8 fl oz | 370 | 17 | 35 | 2 | 6 | 13 |
| Loaded Baked Potato Soup | 8 fl oz | 330 | 17 | 35 | 2 | 4 | 10 |
| Chicken Noodle Soup | 8 fl oz | 225 | 4 | 30 | 7 | 3 | 19 |
| Pasta e Fagioli Soup | 8 fl oz | 224 | 8 | 23 | 5 | 4 | 13 |
| Vegetarian Minestrone | 8 fl oz | 106 | 3 | 15 | 5 | 4 | 4 |
| Vegetarian Bean Soup | 8 fl oz | 160 | 5 | 24 | 3 | 5 | 6 |
| Soup Beans w/ Ham | 8 fl oz | 168 | 1 | 31 | 3 | 6 | 9 |
| Creamy Tomato Bisque | 8 fl oz | 261 | 7 | 13 | 7 | 3 | 1 |
| Chicken Tortilla Soup | 8 fl oz | 207 | 8 | 26 | 4 | 7 | 11 |
| Loaded Potato Soup with Bacon | 8 fl oz | 285 | 18 | 21 | 9 | 1 | 9 |
| Vegetarian Vegetable Soup | 8 fl oz | 150 | 11 | 12 | 6 | 3 | 2 |
| Chicken & Corn Chowder | 8 fl oz | 283 | 13 | 38 | 15 | 2 | 11 |
| Homemade Chicken Noodle Soup | 8 fl oz | 206 | 11 | 16 | 3 | 1 | 12 |
| Simple, Hearty White Chili | 8 fl oz | 430 | 21 | 54 | 21 | 2 | 21 |
| Garden Vegetable Soup | 8 fl oz | 40 | 2.5 | 4 | 2 | 1 | 2 |
| Broccoli and Cheese Soup | 8 fl oz | 313 | 21 | 18 | 9 | 1 | 14 |
Veggies
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Shoepeg Corn | 4oz | 127 | 1.5 | 25 | 6 | 1 | 4 |
| Peas & Pearl Onions | 4oz | 76 | 0 | 14 | 5 | 4 | 4 |
| Green Beans with Fresh Mushrooms | 3oz | 114 | 2.5 | 16 | 5 | 5 | 7 |
| Ginger-Glazed Carrots | 3oz | 107 | 1.5 | 23 | 18 | 3 | 2 |
| Turnip & Greens | 4oz | 43 | 3 | 2 | 0 | 2 | 2 |
| California Blend Veggies | 4oz | 46 | 0 | 8 | 4 | 3 | 1 |
| Squash Medley | 4oz | 23 | 0 | 5 | 3 | 1 | 1 |
| Sugar Snap Peas | 3oz | 41 | 2 | 6 | 3 | 2 | 1 |
| Lemony Brussel Sprouts | 4oz | 68 | 1 | 11 | 3 | 4 | 4 |
| Broccoli & Cauliflower | 4oz | 55 | 0 | 11 | 4 | 5 | 4 |
| Steamed Green Beans | 4oz | 34 | 0 | 7 | 3 | 4 | 1 |
| Kale Greens | 4oz | 48 | 1.5 | 7 | 1 | 1 | 2 |
| Tomatoes & Okra | 3oz | 23 | 4 | 4 | 2 | 2 | 1 |
| Southern Style Green Beans | 4oz | 33 | 1 | 4 | 2 | 2 | 1 |
| Corn Cobbette | 1 each | 97 | 2 | 18 | 5 | 1 | 3 |
| Bistro Roasted Vegetables | 4oz | 30 | 0 | 6 | 4 | 2 | 2 |
| Sauteed Sugar Snap Peas | 4oz | 65 | 3.5 | 8 | 4 | 3 | 2 |
| Baby Carrots | 4oz | 98 | 4.5 | 14 | 8 | 4 | 2 |
| Cauliflower Florets | 4oz | 30 | 0 | 6 | 3 | 3 | 2 |
| Corn Pudding | 4oz | 180 | 5 | 29 | 15 | 1 | 5 |
| Mom's Broccoli Casserole | 4oz | 178 | 15 | 7 | 1 | 1 | 4 |
| Green Bean Casserole | 4oz | 163 | 11 | 45 | 2 | 2 | 1 |
| Steamed Broccoli | 4oz | 44 | 0 | 9 | 2 | 3 | 3 |
Deli
Bread
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Ciabatta Bread | 1 pc | 220 | 1.5 | 42 | 1 | 2 | 8 |
| Pretzel Bun | 1 pc | 353 | 5 | 67 | 8 | 2 | 8 |
| Spinach Wrap | 1 pc | 197 | 1 | 39 | 0 | 2 | 9 |
| Texas Toast | 1 pc | 181 | 1.5 | 35 | 4 | 0 | 6 |
| Wheat Sub | 1 pc | 261 | 2 | 53 | 3 | 4 | 8 |
| Wheat Wrap | 1 pc | 181 | 1 | 36 | 0 | 2 | 6 |
| White Sub | 1 pc | 150 | 1.5 | 31 | 1 | 1 | 4 |
| White Wrap | 1 pc | 181 | 1 | 36 | 0 | 2 | 6 |
| Sara Lee® 100% Whole Wheat Bread | 1 pc | 60 | 0.5 | 12 | 2 | 2 | 3 |
Meat
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Ham | 3 oz | 99 | 2 | 4 | 3 | 0 | 16 |
| Roast Beef | 3 oz | 81 | 3 | 2 | 0 | 0 | 12 |
| Salami | 3 oz | 315 | 25 | 3 | 3 | 0 | 16 |
| Turkey Breast | 3 oz | 91 | 0 | 1 | 1 | 0 | 17 |
Cheese
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| American Cheese | 1pc | 56 | 4.5 | 0 | 0 | 0 | 2 |
| Colby Cheese | 1pc | 81 | 7 | 0 | 0 | 0 | 5 |
| Pepperjack Cheese | 1pc | 79 | 6 | 0 | 0 | 0 | 5 |
| Provolone Cheese | 1pc | 76 | 6 | 0 | 0 | 0 | 5 |
| Swiss Cheese | 1pc | 108 | 8 | 0 | 0 | 0 | 8 |
Spreads
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Balsamic Dressing | 2tbsp | 48 | 5 | 1 | 1 | 0 | 0 |
| Caesar Dressing | 1tbsp | 57 | 6 | 0 | 0 | 0 | 0 |
| Grape Jelly | 2tbsp | 100 | 0 | 26 | 24 | 0 | 0 |
| Honey Mustard | 2tbsp | 41 | 2.5 | 5 | 4 | 0 | 0 |
| Mayonnaise | 2tbsp | 190 | 21 | 0 | 0 | 0 | 0 |
| Deli Mustard | 2tbsp | 72 | 4 | 5 | 0 | 3 | 4 |
| Ranch Dressing | 2tbsp | 66 | 7 | 0 | 0 | 0 | 0 |
Desserts
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Apple Crisp | 1 pc | 102 | 3 | 19 | 15 | 1 | 0 |
| Butterfinger Cake | 1 pc | 215 | 7 | 35 | 25 | 0 | 2 |
| Carrot Cake | 1 pc | 183 | 11 | 20 | 12 | 0 | 1 |
| Cheesecake | 1 pc | 273 | 11 | 39 | 29 | 0 | 4 |
| Chocolate Cake, Buttercream Frosting | 1 pc | 154 | 4.5 | 27 | 18 | 0 | 2 |
| Chocolate Cake, Choc Frosting | 1 pc | 146 | 4 | 26 | 18 | 1 | 2 |
| Chocolate Fudge Cake | 1 pc | 283 | 10 | 44 | 32 | 2 | 4 |
| Confetti Cake | 1 pc | 166 | 7 | 17 | 9 | 0 | 7 |
| Cookie (Variety) | 1 pc | 70 | 2.5 | 10 | 4 | 0 | 1 |
| Dessert Pizza | 1 pc | 174 | 2.5 | 31 | 4 | 1 | 6 |
| Gluten Free Brownies | 1 pc | 231 | 22 | 5 | 3 | 0 | 2 |
| Hummingbird Cake | 1 pc | 291 | 17 | 30 | 15 | 1 | 4 |
| Italian Cream Cake | 1 pc | 267 | 18 | 25 | 17 | 2 | 4 |
| Lemon Cake | 1 pc | 197 | 5 | 36 | 28 | 0 | 2 |
| Oreo Cake | 1 pc | 268 | 9 | 42 | 25 | 0 | 4 |
| Peanut Butter Fudge | 1 pc | 126 | 4.5 | 21 | 20 | 0 | 2 |
| Pineapple Upsidedown Cake | 1 pc | 176 | 6 | 28 | 20 | 0 | 2 |
| Red Velvet Cake | 1 pc | 245 | 15 | 26 | 20 | 0 | 1 |
| Rice Krispy Treats | 1 pc | 128 | 4.5 | 20 | 9 | 0 | 1 |
Grill
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Pulled Pork | 4oz | 183 | 6 | 13 | 11 | 1 | 19 |
| Smoked Sausage w/ Bun | 1each | 447 | 33 | 20 | 4 | 1 | 16 |
| Hot Dog w/ Bun | 1each | 272 | 17 | 19 | 2 | 1 | 10 |
| Bratwurst w/ Bun | 1each | 437 | 31 | 20 | 3 | 1 | 18 |
| Garden Burger w/ Bun | 1each | 279 | 6 | 45 | 4 | 4 | 12 |
| Turkey Burger w/ Bun | 1each | 380 | 16 | 25 | 4 | 1 | 33 |
| Hamburger w/ Bun | 1each | 429 | 25 | 24 | 4 | 1 | 24 |
| Cheese Sticks | 5pcs | 375 | 25 | 25 | 0 | 0 | 17 |
| Chicken Strips | 5pcs | 360 | 3 | 42 | 2 | 3 | 40 |
| Popcorn Shrimp | 5pcs | 331 | 17 | 35 | 0 | 4 | 15 |
| Waffle Fries | 4oz | 194 | 7 | 29 | 0 | 4 | 3 |
| French Fries | 4oz | 160 | 7 | 23 | 0 | 3 | 3 |
| Hushpuppies | 5pcs | 233 | 8 | 37 | 5 | 3 | 3 |
| Potato Wedges | 4oz | 175 | 8 | 24 | 0 | 3 | 3 |
| Crinkle Fries | 4oz | 116 | 6 | 24 | 0 | 3 | 3 |
| Broccoli Cheese Bites | 5pcs | 300 | 10 | 40 | 5 | 5 | 10 |
| Chicken Patty | 1 patty | 192 | 3.5 | 22 | 0 | 1 | 16 |
| Fried Okra | 4oz | 117 | 0.5 | 26 | 3 | 3 | 4 |
| Mini Corn Dogs | 5pcs | 262 | 15 | 22 | 9 | 1 | 9 |
| Fried Pickles | 2pcs | 119 | 0.5 | 24 | 3 | 2 | 3 |
| Chicken Wings | 5pcs | 267 | 18 | 0 | 0 | 0 | 27 |
| Mac & Cheese Wedges | 5pcs | 275 | 13 | 31 | 4 | 2 | 7 |
| Cheese Tots | 4oz | 360 | 18 | 36 | 4 | 0 | 16 |
| Jalepeno Poppers | 4oz | 227 | 12 | 26 | 2 | 2 | 5 |
| Pizza Sticks | 1pc | 210 | 7 | 28 | 3 | 1 | 11 |
| Fried Mushrooms | 4oz | 234 | 9 | 31 | 2 | 5 | 4 |
| Fried Clams | 4oz | 321 | 16 | 30 | 2 | 2 | 13 |
| Fried Green Beans | 4oz | 190 | 8 | 26 | 4 | 3 | 6 |
| Fish Patty | 1 patty | 105 | 1 | 15 | 1 | 1 | 9 |
Little Italy
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Frech Bread Stick | 1pc | 120 | 1.5 | 23 | 1 | 1 | 4 |
| Meat Sauce | 6oz | 180 | 9 | 14 | 10 | 4 | 10 |
| Alfredo Sauce | 4oz | 163 | 10 | 9 | 4 | 0 | 7 |
| Marinara Sauce | 4oz | 79 | 3 | 10 | 7 | 3 | 2 |
| 16" Sausage & Pepperoni Pizza | 1 slice | 205 | 7 | 25 | 1 | 1 | 9 |
| 16" Sausage Pizza | 1 slice | 248 | 11 | 26 | 2 | 2 | 12 |
| 16" Cheese Pizza | 1 slice | 207 | 7 | 26 | 2 | 1 | 10 |
| 16" Pepperoni Pizza | 1 slice | 216 | 8 | 26 | 2 | 1 | 11 |
| Garlic Toast | 1pc | 77 | 4 | 8 | 0 | 0 | 2 |
| Cheese Sticks | 5pcs | 375 | 25 | 25 | 0 | 0 | 17 |
| Meatballs | 3pcs | 267 | 21 | 4 | 1 | 1 | 14 |
| Hawaiian Pizza | 1 slice | 243 | 8 | 29 | 4 | 2 | 13 |
| Dessert Pizza | 1 slice | 174 | 2.5 | 31 | 4 | 1 | 6 |
| Diced Chicken | 4oz | 135 | 3.5 | 3 | 1 | 0 | 24 |
| BBQ Chicken Pizza | 1 slice | 233 | 7 | 31 | 5 | 1 | 10 |
| 16" Veggie Pizza | 1 slice | 281 | 11 | 32 | 3 | 2 | 14 |
Mongolian
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Sweet and Sour Chicken | 6oz | 318 | 14 | 17 | 6 | 0 | 28 |
| General Tso Chicken | 6oz | 228 | 3 | 20 | 0 | 0 | 29 |
| Orange Ginger Chicken | 6oz | 238 | 3.5 | 21 | 9 | 0 | 28 |
| Sesame Garlic Chicken | 6oz | 246 | 4.5 | 20 | 9 | 0 | 28 |
| Pot Stickers | 2pc | 165 | 8 | 16 | 1 | 2 | 5 |
| Beef & Broccoli Stir Fry | 6oz | 205 | 11 | 10 | 4 | 3 | 16 |
| Chicken Stir Fry | 6oz | 96 | 2.5 | 7 | 4 | 2 | 12 |
| Gingered Vegetable-Tofu Stir Fry | 6oz | 84 | 4.5 | 7 | 3 | 2 | 3 |
| Pepper Steak Stir Fry | 6oz | 165 | 2.5 | 25 | 20 | 2 | 10 |
| Vegetable Stir Fry | 6oz | 62 | 2 | 10 | 5 | 3 | 2 |
| Fried Rice | 2oz | 181 | 3.5 | 33 | 2 | <1 | 4 |
| Steamed Rice | 2oz | 99 | 0 | 22 | 0 | 0 | 2 |
| Vegetarian Egg Roll | 1 roll | 150 | 7 | 20 | 3 | 1 | 3 |
Southwest
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Southwestern Rice | 2oz | 96 | 3.5 | 13 | 3 | 0 | 3 |
| Black Beans | 2oz | 52 | 0 | 10 | <1 | 3 | 3 |
| Tomato & Corn Relish | 4oz | 101 | 3 | 16 | 3 | 3 | 3 |
| Cilantro-Lime Rice | 2oz | 176 | 0.5 | 39 | 0 | 0 | 4 |
| Sauteed Peppers & Onions | 3oz | 33 | 0 | 7 | 5 | 2 | 1 |
| Taco Beef | 3oz | 190 | 14 | 1 | 0 | 0 | 12 |
| Con Queso | 3oz | 238 | 18 | 6 | 3 | 0 | 13 |
| Mango Salsa | 2oz | 46 | 0 | 12 | 1 | 11 | 0 |
| Charro Beans | 2oz | 119 | 2.5 | 16 | 2 | 4 | 6 |
| Salsa Verde | 1oz | 20 | 0 | 4 | 2 | 3 | 0 |
| Carna Asada/Pollo Al Carbon | 1oz | 97 | 10 | 1 | <1 | 0 | 0 |
| Pico de Gallo | 1oz | 11 | 0 | 2 | 2 | 1 | 0 |
Weekend Brunch/ Breakfast Night
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Sausage Links | 1oz | 100 | 9 | 0 | 0 | 0 | 4 |
| Sausage Patty | 1 patty | 106 | 8 | 0 | 0 | 0 | 8 |
| Bacon | 2 slices | 94 | 8 | 0 | 0 | 0 | 4 |
| Buttermilk Biscuits | 1 biscuit | 201 | 9 | 25 | 2 | 1 | 5 |
| Breakfast Gravy | 4oz | 53 | 3 | 5 | 1 | 0 | 0 |
| Scrambled Eggs | 5oz | 164 | 9 | 4 | 1 | 0 | 15 |
| Tater Tots | 4oz | 208 | 10 | 27 | 0 | 3 | 3 |
| Hashbrown Cubes | 4oz | 167 | 4 | 25 | 0 | 3 | 3 |
| Hashbrowns | 4oz | 99 | 0 | 21 | 0 | 3 | 3 |
| Hashbrown Ovals | 4oz | 248 | 14 | 27 | 0 | 3 | 3 |
| Sliced Potatoes | 4oz | 94 | 0 | 20 | 0 | 3 | 3 |


