- Menu
- Hours
- Contact Info
- Nutrition Info
| Breakfast | |
| Biscuit or Toast | 79¢ |
| Eggs (1 or 2) | 79¢/$1.29 |
| Gravy | 79¢ |
| Potatoes | 79¢ |
| Milk | 99¢ |
| Bagel | 99¢ |
| Donut | 99¢ |
| Oatmeal or Cheese Grits | 99¢ |
| Pancakes (1 or 2) | $1.29/$1.99 |
| Bacon (3) | $1.49 |
| Muffin | $1.49 |
| Sausage | $1.49 |
| Yogurt | $1.49 |
| Cheese Omelet | $1.99 |
| Cereal with Milk | $2.79 |
| Meat or Veggie Omelet | $2.99 |
| Breakfast Platter 2 Eggs, Bacon or Sausage, Potatoes, Biscuit & Gravy |
$4.29 |
| Grill | |
| Beyond Grilled Cheese | $4.99 |
| Chicken Strip Sandwich | $4.99 |
| Grilled Chicken Sandwich | $4.99 |
| Tuna Burger | $4.99 |
| Philly Cheesesteak | $5.99 |
| Veggie Burger | $4.99 |
| Wraps | |
| Chipotle Chicken Wrap | $5.99 |
| Spicy Beef Wrap | $5.99 |
| Panini | |
| Boom Boom Italian HOT and spicy Italian sausage, Pepper Jack Cheese, and jalapeños topped with Boom Boom sauce , served on a Ciabatta Roll. |
$5.79 |
| Firenza Artichoke Hearts, Roasted Red Peppers, Parmesan Cheese, and Spinach topped with Provolone and Basil Pesto Sauce, served on a Pretzel Bun. |
$5.79 |
| Italian Pretzel Ham, Pepperoni, Genoa Salami, Provolone Cheese, topped with Roasted Red Pepper Pesto, served on a Pretzel Bun. |
$5.79 |
| Kentucky Club Smoked Turkey, Virginia Ham, Bacon and Cheddar Cheese topped with Honey Mustard, served on a Ciabatta Roll. |
$5.79 |
| Fiesta Bar | |
| Burrito | $5.99 |
| Quesadilla | $5.99 |
| Tacos (3) | $5.99 |
| Taco Salad | $5.99 |
| Nachos Grande | $5.99 |
| Pasta Toss/ Stir Fri Fridays | |
| Make it your way. Choose your meat, toppings, and sauce. | $5.99 |
| Salad | |
| Chicken Vinaigrette Our Signature Lettuce Blend with Diced Chicken, tossed in a Balsamic Vinaigrette and topped with Walnuts and Craisins. |
$5.99 |
| Chicken Caesar Our Signature Lettuce Blend with Diced Chicken, tossed in a Creamy Caesar Dressing and topped with Parmesan Cheese |
$5.99 |
| Smoked Turkey Club Our Signature Lettuce Blend with Smoked Turkey, Tomatoes, Bacon, Green and Red Peppers, tossed in a Honey Mustard Dressing |
$5.99 |
| Greek (Vegetarian) Our Signature Lettuce Blend with Green and Red Peppers, English Cucumbers, Diced Roma Tomatoes, and Kalamata Olives, tossed in a Mediterranean Feta Dressing and topped with Feta Cheese Crumbles |
$5.99 |
| Ovid’s Café combines Spring Mix, Lettuce, and Romaine to create the Signature Blend used for our salads. Spinach can be substituted for the blend upon request. Each salad is served with a piece of Ovid’s own House Bread. | |
| Deli Sandwiches | $4.99 |
| All deli sandwiches come with your choice of bread, cheese, sauces, and toppings. |
| Desserts | |
| A selection of dessert items are available everyday inncluding Gluten Free, Sugar Free, and Low-Fat options. |
| Grab-n-Go | |
| A wide selection of Grab-N-Go Items are available everyday in our Grab-N-Go Coolers. |
| Summer Hours | |
| Monday - Friday | 7:30 a.m. to 5 p.m. |
Ovid's Cafe Nutrition Info
Nutrition information is calculated with data provided by our suppliers. Variations may exist due to periodic changes in formulations. Serving sizes may vary from those used to calculate nutrition information. We attempt to provide product information that is as complete as possible. Product changes or new product introductions may cause this information to become outdated or incomplete. Please ask your server or the restaurant manager if you have any questions.
Deli
Bread
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Ciabatta Bread | 1 pc | 220 | 1.5 | 42 | 1 | 2 | 8 |
| Pretzel Bun | 1 pc | 353 | 5 | 67 | 8 | 2 | 8 |
| Spinach Wrap | 1 pc | 197 | 1 | 39 | 0 | 2 | 9 |
| Texas Toast | 1 pc | 181 | 1.5 | 35 | 4 | 0 | 6 |
| Wheat Sub | 1 pc | 261 | 2 | 53 | 3 | 4 | 8 |
| Wheat Wrap | 1 pc | 181 | 1 | 36 | 0 | 2 | 6 |
| White Sub | 1 pc | 150 | 1.5 | 31 | 1 | 1 | 4 |
| White Wrap | 1 pc | 181 | 1 | 36 | 0 | 2 | 6 |
| Sara Lee® 100% Whole Wheat Bread | 1 pc | 60 | 0.5 | 12 | 2 | 2 | 3 |
Meat
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Turkey Breast | 3oz | 91 | 0 | 1 | 1 | 0 | 17 |
| Ham | 3oz | 99 | 2 | 1 | 3 | 0 | 16 |
| Roast Beef | 3oz | 81 | 2.5 | 2 | 0 | 0 | 12 |
| Tuna Salad | 3.9oz | 295 | 24 | 3 | 2 | 0 | 15 |
| Chicken Salad | 3oz | 260 | 17 | 3 | 1 | 0 | 25 |
| Pepperoni | 4 slices | 35 | 3 | 0 | 0 | 0 | 1 |
| Salami | 1oz | 105 | 8 | 1 | 1 | 0 | 5 |
Cheese
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| American Cheese | 1pc | 56 | 4.5 | 0 | 0 | 0 | 2 |
| Colby Cheese | 1pc | 81 | 7 | 0 | 0 | 0 | 5 |
| Pepperjack Cheese | 1pc | 79 | 6 | 0 | 0 | 0 | 5 |
| Provolone Cheese | 1pc | 76 | 6 | 0 | 0 | 0 | 5 |
| Swiss Cheese | 1pc | 108 | 8 | 0 | 0 | 0 | 8 |
Toppings
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Romaine Lettuce | 3leaves | 15 | 0 | 1 | 0 | 1 | 1 |
| Shredded Lettuce | 1oz | 1 | 0 | 1 | 0 | 0 | 0 |
| Sliced Tomato | 2slcies | 10 | 0 | 2 | 1 | <1 | 0 |
| Diced Tomato | 1oz | 10 | 0 | 2 | 1 | <1 | 0 |
| Cucumber | 1oz | 4 | 0 | <1 | <1 | 0 | 0 |
| Green Pepper | 1oz | 6 | 0 | 1 | <1 | 0 | 0 |
| Pickle Spear | 1 spear | 1 | 0 | 1 | 0 | 1 | 0 |
| Pickle Chip | 4pc | 1 | 0 | 1 | 0 | 1 | 0 |
| Red Onion | 1oz | 5 | 0 | 1 | <1 | 0 | 0 |
| Black Olive | 1oz | 33 | 3 | 2 | 0 | <1 | 0 |
| Banana Pepper | 1oz | 5 | 0 | 1 | 0 | 1 | 0 |
Spreads
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Honey Mustard | 2 Tbs | 41 | 2.5 | 5 | 4 | 0 | 0 |
| Mayonaise | 2 Tbs | 190 | 21 | 0 | 0 | 0 | 0 |
| Ranch Dressing | 2 Tbs | 132 | 15 | <1 | <1 | 0 | 0 |
| Chipotle Ranch Dressing | 1oz | 148 | 14 | 2 | 1 | 0 | <1 |
| Sour Cream | 2 Tbs | 30 | 3 | 1 | 0 | 0 | 0 |
| Mustard | 2 Tbs | 72 | 4 | 5 | 0 | 3 | 4 |
| Casear Dressing | 2 Tbs | 114 | 12 | <1 | 0 | 0 | <1 |
| Balsamic Dressing | 2 Tbs | 48 | 5 | <1 | <1 | 0 | 0 |
Fiesta Bar
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Southwestern Rice | 4oz | 197 | 7 | 27 | 6 | <1 | 7 |
| Black Beans | 4oz | 90 | 5 | 9 | 1 | 2 | 2 |
| Tomato & Corn Relish | 4oz | 101 | 3 | 16 | 3 | 3 | 3 |
| Cilantro-Lime Rice | 4oz | 211 | 0.5 | 47 | <1 | <1 | 5 |
| Taco Beef | 3oz | 190 | 14 | 1 | 0 | 0 | 12 |
| Con Queso | 3oz | 238 | 18 | 6 | 3 | 0 | 13 |
| Mango Salsa | 2oz | 46 | 0 | 12 | 1 | 11 | 0 |
| Charro Beans | 4oz | 216 | 5 | 29 | 3 | 7 | 11 |
| Salsa Verde | 1oz | 20 | 0 | 4 | 2 | 3 | 0 |
| Carna Asada/Pollo Al Carbon | 1oz | 68 | 7 | 1 | 0 | 0 | 0 |
| Pico de Gallo | 1oz | 11 | 0 | 2 | 2 | <1 | 0 |
| 12" Flour Tortilla | 1pc | 290 | 7 | 50 | 3 | 2 | 7 |
| 10" Flour Tortilla | 1pc | 210 | 6 | 34 | 0 | 2 | 5 |
| 8" Flour Toritlla | 1pc | 138 | 4 | 23 | 1 | 1 | 3 |
Grill
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Beyond Grilled Cheese | 1 | 449 | 18 | 48 | 7 | 0 | 23 |
| Chipotle Chicken Wrap | 1 | 516 | 31 | 31 | 5 | 2 | 27 |
| Veggie Burger | 1 | 313 | 12 | 29 | 4 | 4 | 25 |
| Fish Sandwich | 1 | 336 | 5 | 47 | 3 | 2 | 25 |
| Grilled Chicken Sandwich | 1 | 362 | 11 | 31 | 2 | 1 | 34 |
| Ham and 3 Cheese Sandwich | 1 | 443 | 28 | 15 | 3 | 0 | 31 |
| Philly Steak Sandwich | 1 | 328 | 10 | 34 | 3 | 2 | 24 |
| Spicy Mayo Sauce | 1 oz | 58 | 4.5 | 3 | 1 | 0 | 0 |
| Spicy Beef Wrap | 1 | 482 | 24 | 39 | 5 | 4 | 25 |
| Chipotle Ranch Sauce | 1 oz | 148 | 14 | 2 | 1 | 0 | 1 |
| Chicken Strip Sandwich | 1 | 352 | 7 | 47 | 3 | 3 | 24 |
Panini and Salads
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| California Club Panini | 1 | 646 | 29 | 44 | 1 | 3 | 52 |
| Chicken Pesto Panini | 1 | 832 | 47 | 46 | 2 | 2 | 51 |
| Firenze Panini | 1 | 760 | 34 | 84 | 12 | 6 | 26 |
| Italian Panini | 1 | 775 | 39 | 74 | 13 | 2 | 33 |
| Kentucky Club Panini | 1 | 609 | 32 | 49 | 6 | 2 | 31 |
| Turkey Panini | 1 | 628 | 42 | 33 | 6 | 1 | 29 |
| Chicken Caesar Salad (no dressing) | 1 | 215 | 4.5 | 5 | 2 | 2 | 39 |
| Club Salad (no dressing) | 1 | 178 | 7 | 14 | 9 | 5 | 17 |
| Greek Salad (no dressing) | 1 | 178 | 9 | 21 | 4 | 3 | 7 |
| Grilled Chicken Vinagrette Salad (no dressing) | 1 | 399 | 16 | 26 | 17 | 4 | 40 |
| Caesar Side Salad (no dressing) | 1 | 194 | 7 | 26 | 0 | 2 | 9 |
| Caesar Dressing | 2 tbsp | 116 | 12 | 2 | 1 | 0 | 0 |
| Balsamic Dressing | 2 tbsp | 60 | 5 | 4 | 4 | 0 | 0 |
| Poppyseed Dressing | 2 tbsp | 125 | 9 | 10 | 9 | 0 | 0 |
| Ranch Dressing | 2 tbsp | 132 | 15 | 1 | 1 | 0 | 0 |
| Honey Mustard | 2 tbsp | 83 | 5 | 9 | 9 | 0 | 0 |
Desserts
| Recipe | Serving Size | Calories | Fat (grams) |
Carbs (grams) |
Sugar (grams) |
Fiber (grams) |
Protein |
|---|---|---|---|---|---|---|---|
| Apple Crisp | 1 pc | 102 | 3 | 19 | 15 | 1 | 0 |
| Butterfinger Cake | 1 pc | 215 | 7 | 35 | 25 | 0 | 2 |
| Carrot Cake | 1 pc | 183 | 11 | 20 | 12 | 0 | 1 |
| Cheesecake | 1 pc | 273 | 11 | 39 | 29 | 0 | 4 |
| Chocolate Cake, Buttercream Frosting | 1 pc | 154 | 4.5 | 27 | 18 | 0 | 2 |
| Chocolate Cake, Choc Frosting | 1 pc | 146 | 4 | 26 | 18 | 1 | 2 |
| Chocolate Fudge Cake | 1 pc | 283 | 10 | 44 | 32 | 2 | 4 |
| Confetti Cake | 1 pc | 166 | 7 | 17 | 9 | 0 | 7 |
| Cookie (Variety) | 1 pc | 70 | 2.5 | 10 | 4 | 0 | 1 |
| Dessert Pizza | 1 pc | 174 | 2.5 | 31 | 4 | 1 | 6 |
| Gluten Free Brownies | 1 pc | 231 | 22 | 5 | 3 | 0 | 2 |
| Hummingbird Cake | 1 pc | 291 | 17 | 30 | 15 | 1 | 4 |
| Italian Cream Cake | 1 pc | 267 | 18 | 25 | 17 | 2 | 4 |
| Lemon Cake | 1 pc | 197 | 5 | 36 | 28 | 0 | 2 |
| Oreo Cake | 1 pc | 268 | 9 | 42 | 25 | 0 | 4 |
| Peanut Butter Fudge | 1 pc | 126 | 4.5 | 21 | 20 | 0 | 2 |
| Pineapple Upsidedown Cake | 1 pc | 176 | 6 | 28 | 20 | 0 | 2 |
| Red Velvet Cake | 1 pc | 245 | 15 | 26 | 20 | 0 | 1 |
| Rice Krispy Treats | 1 pc | 128 | 4.5 | 20 | 9 | 0 | 1 |



Rose Payton