| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518 King Science Library • 179 Funkhouser Drive • Lexington, KY 40506-0039 • (859)-257-3377 • Fax (859) 257-2987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERACTIVE VIDEO
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE NOTE:
|
The following courses are taught via Interactive Video.
Please note that some courses have select meeting times in addition to online delivery.
UK Interactive Video Technicians (contact for problems during class)
Distance Learning Programs |
||||||||
Spring 2012 ITV Schedule |
||||||||
| Course Number | Title | Credits | Instructor | Class size | ||||
| Section | Day | Time | Location | Room Assignment | Part-of-Term Dates/Notes | Enrollment | ||
| ANA 611 | Regional Human Anatomy | 5 | Samuel Rees Franklin | 20 | ||||
| XXX | UK | CN 102a* | no students | |||||
| 201 | Morehead State University | CHER 312* | 16 | |||||
| CE 331 | Transportation Engineering | 3 | Mei Chen | 30 | ||||
| 201 | TR | 9:25-10:50a | UK | CB 319* | 1st class 1/26 | 38 | ||
| XXX | WKU | MMTH 249* | ||||||
| CE 451 | Water and Wastewater Treatment | CANCEL | 3 | Yitin Wang | 20 | |||
| 201 | TR | 9:25-10:50a | UK | DH B33* | 0 | |||
| XXX | WKU | MMTH 250* | ||||||
| CME/ME 599 | Topics in CME/ME: Sustainable Energy and Fuels | 3 | Jeffrey Seay | 20/20 | ||||
| 201/203 | F | 1-5p | UK | CB 319* | Meets 1/13, 1/27, 2/17, 3/2, 3/30, 4/13 and 4/27 | 19/4 | ||
| 202/204 | 12-4p CT | West Ky CTC (originates) | Crounce Hall 228* | 6/2 | ||||
| EDS 513 | Legal Issues in Special Education | 3 | Edward E Dove | 20 | ||||
| 202 | W | 4:30-7p | UK | DH B33* | 10 | |||
| 203 | ConferenceMe | 3 | ||||||
| 204 | EKU | CANCEL | 0 | |||||
| 205 | Elizabethtown CTC | N/A | 0 | |||||
| 206 | NKU | N/A | 0 | |||||
| EDS 546 | Transdisciplinary Services for Students w/ Multiple Disabilities | 3 | Debra Allison Layland | 19 | ||||
| 201 | M | 4:30-7p | UK | DH B33* | 11 | |||
| 202 | EKU | U136* | 0 | |||||
| 203 | Elizabethtown CTC | N/A | 0 | |||||
| 204 | NKU | N/A | 0 | |||||
| 205 | Big Sandy CTC | * | 1 | |||||
| 206 | Somerset CRD | Boardroom* | 1 | |||||
| 207 | ConferenceMe | 2 | ||||||
| EDS 549 | Methods of Teaching Students with Moderate and Severe Disabilities | 4 | Melinda Ault | 20 | ||||
| 201 | T | 4:30-7p | UK | DH B33* | 14 | |||
| 202 | EKU | CANCEL | 0 | |||||
| 203 | Elizabethtown CTC | N/A | 0 | |||||
| 204 | Heuser Hearing Institute | * | 0 | |||||
| 205 | NKU | N/A | 0 | |||||
| 206 | ConferenceMe | 3 | ||||||
| 207 | Somerset CRD | 2nd Fl Training Rm | 1 | |||||
| EDS 550 | Student Teaching: Moderate/Severe Disabilities | 6-12 | Amy Day Spriggs | 12 | ||||
| 201 | R | 7:15-9:45p | UK | DH B27* | Does not meet 1/12, 1/26, 3/1, 3/15, 4/5, 4/12 or 5/3. | 6 | ||
| TBA | ||||||||
| 202 | EKU | CANCEL 1/12 | 0 | |||||
| 203 | Elizabethtown CTC | N/A | 0 | |||||
| 204 | NKU | CANCEL 1/12 | 0 | |||||
| 205 | Perkins Voc Training Ctr | * | 1 | |||||
| Big Sandy CTC | N/A | |||||||
| 206 | Somerset CRD | Boardroom* | 1 | |||||
| 207 | Southeast-Cumberland | * | 1 | |||||
| 208 | ConferenceMe | 2 | ||||||
| EDS 603 | Behavioral Consultation in the Schools | 3 | Victoria Knight | 12 | ||||
| 201 | W | 4:30-7p | UK | DH B27* | not connecting on 1/18, 2/8, 2/29, 3/21, 4/11, 4/25 and 5/2 | 3 | ||
| 202 | Heuser Hearing Institute | * | 1 | |||||
| EDS 631 | Advanced Programming: Moderate and Severe Disabilities | 3 | Amy Day Spriggs | 12 | ||||
| 201 | R | 4:30-7p | UK | DH B27* | 4 | |||
| 202 | ConferenceMe | Sara Heinrich | 1 | |||||
| EDS 648 | Coordinating Assistive Technology Programs | 3 | Margaret Bausch | 15 | ||||
| 201 | W | 4:30-7p | UK | Adobe Connect | 0 | |||
| EDS 649 | Adv Practicum: Special Education Technology | 1-9 | Donald M Stenhoff | 10 | ||||
| 203 | TBA | Adobe Connect | 2 | |||||
| HSM 601 | Overview of the Health Care Delivery System | 3 | Kevin M Schuer | 53 | ||||
| 201 | M | 10-11:50a | UK | CTW 216* | 42 | |||
| R | 8:30-9:45a | 16 | ||||||
| 202 | Morehead State University | CHER 312* | ||||||
| IEC 522 | Children and Families | ONLINE | 3 | Lee Ann Jung | ||||
| 201 | W | 4:30-7p | Adobe Connect | 20 | ||||
| IEC/RC 546 | Transdisciplinary Services for Young Children | CANCEL | 3 | Diane G Haynes | 7/5 | |||
| 201 | T | 4:30-7p | UK | DH B27* | 10/0 | |||
| XXX | Morehead State University | |||||||
| IEC 557 | Infant Development | 3 | Kim Townley | 15 | ||||
| 201 | R | 4:30-7p | UK | DH B33* | 9 | |||
| 202 | Heuser Hearing Institute | * | 2 | |||||
| IEC 621 | Issues in IECE | 3 | Katherine McCormick | 7 | ||||
| 201 | M | 5-7:30p | UK | DH B27* | 4 | |||
| 202 | Heuser Hearing Institute | * | 1 | |||||
| IEC 623 | Adv Practicum: IECE | 3-9 | Lee Ann Jung | 10 | ||||
| 201 | W | 7-8:30p | UK | Adobe Connect | 10 | |||
| EM 221 | Statics | 3 | Christine F Goble | 40 | ||||
| 201 | MWF | 9-9:55a | UK | CB 319* | 40 | |||
| XXX | WKU | MMTH 249* | ||||||
| EM 302 | Mechanics of Deformable Solids | 3 | Christine F Goble | 40 | ||||
| 201 | MWF | 11:20a-12:15p | UK | CB 319* | 40 | |||
| XXX | WKU | MMTH 249* | ||||||
| EM 313 | Dynamics | 3 | Tingwen Wu | 25 | ||||
| 201 | TR | 9-10:20a | UK | RMB RO309* | 25 | |||
| XXX | WKU | |||||||
| ME 321 | Engineering Thermodynamics II | 3 | Patrick K Poole | 40 | ||||
| 201 | TR | 11a-12:20p | UK | CB 319* | 39 | |||
| XXX | WKU | MMTH 249* | ||||||
| ME 380 | Tops ME: Kinematics Dynam Rotate Machin | 3 | David W Herrin | 15 | ||||
| 201 | TR | 2-3:20p | UK | CB 319* | 10 | |||
| XXX | WKU | MMTH 249* | ||||||
| ME 599 | Topics in ME: Comp Tech in ME System Analysis | 3 | John R Baker | 30 | ||||
| 201 | TR | 11a-12:15p | UK | RMB RO309* | 6 | |||
| 202 | 10-11:15a CT | West Ky CTC (originates) | Connection to start 15 minutes early and end 15 minutes late | 10 | ||||
| ME 599/699 | Topics in ME: Rotodynamic Turbomachinery | 3 | Keith E Rouch | 15/15 | ||||
| 205/201 | TR | 5-6:20p | UK | RMB RO309* | 7/3 | |||
| XXX | WKU | MMTH 249* | ||||||
| ME 599 | Topics in ME: Emerging Technologies RFID | CANCEL | 3 | Johne M Parker | 20 | |||
| 206 | TR | 2-3:20p | UK | CB 319* | ||||
| XXX | WKU | MMTH 249* | ||||||
| PAS 646 | Master's Project 2 | 2-6 | Kevin M Schuer | 53 | ||||
| 201 | R | 1-4p | UK | CTW 216* | 45 | |||
| TBA | 16 | |||||||
| 202 | Morehead State University | CHER 404* | ||||||
| PAS 651 | Introduction to the PA Profession | 2 | William R Grimes/ | 50 | ||||
| 201 | W | 9-10:50a | UK | CN 505* | Michael Cooper/ | 44 | ||
| 202 | Morehead State University | CHER 312* | M Sara Rosenthal | 16 | ||||
| PAS 655 | Psychosocial Factors in Primary Health Care | 3 | Gerry A Gairola | 55 | ||||
| 201 | TR | 11a-12:15p | UK | CTW 216* | 45 | |||
| 202 | Morehead State University | CHER 404* | 16 | |||||
| PAS 656 | Patient Evaluation and Management | 3 | Samuel G Powdrill | 51 | ||||
| 201 | T | 9-11a | UK | CTW 216* | 44 | |||
| TW | 1-4p | |||||||
| 202 | Morehead State University | CHER 404* | 16 | |||||
| PAS 658 | Clinical Lecture Series II | 4 | DeShana Collett/ | 50 | ||||
| 201 | M | 12-1:50p | UK | CTW 216* | Michael Cooper | 44 | ||
| W | 9-10:50a | |||||||
| 202 | Morehead State University | CHER 404* | 17 | |||||
| PAS 673 | Pharmacology II | 3 | Frank Romanelli | 53 | ||||
| 201 | M | 8-9:50a | UK | CTW 216* | 43 | |||
| W | 8-8:50a | |||||||
| 202 | Morehead State University | CHER 404* | 16 | |||||
| PGY 412G | Principles of Human Physiology Lectures | 4 | Andrew Wyant | 50 | ||||
| 201 | F | 12-12:50p | UK | CN 505* | 42 | |||
| 202 | Morehead State University | CHER 312* | 16 | |||||
| RC 720 | Internship in Rehabilitation Counseling | 3-9 | Patricia A Mundt | 6 | ||||
| 201 | R | 5-7p | UK | Adobe Connect | 5 | |||
| 202 | W | 9-11a | Adobe Connect | 4 | ||||
| RHB 714 | Critical Appraisal of Research Rehab Sci | 3 | Joseph C Stemple/ | 20 | ||||
| 201 | R | 5-8p | UK | CTW 216* | Timothy Uhl | |||
| 202 | ConferenceMe | |||||||
| RHB 770 | Professional Seminar in Rehabilitation Sciences | 1 | Patrick H Kitzman | 15 | ||||
| 201 | R | 3-4:50p | UK | CTW 219* | Meets 1/12, 1/26, 2/9, 2/23, 3/8, 3/29, 4/12 and 4/26 | 25 | ||
| 202 | ConferenceMe | 2 | ||||||
| 204 | ConferenceMe | 1 | ||||||
| 205 | EKU | ConferenceMe | 1 | |||||
| 206 | Cincinnati | ConferenceMe | 1 | |||||
| 207 | WKU | 1 | ||||||
| 208 | no location listed | 1 | ||||||
| 209 | no location listed | 1 | ||||||
| RHB 770 | Professional Seminar in Rehabilitation Sciences | 0-3 | Esther Dupont-Versteegden | 20 | ||||
| 203 | TBA | UK | CTW 216* | |||||
| 204 | ConferenceMe | |||||||
| SW 401 | Practice with Children and Families | 3 | Melissa J Wilson | 30 | ||||
| 201 | W | 6-8:50p | UK | CTW 216* | 6 | |||
| multiple sites | ||||||||
| SW 650 | Research Methods in Social Work | 3 | Janet P Ford | 0 | ||||
| 202 | W | 5:30-8:20p | UK | RMB RO315* | Meets 1/11, 2/15, 2/29 and 4/11. | no students at UK | 0 | |
| 501 | Hazard CERH | 218* | 4 | |||||
| 502 | Big Sandy CTC | J132* | 1 | |||||
| *Confirmed | ||||||||
| Spring 2012 dates: | ||||||||
| January 11th | First day of classes | |||||||
| January 16th | Academic Holiday - Martin Luther King birthday | |||||||
| March 5th | Midterm | |||||||
| March 12th - 17th | Academic Holidays - Spring Break | |||||||
| April 27th | Last day of classes | |||||||
| April 30th - May 4th | Final Exams | |||||||
Questions or comments to distancelearn@lsv.uky.edu
©2011 University of Kentucky Distance Learning Programs
The University of Kentucky is an equal opportunity university