UK Home Academics Athletics Medical Center Research Site Index Search UK

Compensation

2008-2009 Salary Scale (based on 2080 Annual Hours - Effective 07/01/08)

Scale Adjustment: 0%;

 Grade Annual Minimum Annual 1st Quartile Annual Mid-Point Annual 3rd Quartile Annual Maximum   Hourly Minimum Hourly 1st Quartile Hourly Mid-Point Hourly 3rd Quartile Hourly Maximum
54 $133,541 $156,910 $180,280 $203,649 $227,019   $64.21 $75.45 $86.68 $97.92 $109.16
53 $109,490 $128,651 $147,812 $166,972 $186,133   $52.64 $61.86 $71.07 $80.28 $89.49
52 $93,526 $109,893 $126,260 $142,627 $158,994   $44.96 $52.83 $60.70 $68.56 $76.43
51 $81,375 $95,616 $109,856 $124,097 $138,338   $39.13 $45.98 $52.83 $59.67 $66.52
50 $70,711 $83,085 $95,459 $107,834 $120,208   $33.99 $39.94 $45.89 $51.83 $57.78
49 $62,739 $72,935 $83,130 $93,325 $103,520   $30.16 $35.06 $39.96 $44.86 $49.76
48 $54,518 $63,377 $72,236 $81,095 $89,955   $26.21 $30.47 $34.73 $38.99 $43.25
47 $49,514 $57,560 $65,606 $73,652 $81,698   $23.80 $27.67 $31.54 $35.41 $39.28
46 $45,040 $52,359 $59,678 $66,997 $74,316   $21.65 $25.17 $28.69 $32.21 $35.72
45 $40,928 $47,579 $54,230 $60,881 $67,531   $19.68 $22.88 $26.08 $29.28 $32.48
44 $37,936 $43,626 $49,317 $55,007 $60,697   $18.24 $20.98 $23.71 $26.45 $29.19
43 $34,554 $39,738 $44,921 $50,104 $55,287   $16.61 $19.11 $21.60 $24.09 $26.58
42 $31,358 $36,062 $40,766 $45,470 $50,173   $15.08 $17.34 $19.60 $21.86 $24.13
41 $28,503 $32,779 $37,054 $41,330 $45,605   $13.71 $15.77 $17.82 $19.88 $21.93
40 $25,946 $29,838 $33,729 $37,621 $41,513   $12.47 $14.34 $16.22 $18.09 $19.96
39 $24,575 $27,954 $31,333 $34,712 $38,091   $11.81 $13.44 $15.06 $16.69 $18.31
38 $22,894 $26,042 $29,190 $32,338 $35,485   $11.01 $12.52 $14.04 $15.55 $17.07
37 $21,344 $24,278 $27,213 $30,148 $33,083   $10.26 $11.67 $13.08 $14.49 $15.90
36 $19,900 $22,636 $25,372 $28,108 $30,844   $9.57 $10.88 $12.20 $13.52 $14.83
35 $18,540 $21,089 $23,639 $26,188 $28,737   $8.91 $10.13 $11.36 $12.58 $13.81
34 $17,290 $19,667 $22,044 $24,422 $26,799   $8.32 $9.47 $10.61 $11.76 $12.90
33 $16,080 $18,291 $20,502 $22,714 $24,925   $7.74 $8.80 $9.86 $10.93 $11.99
32 $14,980 $17,040 $19,100 $21,160 $23,219   $7.20 $8.19 $9.18 $10.17 $11.16
31 $13,968 $15,888 $17,809 $19,730 $21,650   $6.72 $7.64 $8.56 $9.49 $10.41

 

University of Kentucky - An Equal Opportunity University
Compensation · 21 Scovell Hall · Lexington, KY 40506-0064
Phone: (859) 257-9555, option 6 · Fax: (859) 323-1903
Questions/Feedback: Compensation Related | Web Site Related
Last Modified: | Off-site Link Disclaimer
Copyright © 2007 University of Kentucky
"));