HEADCOUNT ENROLLMENT BY COLLEGE AND DEGREE LEVEL

COLLEGE TOTAL ENROLLED YEAR
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
AGRICULTURE Bachelor's 1,070 1,042 1,082 1,133 1,148 1,903 1,797 1,978 2,107 2,096
Master's 183 195 176 162 184 256 251 217 219 219
Doctorate 134 124 148 145 155 168 169 167 161 175
Post-Doctorate 34 28 33 32 40 54 72 68 73 52
Undergraduate Non-degree 7 10 9 8 7 10 4 7 22 11
COLLEGE TOTAL 1,428 1,399 1,448 1,480 1,534 2,391 2,293 2,437 2,582 2,553
ARTS AND SCIENCES Bachelor's 3,330 3,156 3,196 3,369 3,619 3,939 4,136 4,550 4,937 4,839
Master's 353 370 237 243 277 276 254 246 247 237
Doctorate 619 541 659 662 688 690 707 717 725 708
Post-Doctorate 46 38 53 52 51 64 51 25 26 23
Undergraduate Non-degree 2 4 20 22 3 17 16 2 1 1
COLLEGE TOTAL 4,350 4,109 4,165 4,348 4,638 4,986 5,164 5,540 5,936 5,808
BUSINESS & ECONOMICS Bachelor's 2,511 2,642 2,653 2,722 2,638 2,480 2,315 2,153 2,346 2,288
Master's 266 260 243 270 292 280 266 250 201 196
Doctorate 93 82 91 92 106 107 98 88 93 86
Undergraduate Non-degree 39 33 56 43 41 32 34 22 36 31
COLLEGE TOTAL 2,909 3,017 3,043 3,127 3,077 2,899 2,713 2,513 2,676 2,601
COMMUNICATIONS AND INFORMATION STUDIES Bachelor's 838 935 1,009 1,159 1,258 1,319 1,349 1,401 1,382 1,282
Master's 225 206 204 206 229 261 270 266 256 235
Doctorate 48 44 58 61 63 55 37 39 41 30
Undergraduate Non-degree 5 4 5 3 3 . 1 3 8 4
COLLEGE TOTAL 1,116 1,189 1,276 1,429 1,553 1,635 1,657 1,709 1,687 1,551
DENTISTRY Master's 12 12 13 16 16 18 16 16 17 19
First Professional 205 201 200 204 206 208 212 213 218 222
Post-Doctorate 1 . . . . . . . 2 2
House Staff 17 20 20 21 23 22 23 21 21 21
COLLEGE TOTAL 235 233 233 241 245 248 251 250 258 264
DESIGN Bachelor's 344 339 343 321 321 493 493 499 408 322
Master's 9 11 12 31 35 44 48 35 36 37
Undergraduate Non-degree 1 2 . . 2 3 2 2 2 .
COLLEGE TOTAL 354 352 355 352 358 540 543 536 446 359
EDUCATION Bachelor's 1,322 1,318 1,363 1,442 1,495 1,584 1,642 1,693 1,655 1,485
Master's 405 387 405 389 451 442 451 407 403 370
Specialist 50 47 65 56 52 67 46 48 41 37
Doctorate 348 327 353 343 369 340 322 283 307 306
Post-Doctorate 1 1 3 . . 1 5 2 2 3
Undergraduate Non-degree 9 13 6 10 3 5 2 8 2 3
Graduate Non-degree/CNPS . . 1 . . 1 . . . .
Graduate Non-degree/ECPP . . . . . . . . 1 .
Graduate Non-degree/EEED 7 3 8 7 5 6 1 3 2 2
Graduate Non-degree/EISD 1 . . 1 1 1 1 . . .
Graduate Non-degree/ESPP . . . 1 . . . . 2 3
Graduate Non-degree/EPSE 1 . . . . . 1 . . .
Graduate Non-degree/INAD 1 . . . . . . . . .
Graduate Non-degree/ADSU 65 36 17 12 5 5 6 8 5 1
Graduate Non-degree/EMSC . 2 . 1 1 5 1 1 . 1
Graduate Non-degree/EDPS . . . . . . . 1 . .
Graduate Non-degree/INAM 1 . . . . . . . . .
Graduate Non-degree/KHPR . 1