HEADCOUNT ENROLLMENT BY MAJOR AND DEGREE LEVEL AND RESIDENCE

MAJOR TOTAL ENROLLED YEAR
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Agri. Edu.
Communication
& Leadership
01089901
Bachelor's In-State 4 99 99 99 98 121 123 127 147 122
Out-of-State 2 11 10 15 14 15 17 25 30 29
TOTAL 6 110 109 114 112 136 140 152 177 151
MAJOR TOTAL 6 110 109 114 112 136 140 152 177 151
Agricultural
Economics
010103
Bachelor's In-State 106 107 114 151 180 187 149 172 155 162
Out-of-State 14 15 15 17 16 20 22 26 35 39
TOTAL 120 122 129 168 196 207 171 198 190 201
Master's In-State 16 16 16 13 12 12 11 11 9 10
Out-of-State 9 9 8 6 13 13 9 6 6 10
TOTAL 25 25 24 19 25 25 20 17 15 20
Doctorate In-State 1 1 . 1 1 . 1 4 4 5
Out-of-State 16 17 21 23 25 26 26 19 17 17
TOTAL 17 18 21 24 26 26 27 23 21 22
Post-Doctorate In-State 1 . . . . . . . . .
Out-of-State 2 2 3 1 2 1 1 1 2 1
TOTAL 3 2 3 1 2 1 1 1 2 1
MAJOR TOTAL 165 167 177 212 249 259 219 239 228 244
Agricultural
Education
131301
(withdrawn)
Bachelor's In-State 1 1 . . . 1 . . . .
TOTAL 1 1 . . . 1 . . . .
MAJOR TOTAL 1 1 . . . 1 . . . .
Agriculture -
Individualized
Programs
01999902
Bachelor's In-State 47 14 6 2 1 4 1 2 1 26
Out-of-State 8 . . . . . . . 2 21
TOTAL 55 14 6 2 1 4 1 2 3 47
MAJOR TOTAL 55 14 6 2 1 4 1 2 3 47
Agriculture/
Home Eco Edu Com
Leadership
30999905
Bachelor's In-State 87 . . . . . . . . .
Out-of-State 10 . . . . . . . . .
TOTAL 97 . . . . . . . . .
MAJOR TOTAL 97 . . . . . . . . .
Agriculture
Biotech
261201
Bachelor's In-State 87 107 115 132 132 135 135 130 137 142
Out-of-State 17 26 31 29 24 29 32 34 28 25
TOTAL 104 133 146 161 156 164 167 164 165 167
MAJOR TOTAL 104 133 146 161 156 164 167 164 165 167
Animal
Sciences
010901
Bachelor's In-State 187 176 191 191 196 187 196 224 222 197
Out-of-State 45 42 50 62 68 70 68 73 74 56
TOTAL 232 218 241 253 264 257 264 297 296 253
Master's In-State 10 14 16 15 16 15 14 11 8 14
Out-of-State 21 29 22 18 18 17 17 20 15 12
TOTAL 31 43 38 33 34 32 31 31 23 26
Doctorate In-State 5 6 6 6 8 5 4 4 2 2
Out-of-State 22 24 30 23 19 19 15 12 14 18
TOTAL 27 30 36 29 27 24 19 16 16 20
Post-Doctorate In-State . . . . . 1 1 . 1 1
Out-of-State . . . 2 4 3 3 5 6 5
TOTAL . . . 2 4 4 4 5 7 6
MAJOR TOTAL 290 291 315 317 329 317 318 349 342 305
Apparel and
Textiles
190901
Bachelor's In-State . . . . . 178 169 183 177 177
Out-of-State . . . . . 30 33 53