University of Kentucky
Full-Time Employees by Position, Gender, and Ethnicity
Fall 2001

Gender Ethnicity Executive/
administrative/
managerial
Other
administrative
Other
professionals
Technical/
paraprofessional
Clerical
and
secrethelvetica
Skilled
crafts
Service/
maintenance
Total
Male Nonresident Alien 1 0 49 9 0 0 2 61
African American 10 0 49 34 28 32 242 395
American Indian 0 0 1 2 0 0 0 3
Asian 2 0 28 11 2 3 4 50
Hispanic 2 0 4 2 0 0 2 10
White 219 0 1,152 387 173 177 468 2,576
Missing 0 0 12 0 4 0 1 17
Male Total 234 0 1,295 445 207 212 719 3,112
Female Nonresident Alien 0 0 24 18 1 0 6 49
African American 5 0 100 73 249 2 206 635
American Indian 0 0 2 0 0 0 0 2
Asian 2 0 53 22 17 0 13 107
Hispanic 0 0 4 3 4 0 2 13
White 148 0 2,420 501 1,608 3 319 4,999
Missing 0 0 8 4 19 0 5 36
Female Total 155 0 2,611 621 1,898 5 551 5,841
Total Nonresident Alien 1 0 73 27 1 0 8 110
African American 15 0 149 107 277 34 448 1,030
American Indian 0 0 3 2 0 0 0 5
Asian 4 0 81 33 19 3 17 157
Hispanic 2 0 8 5 4 0 4 23
White 367 0 3,572 888 1,781 180 787 7,575
Missing 0 0 20 4 23 0 6 53
Grand total 389 0 3,906 1,066 2,105 217 1,270 8,953

Quick Facts | Students | Retention/Graduation | Surveys | Teacher/Course Evaluations
Faculty/Staff | Institutional Research Reports | Resources | Office/Contact Info | Acrobat Download

Last modified: Tuesday, 18-Apr-2006 10:34:05 EDT