UK Admin Building UK Logo
IR LogoSkip Nav
Blue Bar
IRPE Home : Students : Degrees : College of Arts & Sciences Degrees Awarded by Major, Degree Level, and Residence

College of Arts & Sciences
Degrees Awarded by Major, Degree Level, and Residence

College Total Degree Year
99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
Anthropology
450201
Bachelor's In-State 21 10 15 22 17 12 22 25 21 17
Out-of-State 3 2 2 1 2 2 3 1 3 3
Total 24 12 17 23 19 14 25 26 24 20
Master's In-State . 3 2 1 2 4 . 1 1 2
Out-of-State 3 3 6 4 5 5 2 3 3 3
Total 3 6 8 5 7 9 2 4 4 5
Doctorate In-State 1 1 1 1 1 1 2 . 2 .
Out-of-State 2 1 . 1 4 2 4 1 4 2
Total 3 2 1 2 5 3 6 1 6 2
Major Total 30 20 26 30 31 26 33 31 34 27
Applied Mathematics
270301
Master's In-State . . . 2 . . . 1 . .
Out-of-State . . 1 2 4 1 . . 1 .
Total . . 1 4 4 1 . 1 1 .
Major Total . . 1 4 4 1 . 1 1 .
Biological Sciences
260101
Bachelor's In-State 156 129 138 116 133 114 156 141 182 165
Out-of-State 24 18 18 15 9 10 19 23 25 27
Total 180 147 156 131 142 124 175 164 207 192
Master's In-State 2 2 2 7 . 5 1 . 3 2
Out-of-State 2 3 3 2 5 3 6 3 4 10
Total 4 5 5 9 5 8 7 3 7 12
Doctorate In-State . 1 . 3 2 3 2 1 1 .
Out-of-State 7 4 3 6 10 4 1 2 3 5
Total 7 5 3 9 12 7 3 3 4 5
Major Total 191 157 164 149 159 139 185 170 218 209
Botany
260301 (withdrawn)
Bachelor's In-State . . . 1 . . . . . .
Total . . . 1 . . . . . .
Major Total . . . 1 . . . . . .
Chemistry
400501
Bachelor's In-State 19 21 24 22 22 21 22 20 26 24
Out-of-State 4 1 5 2 5 2 . 3 5 2
Total 23 22 29 24 27 23 22 23 31 26
Master's In-State . 1 . 3 1 1 1 3 1 2
Out-of-State 5 2 6 4 4 2 2 3 5 4
Total 5 3 6 7 5 3 3 6 6 6
Doctorate In-State 2 1 2 2 4 2 3 1 2 2
Out-of-State 6 7 11 6 6 7 8 18 8 8
Total 8 8 13 8 10 9 11 19 10 10
Major Total 36 33 48 39 42 35 36 48 47 42
Classics
161200
Bachelor's In-State 2 6 7 8 5 6 4 6 12 4
Out-of-State . . . 1 1 1 1 1 1 1
Total 2 6 7 9 6 7 5 7 13 5
Master's In-State 1 . 2 1 1 2 1 . 2 2
Out-of-State 3 1 3 2 4 3 5 1 . 6
Total 4 1 5 3 5 5 6 1 2 8
Major Total 6 7 12 12 11 12 11 8 15 13
Economics - General
450601
Bachelor's In-State 15 27 21 36 39 37 49 41 48 53
Out-of-State 3 5 6 7 3 8 4 5 8 13
Total 18 32 27 43 42 45 53 46 56 66
Major Total 18 32 27 43 42 45 53 46 56 66
English
230101
Bachelor's In-State 74 69 65 80 77 82 78 82 74 64
Out-of-State 5 10 7 2 6 7 6 9 19 10
Total 79 79 72 82 83 89 84 91 93 74
Master's In-State 12 7 12 19 8 10 14 5 4 4
Out-of-State 6 11 5 9 6 8 3 3 1 1
Total 18 18 17 28 14 18 17 8 5 5
Doctorate In-State . 3 3 2 5 2 2 3 3 1
Out-of-State 4 2 4 3 2 6 . 8 7 1
Total 4 5 7 5 7 8 2 11 10 2
Major Total 101 102 96 115 104 115 103 110 108 81
Foreign Languages and International Economics
30999903
Bachelor's In-State 18 17 29 20 17 31 28 35 29 35
Out-of-State 7 6 8 3 9 6 7 5 3 8
Total 25 23 37 23 26 37 35 40 32 43
Major Total 25 23 37 23 26 37 35 40 32 43
French
160901
Bachelor's In-State 13 4 13 5 5 10 7 7 7 7
Out-of-State . . . 1 3 1 1 2 . .
Total 13 4 13 6 8 11 8 9 7 7
Master's In-State 1 2 1 3 3 2 1 1 1 2
Out-of-State 3 . 3 . 2 1 1 4 1 2
Total 4 2 4 3 5 3 2 5 2 4
Major Total 17 6 17 9 13 14 10 14 9 11
General Studies
240102 (withdrawn)
Bachelor's In-State 3 . 1 4 1 . 1 . . .
Out-of-State . . . . . . . 1 . .
Total 3 . 1 4 1 . 1 1 . .
Major Total 3 . 1 4 1 . 1 1 . .
General Studies
24019901
Bachelor's Out-of-State . . . . . . . . . 1
Total . . . . . . . . . 1
Major Total . . . . . . . . . 1
Geography
450701
Bachelor's In-State 18 23 19 17 15 18 24 21 27 29
Out-of-State . 2 1 1 3 5 1 2 3 2
Total 18 25 20 18 18 23 25 23 30 31
Master's In-State . 1 . . 1 2 1 1 3 3
Out-of-State 4 3 1 3 4 2 7 1 1 .
Total 4 4 1 3 5 4 8 2 4 3
Doctorate In-State . . 1 1 2 1 4 . . .
Out-of-State 2 5 2 3 4 3 8 2 3 5
Total 2 5 3 4 6 4 12 2 3 5
Major Total 24 34 24 25 29 31 45 27 37 39
Geology
400601
Bachelor's In-State 7 3 8 5 9 9 9 5 15 7
Out-of-State . 1 . . 2 . . . 1 .
Total 7 4 8 5 11 9 9 5 16 7
Master's In-State 1 4 1 3 . 3 . 5 . 4
Out-of-State . 3 4 5 3 1 2 4 1 2
Total 1 7 5 8 3 4 2 9 1 6
Doctorate In-State . . . . . 2 . . . .
Out-of-State 2 . 1 1 . 2 1 1 2 1
Total 2 . 1 1 . 4 1 1 2 1
Major Total 10 11 14 14 14 17 12 15 19 14
German
160501
Bachelor's In-State 4 3 . 2 1 3 5 7 5 11
Total 4 3 . 2 1 3 5 7 5 11
Master's In-State 1 3 3 2 . 2 3 . 2 .
Out-of-State 1 1 . 3 . . 1 2 4 4
Total 2 4 3 5 . 2 4 2 6 4
Major Total 6 7 3 7 1 5 9 9 11 15
History
540101
Bachelor's In-State 43 40 49 62 68 48 56 65 61 75
Out-of-State 10 5 3 4 4 9 7 9 4 8
Total 53 45 52 66 72 57 63 74 65 83
Master's In-State 6 8 4 8 7 5 4 5 5 9
Out-of-State 6 3 1 2 3 4 4 4 3 3
Total 12 11 5 10 10 9 8 9 8 12
Doctorate In-State 5 3 5 4 3 4 3 3 1 2
Out-of-State 4 5 2 2 3 1 2 2 2 4
Total 9 8 7 6 6 5 5 5 3 6
Major Total 74 64 64 82 88 71 76 88 76 101
International Studies Program
302001
Bachelor's In-State . . . . . . . . . 3
Out-of-State . . . . . . . . . 3
Total . . . . . . . . . 6
Major Total . . . . . . . . . 6
Italian
160902
Bachelor's Out-of-State 1 . . . . . . . . .
Total 1 . . . . . . . . .
Major Total 1 . . . . . . . . .
Latin American Studies
050107
Bachelor's In-State . 1 2 1 1 1 2 1 2 .
Out-of-State . 1 . . . . 1 . . .
Total . 2 2 1 1 1 3 1 2 .
Major Total . 2 2 1 1 1 3 1 2 .
Linguistics
160102
Bachelor's In-State 1 5 4 4 7 2 8 1 12 12
Out-of-State . 2 . 2 1 1 . 1 . .
Total 1 7 4 6 8 3 8 2 12 12
Major Total 1 7 4 6 8 3 8 2 12 12
Mathematical Economics
27030101
Bachelor's In-State . . . . 4 8 18 8 8 12
Out-of-State . . . . . 3 . 1 1 2
Total . . . . 4 11 18 9 9 14
Major Total . . . . 4 11 18 9 9 14
Mathematics
270101
Bachelor's In-State 20 11 17 17 20 15 15 10 16 23
Out-of-State 5 3 1 2 . . 1 1 2 .
Total 25 14 18 19 20 15 16 11 18 23
Master's In-State 4 4 2 6 8 1 6 8 6 3
Out-of-State 14 3 4 4 12 11 16 5 9 8
Total 18 7 6 10 20 12 22 13 15 11
Doctorate In-State . 2 1 2 3 4 . . 3 1
Out-of-State 9 6 3 4 3 5 4 3 4 10
Total 9 8 4 6 6 9 4 3 7 11
Major Total 52 29 28 35 46 36 42 27 40 45
Mathematics and Computer Science
300801 (withdrawn)
Bachelor's In-State . . . . 1 1 . . . 2
Total . . . . 1 1 . . . 2
Major Total . . . . 1 1 . . . 2
Microbiology/Bacteriology
260503
Bachelor's In-State 1 . . . . . . . . .
Out-of-State . . . . . . . 1 . .
Total 1 . . . . . . 1 . .
Major Total 1 . . . . . . 1 . .
Philosophy
380101
Bachelor's In-State 10 6 7 7 9 11 20 17 21 23
Out-of-State 2 1 2 2 . 7 . 1 3 .
Total 12 7 9 9 9 18 20 18 24 23
Master's In-State 1 . . 2 . 1 2 . 1 .
Out-of-State 1 4 4 4 5 4 6 3 4 4
Total 2 4 4 6 5 5 8 3 5 4
Doctorate In-State 2 . 1 . 2 . . 2 . .
Out-of-State 1 . 4 1 2 1 2 3 1 3
Total 3 . 5 1 4 1 2 5 1 3
Major Total 17 11 18 16 18 24 30 26 30 30
Physics
400801
Bachelor's In-State 3 2 11 7 4 5 5 2 6 8
Out-of-State . 2 . 2 . . 1 1 . 1
Total 3 4 11 9 4 5 6 3 6 9
Master's In-State . . 2 1 . . 1 2 5 1
Out-of-State 1 9 7 2 9 2 11 7 8 4
Total 1 9 9 3 9 2 12 9 13 5
Doctorate In-State 2 . 1 . 1 . . 1 1 .
Out-of-State 2 5 7 3 4 3 3 2 6 4
Total 4 5 8 3 5 3 3 3 7 4
Major Total 8 18 28 15 18 10 21 15 26 18
Political Science
451001
Bachelor's In-State 61 62 57 69 78 100 98 105 106 104
Out-of-State 12 13 17 9 5 11 16 17 15 16
Total 73 75 74 78 83 111 114 122 121 120
Master's In-State 3 3 1 . . 1 2 4 5 1
Out-of-State 1 . 2 . 3 . 2 3 3 1
Total 4 3 3 . 3 1 4 7 8 2
Doctorate In-State . 2 1 2 5 2 1 . 1 1
Out-of-State 5 2 2 2 2 6 . 4 1 1
Total 5 4 3 4 7 8 1 4 2 2
Major Total 82 82 80 82 93 120 119 133 131 124
Psychology
420101
Bachelor's In-State 120 126 133 140 130 151 187 166 175 190
Out-of-State 25 26 21 14 20 21 26 39 47 37
Total 145 152 154 154 150 172 213 205 222 227
Major Total 145 152 154 154 150 172 213 205 222 227
Psychology - Clinical
420201
Master's In-State 1 . 1 2 3 1 1 4 1 1
Out-of-State 7 3 5 6 4 . 5 4 6 4
Total 8 3 6 8 7 1 6 8 7 5
Doctorate In-State 1 1 1 2 1 2 . 4 3 3
Out-of-State 10 5 3 4 8 3 1 5 1 3
Total 11 6 4 6 9 5 1 9 4 6
Major Total 19 9 10 14 16 6 7 17 11 11
Psychology - Experimental
420801
Master's In-State 1 1 1 . 1 1 1 4 3 1
Out-of-State 2 2 4 7 6 3 2 3 4 3
Total 3 3 5 7 7 4 3 7 7 4
Doctorate In-State . . 1 1 1 . . . . 1
Out-of-State 4 5 2 5 3 4 6 5 3 1
Total 4 5 3 6 4 4 6 5 3 2
Major Total 7 8 8 13 11 8 9 12 10 6
Russian & E. European Studies
160402
Bachelor's In-State 2 3 2 3 3 2 . 1 4 3
Out-of-State . . . 2 . . . . . .
Total 2 3 2 5 3 2 . 1 4 3
Major Total 2 3 2 5 3 2 . 1 4 3
Sociology
451101
Bachelor's In-State 33 23 54 62 50 63 72 53 48 53
Out-of-State 7 7 4 7 8 8 10 17 9 11
Total 40 30 58 69 58 71 82 70 57 64
Master's In-State 2 . 2 1 2 2 5 1 2 3
Out-of-State 1 2 . 3 6 3 1 4 1 2
Total 3 2 2 4 8 5 6 5 3 5
Doctorate In-State 5 3 3 3 3 2 2 1 2 2
Out-of-State 4 6 3 3 1 1 1 2 1 1
Total 9 9 6 6 4 3 3 3 3 3
Major Total 52 41 66 79 70 79 91 78 63 72
Spanish
160905
Bachelor's In-State 7 10 17 25 21 22 33 24 33 41
Out-of-State . 3 1 1 2 1 . 8 3 6
Total 7 13 18 26 23 23 33 32 36 47
Master's In-State 2 3 2 2 2 . 4 1 1 1
Out-of-State 3 7 7 2 3 2 4 9 2 2
Total 5 10 9 4 5 2 8 10 3 3
Doctorate In-State . 1 . . . 2 1 1 1 .
Out-of-State 6 4 5 1 5 1 6 3 3 6
Total 6 5 5 1 5 3 7 4 4 6
Major Total 18 28 32 31 33 28 48 46 43 56
Statistics
270501
Master's In-State 2 3 2 1 . 8 1 5 7 1
Out-of-State 9 10 6 5 7 13 1 11 10 9
Total 11 13 8 6 7 21 2 16 17 10
Doctorate In-State . 2 . . 1 2 . 1 1 .
Out-of-State 3 2 3 . 4 4 4 3 4 2
Total 3 4 3 . 5 6 4 4 5 2
Major Total 14 17 11 6 12 27 6 20 22 12
Teaching World Languages -160101 Master's In-State . . . . . . 3 7 3 3
Out-of-State . . . . . . . . 1 .
Total . . . . . . 3 7 4 3
Major Total . . . . . . 3 7 4 3
Topical (Interdisciplinary Studies)
30999901
Bachelor's In-State 5 9 7 11 14 9 4 15 7 13
Out-of-State . 1 . 1 3 4 1 1 1 3
Total 5 10 7 12 17 13 5 16 8 16
Major Total 5 10 7 12 17 13 5 16 8 16
Majors Total Bachelor's In-State 656 610 700 746 751 781 923 858 945 978
Out-of-State 108 109 96 79 86 107 105 149 153 154
Total 764 719 796 825 837 888 1,028 1,007 1,098 1,132
Master's In-State 40 45 40 64 39 51 52 58 56 45
Out-of-State 72 70 72 69 95 68 81 77 72 72
Total 112 115 112 133 134 119 133 135 128 117
Doctorate In-State 18 20 21 23 34 29 20 18 21 13
Out-of-State 71 59 55 45 61 53 51 64 53 57
Total 89 79 76 68 95 82 71 82 74 70
Major Total 965 913 984 1,026 1,066 1,089 1,232 1,224 1,300 1,319
College Total 965 913 984 1,026 1,066 1,089 1,232 1,224 1,300 1,319
 

E-mail us if you have questions or concerns regarding web site information.

Last modified: April 29, 2010 3:08 PM     |     An Equal Opportunity University

See Blue