UK Admin Building UK Logo
IR LogoSkip Nav
Blue Bar
IRPE Home : Students : Degrees : College of Dentistry Degrees Awarded by Major, Degree Level, and Residence

College of Dentistry
Degrees Awarded by Major, Degree Level, and Residence

College Total Degree Year
99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
Dental Clinical Sciences
510501
Master's In-State 2 2 2 2 2 2 2 3 3 1
Out-of-State 6 3 1 4 3 8 1 2 1 4
Total 8 5 3 6 5 10 3 5 4 5
Major Total 8 5 3 6 5 10 3 5 4 5
Dentistry (DMD)
510401
First Professional In-State 40 41 40 44 46 51 45 50 46 49
Out-of-State 7 4 9 8 3 . 4 . 5 9
Total 47 45 49 52 49 51 49 50 51 58
Major Total 47 45 49 52 49 51 49 50 51 58
Majors Total Master's In-State 2 2 2 2 2 2 2 3 3 1
Out-of-State 6 3 1 4 3 8 1 2 1 4
Total 8 5 3 6 5 10 3 5 4 5
First Professional In-State 40 41 40 44 46 51 45 50 46 49
Out-of-State 7 4 9 8 3 . 4 . 5 9
Total 47 45 49 52 49 51 49 50 51 58
Major Total 55 50 52 58 54 61 52 55 55 63
College Total 55 50 52 58 54 61 52 55 55 63
 

E-mail us if you have questions or concerns regarding web site information.

Last modified: April 29, 2010 3:08 PM     |     An Equal Opportunity University

See Blue