UK Admin Building UK Logo
IR LogoSkip Nav
Blue Bar
IRPE Home : Students : Enrollment : University of Kentucky Total Enrollment by Degree Level

University of Kentucky
Total Enrollment by Degree Level

Click on the College name to view the enrollment in each major within that college.

Major Total Enrolled Year
99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
Agriculture Bachelor's 1,042 1,082 1,133 1,148 1,903 1,797 1,978 2,107 2,096 2,130
Master's 195 176 162 184 256 251 217 219 219 207
Doctorate 124 148 145 155 168 169 167 161 175 178
Post-Doctorate 28 33 32 40 54 72 68 73 52 62
Undergraduate
Non-degree
10 9 8 7 10 4 7 22 11 7
College Total 1,399 1,448 1,480 1,534 2,391 2,293 2,437 2,582 2,553 2,584
Arts & Sciences Bachelor's 3,156 3,196 3,369 3,619 3,939 4,136 4,550 4,937 4,839 4,840
Master's 370 237 243 277 276 254 246 247 237 213
Doctorate 541 659 662 688 690 707 717 725 708 721
Post-Doctorate 38 53 52 51 64 51 25 26 23 28
Undergraduate
Non-degree
4 20 22 3 17 16 2 1 1 .
College Total 4,109 4,165 4,348 4,638 4,986 5,164 5,540 5,936 5,808 5,802
Business & Economics Bachelor's 2,642 2,653 2,722 2,638 2,480 2,315 2,153 2,346 2,288 2,437
Master's 260 243 270 292 280 266 250 201 196 214
Doctorate 82 91 92 106 107 98 88 93 86 89
Undergraduate
Non-degree
33 56 43 41 32 34 22 36 31 18
College Total 3,017 3,043 3,127 3,077 2,899 2,713 2,513 2,676 2,601 2,758
Communications & Information Studies Bachelor's 935 1,009 1,159 1,258 1,319 1,349 1,401 1,382 1,282 1,190
Master's 206 204 206 229 261 270 266 256 235 223
Doctorate 44 58 61 63 55 37 39 41 30 39
Undergraduate
Non-degree
4 5 3 3 . 1 3 8 4 .
College Total 1,189 1,276 1,429 1,553 1,635 1,657 1,709 1,687 1,551 1,452
Dentistry Master's 12 13 16 16 18 16 16 17 19 15
First Professional 201 200 204 206 208 212 213 218 222 224
Post-Doctorate . . . . . . . 2 2 2
House Staff 20 20 21 23 22 23 21 21 21 23
College Total 233 233 241 245 248 251 250 258 264 264
Design Bachelor's 339 343 321 321 493 493 499 408 322 304
Master's 11 12 31 35 44 48 35 36 37 80
Undergraduate
Non-degree
2 . . 2 3 2 2 2 . .
College Total 352 355 352 358 540 543 536 446 359 384
Education Bachelor's 1,318 1,363 1,442 1,495 1,584 1,642 1,693 1,655 1,485 1,527
Master's 387 405 389 451 442 451 407 403 370 367
Specialist 47 65 56 52 67 46 48 41 37 42
Doctorate 327 353 343 369 340 322 283 307 306 309
Post-Doctorate 1 3 . . 1 5 2 2 3 1
Undergraduate
Non-degree
13 6 10 3 5 . . . . .
Graduate Non-degree/CNPS . 1 . . 1 . . . . .
Graduate Non-degree/ECPP . . . . . . . 1 . .
Graduate Non-degree/EEED 3 8 7 5 6 1 3 2 2 2
Graduate Non-degree/EISD . . 1 1 1 1 . . . 1
Graduate Non-degree/ESPP . . 1 . . . . 2 3 2
Graduate Non-degree/EPSE . . . . . 1 . . . .
Graduate Non-degree/ADSU 36 17 12 5 5 6 8 5 1 3
Graduate Non-degree/EMSC 2 . 1 1 5 1 1 . 1 .
Graduate Non-degree/EDPS . . . . . . 1 . . .
Graduate Non-degree/KHPR 1 . . . 1 2 1 1 1 2
Graduate Non-degree/NDED . . . . . 2 8 2 3 8
Graduate Non-degree/READ 2 2 2 1 1 1 1 1 1 .
Graduate Non-degree/ESED . . . . . . . . . 2
Graduate Non-degree/SEED 6 1 5 2 1 . 3 3 4 4
Graduate Non-degree/SPED 20 23 34 40 31 31 23 29 17 21
Graduate Non-degree/VOED 3 3 4 4 3 1 3 3 1 2
Graduate Non-degree/HIED . . . . . . . . 1 .
Graduate Non-degree/EDLE . . . . . . . . . 8
College Total 2,166 2,250 2,307 2,429 2,494 2,513 2,485 2,457 2,236 2,301
Engineering Bachelor's 1,992 1,960 1,878 1,922 1,886 1,810 1,760 1,761 1,641 1,752
Master's 256 226 350 401 402 396 333 372 334 269
Doctorate 113 157 169 225 256 232 240 243 224 224
Post-Doctorate 25 26 26 20 27 31 14 30 15 20
College Total 2,386 2,369 2,423 2,568 2,571 2,469 2,347 2,406 2,214 2,265
Fine Arts Bachelor's 695 689 712 737 729 719 731 701 674 665
Master's 79 74 76 88 83 82 87 94 97 88
Doctorate 60 64 72 69 76 74 73 91 97 106
Undergraduate
Non-degree
18 11 19 20 13 13 19 14 12 18
College Total 852 838 879 914 901 888 910 900 880 877
Graduate School Master's 173 162 173 197 214 212 196 167 179 191
Doctorate 73 105 121 137 137 68 58 62 35 39
Post-Doctorate 10 14 10 7 9 3 4 8 1 1
Certificate . . . . . . . . 2 3
Graduate Non-degree 529 454 704 513 535 536 394 416 433 358
College Total 785 735 1,008 854 895 819 652 653 650 592
Health Sciences Bachelor's 757 548 414 412 419 522 465 455 406 411
Master's 175 168 214 243 241 276 290 265 218 200
Doctorate . 7 11 19 23 26 29 66 166 231
Post-Doctorate . . . . . . . 1 4 4
House Staff . 2 1 1 2 . 1 . 2 1
Undergraduate
Non-degree
9 2 2 4 10 13 9 24 12 9
College Total 941 727 642 679 695 837 794 811 808 856
Human Environmental Sciences Bachelor's 687 701 756 775 . . . . . .
Master's 73 69 59 63 . . . . . .
Doctorate . . 4 12 . . . . . .
Post-Doctorate . 1 . . . . . . . .
Undergraduate
Non-degree
6 3 3 7 . . . . . .
College Total 766 774 822 857 . . . . . .
Law First Professional 397 379 373 397 410 423 446 426 425 397
College Total 397 379 373 397 410 423 446 426 425 397
Medicine Master's 41 44 72 94 99 13 12 15 24 27
Doctorate 99 121 141 164 178 205 220 216 224 198
First Professional 385 382 377 366 379 397 401 404 406 425
Post-Doctorate 94 106 99 95 102 105 94 111 99 100
House Staff 433 443 461 437 459 466 473 473 466 522
College Total 1,052 1,096 1,150 1,156 1,217 1,186 1,200 1,219 1,219 1,272
Nursing Bachelor's 282 260 354 443 506 566 607 660 705 881
Master's 100 100 114 129 124 126 132 140 146 157
Doctorate 34 36 54 72 78 83 75 84 92 98
Post-Doctorate . . . . 1 1 2 2 2 2
Undergraduate
Non-degree
2 1 1 2 1 3 . 1 . .
College Total 418 397 523 646 710 779 816 887 945 1,138
Pharmacy Master's 8 1 1 . . . 2 1 . .
Doctorate 39 53 50 53 54 56 64 69 68 77
First Professional 414 419 411 419 411 395 425 458 490 512
Post-Doctorate 13 20 21 19 26 27 14 24 27 27
House Staff 14 15 20 15 14 17 18 15 15 19
College Total 488 508 503 506 505 495 523 567 600 635
Public Health Master's . . . . . 100 108 124 118 125
Doctorate . . . . . 76 75 71 71 66
Post-Doctorate . . . . . . 1 3 . 1
College Total . . . . . 176 184 198 189 192
Social Work Bachelor's 252 218 220 212 234 198 201 230 213 203
Master's 273 253 244 290 299 265 254 272 310 337
Doctorate 18 24 27 22 23 19 20 22 18 16
Undergraduate
Non-degree
6 2 5 2 3 2 . 2 . .
College Total 549 497 496 526 559 484 475 526 541 556
Undergraduate Studies Bachelor's 2,347 2,462 2,236 2,454 2,259 2,555 2,378 2,318 2,473 2,251
Undergraduate
Non-degree
296 300 307 307 264 240 213 217 269 274
College Total 2,643 2,762 2,543 2,761 2,523 2,795 2,591 2,535 2,742 2,525
University Extension Undergraduate
Non-degree
. . 145 43 81 60 31 39 63 63
College Total . . 145 43 81 60 31 39 63 63
UK Total Bachelor's 16,444 16,484 16,716 17,434 17,751 18,102 18,416 18,960 18,424 18,591
Master's 2,619 2,387 2,620 2,989 3,039 3,026 2,851 2,829 2,739 2,714
Specialist 47 65 56 52 67 46 48 41 37 42
Doctorate 1,554 1,876 1,952 2,154 2,185 2,172 2,148 2,251 2,300 2,391
First Professional 1,397 1,380 1,365 1,388 1,408 1,427 1,485 1,506 1,543 1,558
Post-Doctorate 209 256 240 232 284 295 224 282 228 248
House Staff 467 480 503 476 497 506 513 509 504 565
Certificate . . . . . . . . 2 3
Undergraduate
Non-degree
403 415 568 444 439 388 308 366 403 389
Graduate Non-degree 529 454 704 513 535 536 394 416 433 358
Graduate Non-degree/CNPS . 1 . . 1 . . . . .
Graduate Non-degree/ECPP . . . . . . . 1 . .
Graduate Non-degree/EEED 3 8 7 5 6 1 3 2 2 2
Graduate Non-degree/EISD . . 1 1 1 1 . . . 1
Graduate Non-degree/ESPP . . 1 . . . . 2 3 2
Graduate Non-degree/EPSE . . . . . 1 . . . .
Graduate Non-degree/ADSU 36 17 12 5 5 6 8 5 1 3
Graduate Non-degree/EMSC 2 . 1 1 5 1 1 . 1 .
Graduate Non-degree/EDPS . . . . . . 1 . . .
Graduate Non-degree/KHPR 1 . . . 1 2 1 1 1 2
Graduate Non-degree/NDED . . . . . 2 8 2 3 8
Graduate Non-degree/READ 2 2 2 1 1 1 1 1 1 .
Graduate Non-degree/ESED . . . . . . . . . 2
Graduate Non-degree/SEED 6 1 5 2 1 . 3 3 4 4
Graduate Non-degree/SPED 20 23 34 40 31 31 23 29 17 21
Graduate Non-degree/VOED 3 3 4 4 3 1 3 3 1 2
Graduate Non-degree/HIED . . . . . . . . 1 .
Graduate Non-degree/EDLE . . . . . . . . . 8
UK Total 23,742 23,852 24,791 25,741 26,260 26,545 26,439 27,209 26,648 26,913
 
 

E-mail us if you have questions or concerns regarding web site information.

Last modified: October 19, 2009 11:35 AM     |     An Equal Opportunity University

See Blue