UK Admin Building UK Logo
IR LogoSkip Nav
Blue Bar
IRPE Home : Students : Student Credit Hours : All Credit Hours

University of Kentucky Credit Hours
by Semester, Level, and Academic Year

Click here for Credit Hours by College

College Total

  Academic Year
99 - 00 00 - 01 01 - 02 02 - 03 03 - 04 04 - 05 05 - 06 06 - 07 07 - 08 08 - 09
Summer8 100-299 10,632 9,567 9,855 9,758 10,212 9,673 9,069 9,335 9,149 9,287
300-499 6,470 6,175 6,516 6,048 6,208 5,370 6,159 5,671 5,889 5,506
500-599 1,673 1,803 2,144 1,829 1,540 1,893 1,745 1,376 1,273 1,205
600-799 4,644 4,543 3,938 4,792 4,729 4,914 5,037 4,819 4,453 4,236
800-999 1,795 1,761 1,718 1,094 1,125 1,272 848 892 876 1,138
Levels Total 25,214 23,849 24,171 23,521 23,814 23,122 22,858 22,093 21,640 21,372
Fall 100-299 149,078 150,335 155,329 166,227 171,389 176,743 179,423 184,065 174,026 181,327
300-499 68,505 70,158 69,631 69,929 68,207 69,573 70,927 75,722 73,014 72,344
500-599 15,490 15,712 17,494 16,655 17,597 17,722 17,484 17,183 17,339 16,054
600-799 25,556 26,910 28,780 31,224 32,489 32,287 31,727 30,386 30,385 32,011
800-999 34,726 33,675 32,478 33,072 34,147 33,382 34,754 35,818 38,589 37,717
Levels Total 293,355 296,790 303,712 317,107 323,829 329,707 334,315 343,174 333,353 339,453
Spring 100-299 127,231 128,343 133,573 143,415 146,804 152,798 153,295 155,469 151,021 154,892
300-499 69,309 70,804 69,417 70,829 70,902 73,836 74,804 75,975 74,085 75,110
500-599 16,589 15,674 16,260 14,652 16,107 16,401 16,168 16,402 16,003 15,810
600-799 23,614 25,813 28,400 30,301 31,644 31,378 29,469 29,086 28,801 31,020
800-999 32,774 32,070 29,823 31,751 31,843 30,816 32,971 38,105 33,028 35,349
Levels Total 269,517 272,704 277,473 290,948 297,300 305,229 306,707 315,037 302,938 312,181
Summer4 100-299 3,677 3,507 3,799 4,824 5,028 4,667 4,812 4,577 4,614 .
300-499 3,244 3,172 3,178 3,334 3,146 3,244 2,935 3,110 3,127 .
500-599 533 571 616 829 932 944 889 1,156 966 .
600-799 1,121 1,019 1,315 1,558 1,607 1,443 1,591 1,514 1,944 .
800-999 2,170 2,511 2,026 2,084 2,328 2,362 2,085 1,981 1,973 .
Levels Total 10,745 10,780 10,934 12,629 13,041 12,660 12,312 12,338 12,624 .
Semesters Total 100-299 290,618 291,752 302,556 324,224 333,433 343,881 346,599 353,446 338,810 345,506
300-499 147,528 150,309 148,742 150,140 148,463 152,023 154,825 160,478 156,115 152,960
500-599 34,285 33,760 36,514 33,965 36,176 36,960 36,286 36,117 35,581 33,069
600-799 54,935 58,285 62,433 67,875 70,469 70,022 67,824 65,805 65,583 67,267
800-999 71,465 70,017 66,045 68,001 69,443 67,832 70,658 76,796 74,466 74,204
Levels Total 598,831 604,123 616,290 644,205 657,984 670,718 676,192 692,642 670,555 673,006
 

E-mail us if you have questions or concerns regarding web site information.

Last modified: September 30, 2009 10:51 AM     |     An Equal Opportunity University

See Blue