| |
DATA ADMINISTRATION |
| | University of Kentucky Institutional Resource Mangement |
| |
Project Request Forms |
| |
Alphabetical |
| | PRF | Title | Status |
| 00031 | Alpha-Numeric Deduction and Benefit Codes | Completed | |
| |
00020 | BR Web Interface | Completed |
| |
00008 | Change Admissions' purge program to load data into the Data Warehouse. | Suspended |
| 00034 | CIP Code Assignments in FRS | Completed | |
| |
00006 | Classification Limits On Screen 1AF in SIS | Completed |
| |
00025 | Course Management Data Mart | InProgress |
| 00037 | Data Warehouse Environment - Query Repository Changes | InProgress | |
| 00038 | Department Code Reorganization | InProgress | |
| 00026 | Electronic Forms Entry | InProgress | |
| 00032 | Electronic Funds Transfer for FRS in support of BRS | Canceled | |
| |
00001 | Endowment Processing | Completed |
| |
00014 | Extend City Field in SIS Address Record to 20 Characters | Suspended |
| |
00019 | Extraction, Cleansing and Upload of Employee Addresses | Suspended |
| |
00018 | Extraction, Cleansing and Upload of Vendor Addresses | Suspended |
| |
00021 | Faculty/Staff I.D. Screen | InProgress |
| |
00004 | Financial Aid Regulatory/Statutory Enhancements | InProgress |
| 00036 | HRS Race/Gender Requirement | Completed | |
| 00033 | I grade changed to E grade | InProgress | |
| |
00012 | Kentucky Virtual University and UK Electronic Interface | Suspended |
| |
00023 | Lexington Community College On-line Application | InProgress |
| 00039 | Miscellaneous Benefits Surcharge Process | Pending | |
| 00029 | Reclassified as Infrastructure Enhancement | Reclassified | |
| 00035 | Resource Management Data Mart | InProgress | |
| |
00003 | Load Historical Faculty/Staff Stat Files | InProgress |
| |
00002 | Load Supplemental Data to CPE Data | Suspended |
| |
00005 | Load Supplemental Data to Faculty/Staff Stat File Data | Approved |
| |
00024 | Medical Resident FICA Extract - 1998 | Completed |
| |
00013 | Modification to SIS Address Extraction and Upload Batch Jobs | Completed |
| |
00011 | Reclassified as Maintenance. | Reclassified |
| |
00007 | Reclassified as Maintenance. | Reclassified |
| |
00022 | Request for Electronic Extract of Medical Center staff email addresses, phone | Completed |
| |
numbers, and office addresses from UK Directory. |
| |
00009 | Retrieve purged Undergraduate Admission's data from the tapes for the last seven | Approved |
| |
years and load into the data warehouse. |
| 00028 | SEVIS Implementation | InProgress | |
| 00027 | Student Course Schedule on Calendar | Completed | |
| |
00016 | Student Installment Payment Plan | Completed |
| 00030 | TA Credentials Screen | InProgress | |
| |
00010 | TIN Update on FRS Feeds | Completed |
| |
|
||||||||||||||||
|
Friday March 19, 2004 |
|||||||||||||||||
| Return to Projects Homepage | |||||||||||||||||
| Return to Data Administration Homepage |