KGS Home
KGS Personnel By Alphabetical order
KGS People (by section, expertise)
| Name/Title | Tel. Ext. | Room | Area of Expertise | |
|---|---|---|---|---|
| ADAMS, Liz | eladam2@uky.edu | 323-0518 | 218 | |
| ANDERSON, Warren | wanderson@uky.edu | 323-0535 | 326 | |
| ANDREWS, Drew | wandrews@uky.edu | 323-0506 | 202 | GIS, geomorphology, geologic mapping |
| BACKUS, Jason, Manager | jbackus@uky.edu | 323-0555 | 366 | water-quality analysis |
| BANKS, Roger | rbanks@uky.edu | 257-3896 | 106 | Maps and Publications |
| BECK, Glynn | ebeck@uky.edu | 270-827-3414 ext. 23 | groundwater-quality studies | |
| BOWERSOX, Rick | j.r.bowersox@uky.edu | 323-0536 | 328 | petroleum geology, subsurface correlation and mapping, clastic sedimentology, invertebrate paleontology |
| CAREY, Dan | carey@uky.edu | 323-0529 | 314 | GIS, Internet map and GIS data services, geology and lan-use planning |
| CARPENTER, Seth | seth.carpenter@uky.edu | 323-0563 | 247E | |
| COBB, Jim | cobb@uky.edu | 323-0559 | 226A | |
| CONNNER, Andrea | amitchell@uky.edu | 323-0553 | 356 | |
| CRAWFORD, Matt | mcrawford@uky.edu | 323-0510 | 247C | landslide hazards, seismic hazards, GIS, geospatial analysis projects, geologic mapping |
| CURL, Doug | doug@uky.edu | 323-0519 | 220 | GIS Web development, GIS |
| CURRENS, Jim | currens@uky.edu | 323-0526 | 308 | karst hydrogeology, sinkholes, caves, springs, speleology |
| DAVIDSON, Bart | bdavidson@uky.edu | 323-0524 | 304 | water-quality data, water wells and springs, GIS |
| DANIEL, Ray | rdaniel@uky.edu | 859-389-8810 | ||
| EBLE, Cortland | eble@uky.edu | 323-0540 | 334 | |
| Ellis, Kathryn | kathryn.ellis@uky.edu | 323-0504 | 228B | financial and human resources management |
| ELLIS, Mike | Mike.Ellis2@uky.edu | 323-0534 | 324 | |
| GREB, Steve | greb@uky.edu | 323-0542 | 338 | coal, sedimentology, stratigraphy, paleontology, earth science education |
| GOODING, Patrick | gooding@uky.edu | 859-389-8810 | ||
| HARRIS, Dave | dcharris@uky.edu | 323-0545 | 344 | oil & gas geology, subsurface stratigraphy and mapping, carbonate sedimentology and diagenesis |
| HAMMOND, Max | max.hammond@uky.edu | 323-0570 | 210 | |
| Hansen, Antonia | antonia.hansen@uky.edu | 323-0507 | 206 | |
| HICKMAN, John | jhickman@uky.edu | 323-0541 | 336 | |
| HOUNSHELL, Terry | thounshell@uky.edu | 323-0565 | 351A | cartography, GIS |
| LONG, Mandy | along@uky.edu | 323-0521 | 226 | |
| Lynch, Mike | mike.lynch@uky.edu | 323-0561 | 228A | |
| MARTIN, Steve | smartin401@uky.edu | 323-0508 | 208 | field and digital geologic mapping |
| MOCK, Steve | smock@uky.edu | 323-0554 | 362 | |
| NUTTALL, Brandon | bnuttall@uky.edu | 323-0544 | 342 | oil and gas, GIS, GPS, coalbed methane, carbon sequestration |
| OVERFIELD, Bethany | boverfield@uky.edu | 323-0514 | 216 | sedimentology, stratigraphy, engineering geophysics, and coal |
| PARRIS, Marty | mparris@uky.edu | 323-0527 | 310 | carbon sequestration, coalbed methane, reservoir geology |
| PHILLIPS, Gwen | gphillips@uky.edu | 323-0522 | 228 | |
| PINKSTON, Ryan | rlpink0@uky.eduu | 859-389-8810 | ||
| PULLIAM, Carrie | carrie.p@uky.edu | 323-0543 | 348 | |
| RULO, Collie | rulo@uky.edu | 323-0567 | 351 | graphic design |
| SMATH, Meg | msmath@uky.edu | 323-0537 | 330 | editing |
| SMATH, Richard | rsmath@uky.edu | 323-0503 | 101 | |
| SPARKS, Tom | sparks@uky.edu | 323-0552 | 352 | digital geologic mapping, GIS, ArcInfo, ArcView, ArcMaps, metadata |
| TAYLOR, Charles | charles.taylor@uky.edu | 323-0523 | 302 | applied hydrogeology, karst, groundwater contaminants, and groundwater-surface water interaction |
| THOMPSON, Mark C. | mthompson@uky.edu | 323-0533 | 322 | |
| WANG, Rebecca | rwang@uky.edu | 323-0513 | 212 | |
| WANG, Zhenming |
zmwang@uky.edu | 323-0564 | 247E | |
| Waninger, Scott | swaninger@uky.edu | 270-827-3414 ext 30 | mapping | |
| WEBB, Steve | steven.webb@uky.edu | 323-0502 | 10 | |
| WEISENFLUH, Jerry | jerryw@uky.edu | 323-0505 | 226B | coal, GIS, databases, mining |
| WOOLERY, Ed | ewoolery@uky.edu | 257-3016 | Slone Bldg | engineering geophysics |
| WILLIAMS, Dave | williams@uky.edu | 270-827-3414 ext. 22 | ||
| ZHU, Junfeng | jzh226@email.uky.edu | 323-0530 | 316 | |