COUNTY | NAME-LAST, FIRST, MIDDLE | YR | PROGRAM | MAJOR |
ADAIR | Bryant, Wes Tyler | Sr | BS in Hospitality Management | Nutrition & Food Science-Hospitality Management & Tourism |
Coomer, David Seth | Jr | Bachelor of Arts | History | |
Cox, Jonathan Thor | Sr | BS in Computer Science | Computer Science | |
Feese, Kacey Anne | So | Bachelor of Arts in Architecture | Architecture | |
Johnson, Baylee Michelle | Fr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Sticklen, Mary Frances | So | Bachelor of Arts | Psychology | |
Walker, Mary Katherine | Jr | Bachelor of Arts in Social Work | Pre-Social Work | |
Wooldridge, Ethan Price | Fr | Bachelor of Arts | Art Education | |
ALLEN | Kirtley, Erin Elizabeth | So | Bachelor | Undergraduate Studies |
Osborne, Hannah Michal | Sr | Bachelor of Arts | Political Science | |
Williams, Wesley Ray | Sr | Bachelor of Health Sciences | Communication Disorders | |
ANDERSON | Basham, Alishia Dawn | So | Bachelor of Science in Civil Engineering | Pre-Civil Engineering |
Bottoms, Kendra Victoria | Sr | BS in Family Science | Family Science | |
Bowman, Lauren Michael | Jr | Bachelor of Arts | English | |
Brown, David Bingham | Jr | Bachelor of Science | Mathematics | |
Christensen, Laurel Bennett | Sr | Bachelor of Arts in Architecture | Architecture | |
DeLong, Courtney Lynn | Sr | BS in Family Science | Family Science | |
Graves, Aaron Morgan | Sr | Bachelor of Business Administration | Pre-Marketing | |
Guzicki, Benjamin C | So | Bachelor of Science | Physics | |
Hawkins, Jaclyn Michelle | Sr | Bachelor of Arts | English | |
Johnston, Morgan Brianna | Jr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Koontz, Raquelle Kathleen | Sr | Bachelor of Arts | French | |
Kuchmy, David Nikolayevich | Jr | Bachelor of Science in Nursing | Nursing | |
Lorenzo, Ayna Cecelia | So | Bachelor of Arts | English | |
Mauer, Mary Margaret | Jr | Bachelor of Arts | Anthropology | |
Moffett, Bryce David | Sr | Bachelor of Business Administration | Management | |
Richardson, Patrick Michael | Sr | Bachelor of Science in Nursing | Nursing | |
Riddle, Alicia Dawn | Sr | Bachelor of Arts in Social Work | Social Work | |
Scrogham, Chelsea Lynn | Sr | Bachelor of Arts in Architecture | Architecture | |
Smith, Caitlyn Danielle | Jr | Bachelor of Science in Education | Kinesiology | |
Thompson, Patrick Travis | Jr | BS in Mechanical Engineering | Pre-Mechanical Engineering | |
Warford, Allen Coleman | Fr | Bachelor of Arts in Architecture | Architecture | |
BALLARD | Hudson, Hannah Laine | So | Bachelor | Undergraduate Studies |
Mallory, William Michael | Fr | Bachelor | Undergraduate Studies | |
BARREN | Alexander, Addison Boyd | Jr | BS in Mechanical Engineering | Pre-Mechanical Engineering |
Beard, Danielle Danielle | 4yr | Doctor of Pharmacy | Pharmacy | |
Caudel, Lyndsey B | 4yr | Doctor of Pharmacy | Pharmacy | |
Chavira, Lauren Marie | Fr | Bachelor | Undergraduate Studies | |
Dennis, Andrew Layne | Jr | Bachelor of Science | Biology | |
Eubank, Natalie Caitlyn | Jr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Galloway, Ryan Edwin | Sr | Bachelor of Science in Accounting | Accounting | |
Garner, Cassandra Sue | Jr | Bachelor of Arts | Political Science | |
Goodman, Michael C | Sr | Bachelor of Science | Chemistry | |
Grubbs, Thomas E | So | Bachelor of Arts in Architecture | Architecture | |
Herrensmith, Gabrielle Ashley Br | Sr | BS in Family Science | Family Science | |
Howard, Jaren Cain | 4yr | Doctor of Pharmacy | Pharmacy | |
Marsh, Jane Wittney | Jr | Bachelor of Arts in Education | Middle School Education | |
Moore, Damarias Laine | Jr | Bachelor of Arts | French | |
Myers, Taylor M | Sr | Bachelor of Business Administration | Management | |
Pickerel, Sarah Anne | Sr | Bachelor of Arts | Journalism | |
Spears, Joshua Ray | Jr | Bachelor of Arts | Geography | |
Stephens, Samantha Kathryn | Sr | Bachelor of Arts in Education | Elementary Education | |
Trautman, Matthew Clay | Sr | Bachelor of Science in Business & Economics | Economics | |
Trautman, Shelley Elizabeth | So | Bachelor of Arts | History | |
Wheeler, Ashley Michelle | Sr | BS in Agricultural Economics | Agricultural Economics | |
BATH | Bailey, Hannah Beth | So | Bachelor of Arts in Social Work | Pre-Social Work |
Blevins, Todd Chandler | So | Bachelor of Science | Biology | |
Carmichael, Zachary Thomas | Fr | Bachelor | Undergraduate Studies | |
Gorrell, John Allen | 3yr | Doctor of Pharmacy | Pharmacy | |
Karrick, Kelly Brandon | 1yr | Doctor of Pharmacy | Pharmacy | |
BELL | Brooks, Jennifer Leigh | Sr | Bachelor of Science | Biology |
Chadwell, Jonathan David | Sr | Bachelor of Science in Human Nutrition | Human Nutrition | |
Cornett, Kari Natasha | Sr | Bachelor of Arts | English | |
Costanzo, Danielle Nicole | Jr | Bachelor of Arts in Education | Elementary Education | |
Dixon, Angela Nicole | Sr | Bachelor of Health Sciences | Communication Disorders | |
Dixon, Justin D | 4yr | Doctor of Pharmacy | Pharmacy | |
Gibbs, Courtney L. | So | BS in Chemical Engineering | Pre-Chemical Engineering | |
Robbins, Bryan Anthony | So | Bachelor | Undeclared | |
Shoffner, Madison Ann | Jr | Bachelor of Business Administration | Marketing | |
Simpson, James Dalton | Fr | Bachelor | Undeclared | |
BOONE | Angel, Bryan Nolan | So | Bachelor of Music in Music Education | Music Education |
Arlinghaus, Ashley Leanne | So | BS in Agricultural Biotechnology | Agricultural Biotechnology | |
Atkinson, Hannah Lucy | Sr | BS in Computer Science | Computer Science | |
Bailie, Thomas Robert | So | Bachelor of Science | Chemistry | |
Becker, Kathryn Anne | Sr | Bachelor of Science | Biology | |
Bell, Brandon M | Sr | BS in Mechanical Engineering | Mechanical Engineering | |
Bellhorn, Maggie Elise | So | Bachelor of Arts in Architecture | Architecture | |
Blandford, Charles Adam | Sr | Bachelor of Arts | Political Science | |
Blythe Reske, Johanna Ariel | Jr | Bachelor of Science | Biology | |
Blythe Reske, Thomas Hans | Sr | Bachelor of Science in Business & Economics | Economics | |
Brake, Jessica Rae | Sr | Bachelor of Arts in Interior Design | Interior Design | |
Branham, Justin Wheeler | Sr | Bachelor of Arts | Psychology | |
Brennan, Abigail Leigh | So | Bachelor of Health Sciences | Pre-Communications Disorders | |
Brigham, Jonathan Ricardo | So | Bachelor of Science | Biology | |
Brown, Andrew Bronston | Jr | Bachelor of Science in Civil Engineering | Civil Engineering | |
Brown, Rachel Claire | Sr | Bachelor of Arts | Psychology | |
Browning, Lauren Nicole | Sr | Bachelor of Science in Education | Kinesiology | |
Brunkhart, Darren John | Sr | Bachelor of Science in Education | Kinesiology | |
Bryson, Joshua Shane | Sr | BS in Mechanical Engineering | Mechanical Engineering | |
Burkhardt, Zachariah James | Fr | Bachelor | Undergraduate Studies | |
Butler, Taylor Bradford | Fr | Bachelor of Business Administration | Pre-Management | |
Canterna, Michelle Marie | So | Bachelor of Science in Education | Kinesiology | |
Carnahan, Emily Elizabeth | Sr | Bachelor of Arts | International Studies | |
Clark, Jennifer LeAnne | Sr | Bachelor of Science in Education | Kinesiology | |
Coe, Jesse Lauren | So | Bachelor of Arts | Psychology | |
Collinsworth, Lauren Helena | Sr | Bachelor of Science in Nursing | Nursing | |
Combs, Leah Catherine | Jr | Bachelor of Arts | Art Studio | |
Conner, Kelsey Anne | Sr | Bachelor of Health Sciences | Communication Disorders | |
Cooper, Kyle John | So | BS in Computer Science | Pre-Computer Science | |
Cox, Cassandra Marie | Jr | Bachelor of Science in Electrical Engineering | Pre-Electrical Engineering | |
Coyle, Jordan Taylor | Jr | Bachelor of Arts in Education | Elementary Education | |
Craven, Logan Patrick | So | Bachelor of Science in Accounting | Pre-Accounting | |
Cunha, Katie Marie | Jr | Bachelor of Arts | Psychology | |
Deitz, Sandra Nichole | Jr | Bachelor of Science in Education | Kinesiology | |
Dixon, Laurel Jessica | So | Bachelor of Arts | Pre-Communication | |
Donaldson, Kilee Everette | Sr | Bachelor of Arts | English | |
Donovan, Ryan Thomas | Fr | Bachelor of Science in Accounting | Pre-Accounting | |
Dubis, Julia Michelle | Fr | Bachelor of Business Administration | Pre-Marketing | |
Dunn, Andrew Tyler | So | Bachelor of Business Administration | Pre-Management | |
Duran, Ana Yadira | So | Bachelor of Science in Nursing | Nursing | |
Egbers, Rachel Ashley | Sr | BS in Merchandising, Apparel & Textiles | Merchandising, Apparel & Textiles | |
Ehme, Michelle Lynae | Jr | Bachelor of Arts in Education | Secondary Education-Mathematics Education | |
Eichinger, Kaitlyn Nicole | So | Bachelor | Undergraduate Studies | |
Elliott, Allison Nicole | Sr | Bachelor of Business Administration | Marketing | |
England, Allison Clair | Fr | Bachelor | Undergraduate Studies | |
Erickson, Jonathan Marshall | Jr | Bachelor of Arts in Education | Secondary Education-Social Studies Education | |
Eubank, Kiefer Eammon | So | Bachelor of Business Administration | Pre-Management | |
Eubanks, John Richard | Fr | Bachelor of Science in Education | Kinesiology | |
Fields, Joseph Herbert | Sr | BS in Mechanical Engineering | Mechanical Engineering | |
Flynn, Samuel Robert | Sr | Bachelor of Arts | Political Science | |
Forman, Samuel Arnold | So | Bachelor of Arts in Architecture | Architecture | |
Franke, Michael Benjamin | Jr | Bachelor of Business Administration | Finance | |
Gaddie, Emily Rebecca | Jr | Bachelor of Arts | Pre-Arts Administration | |
Gailliot, Aaron Ramudit | Jr | Bachelor of Business Administration | Finance | |
Gibson, Chelsea Brooke | Sr | Bachelor of Science | Integrated Strategic Communication | |
Gleason, Nicole Rachelle | Jr | Bachelor of Science in Education | Kinesiology | |
Goetzinger, Lindsey Frances | Jr | Bachelor of Science in Accounting | Accounting | |
Graham, Zachary S | Sr | Bachelor of Science in Education | Kinesiology | |
Greer, Cody Jonathan | Sr | Bachelor of Science | Biology | |
Grout, Amy Elizabeth | Jr | Bachelor of Business Administration | Management | |
Gruber, Samuel Beckett | So | Bachelor of Science | Biology | |
Gullett, David Tyler | Jr | BS in Mechanical Engineering | Mechanical Engineering | |
Hafer, Mara Kathryn | Fr | Bachelor of Arts | International Studies | |
Hancock, Rachel Dyan | So | Bachelor of Arts in Education | Elementary Education | |
Hargett, Christina Lucy | Jr | Bachelor of Arts | Theatre | |
Harrington, Alexandria Cherryl | Jr | Bachelor of Science in Human Nutrition | Human Nutrition | |
Harshbarger, Logan Raquel | Jr | Bachelor of Business Administration | Marketing | |
Hegge, Raquel Maureen | Fr | BS in Agricultural Biotechnology | Agricultural Biotechnology | |
Hempfling, Megan Kelsey | Sr | BS in Family Science | Family Science | |
Hendrickson, Melissa Ann | Sr | Bachelor of Arts | History | |
Hill, Christine Amelia | So | Bachelor of Arts in Education | Elementary Education | |
Holtzapfel, Joseph Philip | Jr | Bachelor of Science | Communication | |
Hughes, Danielle Blair | Fr | Bachelor of Science in Nursing | Pre-Nursing | |
Ingoglia, Bryan Taylor | Fr | Bachelor of Science | Biology | |
Jaindl, Joseph Andrew | So | Bachelor | Undergraduate Studies | |
Johnson, Zachary Joseph | Jr | Bachelor of Science in Human Nutrition | Human Nutrition | |
Johnston, Lindsey Danielle | Sr | BS in Merchandising, Apparel & Textiles | Merchandising, Apparel & Textiles | |
Jordan, Megan Elizabeth | Fr | Bachelor of Health Sciences | Pre-Communications Disorders | |
Keating, Laura Elizabeth | Sr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Kelly, Devinne Christina | Sr | Bachelor of Business Administration | Marketing | |
Kenkel, Sarah Lavina | So | Bachelor of Arts | English | |
Kenkel, Scott Kenneth | Sr | Bachelor of Arts | History | |
Kennedy, Grant Michael | Fr | Bachelor of Business Administration | Pre-Finance | |
King, Eric Thomas | Sr | Bachelor of Science in Civil Engineering | Civil Engineering | |
King, Joshua David | So | BS in Mechanical Engineering | Pre-Mechanical Engineering | |
King, Kelly Nichole | Jr | Bachelor of Arts | English | |
Kloentrup, Mary Margaret | Fr | Bachelor of Arts | International Studies | |
Knott, Chelsea Elizabeth | So | Bachelor of Science in Accounting | Error | |
Koopmans, Tyler James | Jr | BS in Computer Science | Computer Science | |
Kuchar, Raegan Elizabeth | Jr | BS in Merchandising, Apparel & Textiles | Merchandising, Apparel & Textiles | |
Lamb, Zachary C | So | Bachelor of Arts | English | |
Leslie, Ryan Mathew | Jr | Bachelor of Business Administration | Management | |
Lesser, Thomas James | Sr | BS in Mechanical Engineering | Mechanical Engineering | |
Lloyd, Taylor Dianne | Sr | BS in Agricultural Biotechnology | Agricultural Biotechnology | |
Loftis, Katelyn Nicole | Jr | Bachelor of Business Administration | Marketing | |
Lovan, Austin Cole | Sr | BS in Mechanical Engineering | Mechanical Engineering | |
Lovan, Charlie Ryan | Jr | Bachelor of Business Administration | Pre-Management | |
Lusby, Jodie Bryce | Sr | Bachelor of Science | Biology | |
Marciano, Courtney Marie | So | Bachelor | Undergraduate Studies | |
Martin, Mackenzie Leigh | Jr | Bachelor of Health Sciences | Communication Disorders | |
McClintock, Bethany Jean | So | Bachelor of Business Administration | Pre-Management | |
McFerran, Ryan Christian | So | Bachelor of Science in Business & Economics | Economics | |
McLane, David Jay | Sr | BS in Mining Engineering | Mining Engineering | |
Menke, Justin T | Jr | BS in Landscape Architecture | Landscape Architecture | |
Miller, Jamie Lee | Sr | Bachelor of Science | Biology | |
Mittenzwei, Amy Lauren | So | Bachelor of Science in Accounting | Pre-Accounting | |
Moore, Hayden Paul | Sr | Bachelor of Science in Business & Economics | Economics | |
Morgan, Kelly Anne | Fr | BS in Merchandising, Apparel & Textiles | Merchandising, Apparel & Textiles | |
Murray, Augustus Sam | So | Bachelor of Science in Civil Engineering | Pre-Civil Engineering | |
Murray, Nick Leonard | Jr | Bachelor of Business Administration | Finance | |
Nesta, Alex Joseph | Fr | Bachelor | Undergraduate Studies | |
Niner, Rebecca Blair | Sr | Bachelor of Health Sciences | Communication Disorders | |
Noetzel, Christopher L | 4yr | Doctor of Pharmacy | Pharmacy | |
Noll, Jenna Michelle | Sr | Bachelor of Science | Mathematics | |
Osmundson, Krista Anna | Sr | Bachelor of Arts | History | |
Parker, Cory Gordon | Jr | BS in Materials Engineering | Materials Engineering | |
Patel, Rooshil Mukesh | So | Bachelor of Science | Biology | |
Pinkston, Lee Thomas | So | Bachelor of Business Administration | Pre-Management | |
Puthoff, Michael Jerome | Jr | BS in Mechanical Engineering | Mechanical Engineering | |
Ralenkotter, Emily Claire | Fr | Bachelor of Health Sciences | Pre-Communications Disorders | |
Rathbun, Richard Matthew | So | Bachelor of Science | Biology | |
Reich, Lena Erin | Sr | Bachelor of Arts | International Studies | |
Rice, Sarah Jane | Sr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Robinson, Lauren Elizabeth | Jr | Bachelor of Health Sciences | Communication Disorders | |
Rodenberg, Eric Levi | Jr | Bachelor of Arts in Social Work | Social Work | |
Rolf, Whitney N | So | Bachelor of Science in Accounting | Accounting | |
Rowe, Scott Duncan | Fr | Bachelor | Undergraduate Studies | |
Ryan, Seth Daniel | Sr | Bachelor of Science | Telecommunications | |
Sallee, Tate Robert | Sr | Bachelor of Science in Civil Engineering | Civil Engineering | |
Satek, Kristina Marie | Sr | Bachelor of Arts | International Studies | |
Scanlon, Brittany Nicole | So | Bachelor of Arts in Education | Middle School Education | |
Schadler, Hunter Brianne | Jr | Bachelor of Business Administration | Pre-Finance | |
Schafer, Kyle Addison | Sr | Bachelor of Business Administration | Finance | |
Schneider, Kyle David | Jr | Bachelor of Science in Business & Economics | Economics | |
Sciamanna, Lucas Niall | So | Bachelor of Business Administration | Pre-Management | |
Seiter, Jordan Michelle | Sr | Bachelor of Science in Accounting | Accounting | |
Shipe, Corissa Lynn | So | Bachelor of Business Administration | Pre-Finance | |
Shipe, Tyler James | Sr | Bachelor of Business Administration | Management | |
Simmons, Cydni Elise | Sr | BS in Equine Science & Management | Equine Science & Management | |
Simmons, Forrest Monroe | Sr | BS in Computer Science | Computer Science | |
Spaulding, Kelsey Rose | So | Bachelor of Science | Integrated Strategic Communication | |
Stefanopoulos, David Andrew | Sr | Bachelor of Science in Education | Kinesiology | |
Stephens, Miles Lawson | Sr | BS in Mechanical Engineering | Mechanical Engineering | |
Straub, Stephanie Marie | Sr | Bachelor of Arts | English | |
Tate, Michelle Banta | So | Bachelor of Science in Animal Sciences | Animal Sciences | |
Taylor, Jacob Ryan | So | Bachelor | Undergraduate Studies | |
Thompson, Adam David | Fr | BS in Mining Engineering | Pre-Mining Engineering | |
Timmerman, Philip Bradford | Sr | Bachelor of Arts | English | |
Tope, Jessica Louise | So | Bachelor of Science | Psychology | |
Torbeck, Ashley Elizabeth | Sr | Bachelor of Business Administration | Marketing | |
Trenkamp, Devan Marie | So | Bachelor of Business Administration | Pre-Management | |
Uminger, Grant Joseph | Jr | Bachelor of Science in Accounting | Accounting | |
Uminger, Ross Bronson | Sr | BS in Agricultural Economics | Agricultural Economics | |
Valentine, Claire Therese | Fr | Bachelor of Arts | Psychology | |
Vu, Denise Duyen-Ngoc | Jr | Bachelor of Business Administration | Pre-Management | |
Wallenhorst, Peter Michael | Sr | Bachelor of Science | Biology | |
Walsh, Patrick Colin | Sr | Bachelor of Arts | History | |
Webster, Lauren Ann | Jr | Bachelor of Science in Education | Kinesiology | |
Weiss, Anastasia Marie | So | Bachelor of Arts in Architecture | Architecture | |
White, Nancy Rosalind | Sr | Bachelor of Science in Nursing | Nursing | |
Wilkin, Brooke Nicole | Fr | Bachelor of Science in Nursing | Pre-Nursing | |
Winchester, Lindley Ellen | Sr | Bachelor of Arts | Linguistics | |
Yung, Audrey Lynn | So | Bachelor of Science in Accounting | Pre-Accounting | |
BOURBON | Baumgart, Erin Nicole | So | Bachelor of Science in Dietetics | Nutrition & Food Science |
Bradley, Ryan Thomas | Fr | BS in Mining Engineering | Pre-Mining Engineering | |
Burns, Claire Elizabeth | So | BS in Equine Science & Management | Equine Science & Management | |
Dail, Tyler Grant | So | Bachelor of Business Administration | Pre-Marketing | |
Forsythe, Lauren Clay | Jr | Bachelor of Arts | Pre-Journalism | |
Goodwin, Luke Andrew | So | Bachelor of Arts | International Studies | |
Grigson, Erin Severn | Fr | Bachelor of Music in Music Education | Music Education | |
Hines, Amy Louise | Sr | Bachelor of Science in Accounting | Accounting | |
Hirschfeld, Darek Hans | So | Bachelor of Science in Accounting | Pre-Accounting | |
Jackson, Laura Elizabeth | Sr | Bachelor of Arts in Education | Elementary Education | |
Koch, Mary Regina | Jr | BS in Community Communications & Leadership Development | Community Communications & Leadership Development | |
Leer, Shelby Katherine | Jr | Bachelor of Science | International Studies | |
O'Dowd, Patrick Daniel Dickens | Jr | Bachelor of Arts | Political Science | |
Quinn, Lindsay Taylor | So | Bachelor | Undergraduate Studies | |
Razor, Morgan Brooke | So | Bachelor of Arts | Psychology | |
Richardson, Christopher S | Sr | Bachelor of Arts | Pre-Media Arts and Studies | |
Roe, Lacey Faye | Jr | BS in Career and Technical Education | Career & Technical Education | |
Sexton, Jacqueline Nicole | So | Bachelor of Arts in Education | Elementary Education | |
Shoultz, Abigail Marie | Sr | Bachelor of Arts | Psychology | |
Techau, Jared Austin | Sr | Bachelor of Science | Biology | |
Williamson, Amber Lynn | Jr | Bachelor of Arts in Education | Elementary Education | |
BOYD | Amburgey, Rachel Lee | So | Bachelor of Science in Accounting | Pre-Accounting |
Anumba, Eric Charles | So | BS in Computer Science | Pre-Computer Science | |
Baldock, John Wesley | Jr | Bachelor of Science in Accounting | Accounting | |
Crump, Jeffrey Tanner | Fr | Bachelor | Undergraduate Studies | |
Daniel, Mary Elizabeth | Jr | Bachelor of Science in Nursing | Pre-Nursing | |
Harman, Joseph Emerson | Sr | Bachelor of Arts in Education | Elementary Education | |
Hatfield, Richard Stratton | Jr | BS in Natural Resource Conservation & Management | Natural Resource Conservation & Management | |
Henson, Casey Tyler | Sr | BS in Computer Science | Computer Science | |
Hilgendorf, Madison Lynn | Sr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Hill, Brittany Nicole | Jr | Bachelor of Arts in Education | Elementary Education | |
Holbrook, Evan Grant | So | Bachelor of Science | Biology | |
Jenkins, Kenzie Anne | Sr | Bachelor of Business Administration | Marketing | |
Kane, Robert Alexander | Jr | BS in Computer Engineering | Pre-Computer Engineering | |
Lewis, Whitney Michelle | Fr | Bachelor of Arts in Education | Elementary Education | |
Mansfield, Lindsay Marie | Jr | Bachelor of Science in Accounting | Accounting | |
McDavid, Erica Haley | Jr | Bachelor of Science | Biology | |
McLeod, Blake Edward | So | Bachelor of Science in Human Nutrition | Human Nutrition | |
Nestor, Rachel Lynn | Sr | Bachelor of Science in Nursing | Nursing | |
Palumbo, Alison M | 3yr | Doctor of Pharmacy | Pharmacy | |
Perdue, Jonathan Carlos | 1yr | Doctor of Pharmacy | Pharmacy | |
Rice, Holly Jo | Jr | Bachelor of Science in Nursing | Pre-Nursing | |
Rodriguez, Rafael | So | Bachelor | Undergraduate Studies | |
Royalty, Samantha Jordan | Jr | Bachelor of Arts in Education | Elementary Education | |
Simpson, Ian | So | Bachelor of Science in Accounting | Accounting | |
Sizemore, Ross Gregory | So | Bachelor of Science in Education | Kinesiology | |
Slone, Kelsey Elizabeth | So | Bachelor of Arts | Psychology | |
Smith, Victoria Ann | Jr | Bachelor of Business Administration | Management | |
Snyder, Alyson Morgan | So | Bachelor | Undergraduate Studies | |
Swinney, William Harrison | Jr | Bachelor of Science in Accounting | Accounting | |
Vincent, Daniel Luke | Fr | Bachelor of Arts | Political Science | |
BOYLE | Arnett, Tucker Jackson | Fr | Bachelor of Science | Psychology |
Bright, III, Robert Harding | So | Bachelor of Arts | Pre-Integrated Strategic Communications | |
Brushway, Stephanie Leigh | So | Bachelor of Arts in Education | Middle School Education | |
Campbell, Ashley McDowell | Fr | Bachelor of Arts in Education | Elementary Education | |
Carter, Thomas E | 4yr | Doctor of Pharmacy | Pharmacy | |
Coulter, John Austin | Fr | Bachelor of Science | Chemistry | |
DeLuca, Matthew Webb | Sr | Bachelor of Arts in Architecture | Architecture | |
Dunn, Karin Renee | 4yr | Doctor of Pharmacy | Pharmacy | |
Duong, Chenda Muny | Fr | Bachelor of Science in Nursing | Pre-Nursing | |
Embree, Kelly Lynn | Sr | Bachelor of Health Sciences | Communication Disorders | |
Fons, Aaron Michael | Sr | Bachelor of Science in Accounting | Accounting | |
Foster, Monica Dawn | 2yr | Doctor of Pharmacy | Pharmacy | |
Givhan, Christopher Connor | Fr | BS in Chemical Engineering | Pre-Chemical Engineering | |
Glasscock, Jeffrey Giles | Sr | Bachelor of Arts | Art Studio | |
Hempel, Byron Richard | So | Bachelor of Science | Chemistry | |
Hopper, Michael Wayne | Sr | Bachelor of Science in Education | Kinesiology | |
Kendrick, Hunter Joseph | Sr | Bachelor of Arts | History | |
Lange, Brooke Jo | Fr | Bachelor | Undergraduate Studies | |
Littlefield, Jesse Rose | Sr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Mohrmann, April Nicole | Jr | Bachelor of Business Administration | Pre-Management | |
Moore, Emma Jeanine | Jr | Bachelor of Music in Music Education | Music Education | |
Morgan, Sherri Y | Sr | Bachelor of Science in Accounting | Accounting | |
Parker, Joshua Nicholas | Sr | Bachelor of Science | Chemistry | |
Perry, Bryce Hunter | Jr | Bachelor of Business Administration | Management | |
Satterly, Taylor Lauren | Fr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Schultz, Stacie Marie | Sr | Bachelor of Arts | Psychology | |
Smith, Jameisha Jantel | So | Bachelor | Undergraduate Studies | |
Snapp, William Kelsey | Sr | Bachelor of Science | Physics | |
Summers, Daniel Reed | So | Bachelor of Arts | Political Science | |
Taylor, Blake Hunter | Jr | Bachelor of Music in Music Education | Music Education | |
Terry, Nicholas Keeton | Sr | Bachelor of Arts | Political Science | |
Vonderbrink, Dana Marie | Jr | Bachelor of Arts | History | |
Ward, Katherine Farley | So | Bachelor of Science in Civil Engineering | Pre-Civil Engineering | |
Ward, Michael Cunningham | Sr | Bachelor of Business Administration | Management | |
Welch, Julia Renee | So | BS in Computer Engineering | Pre-Computer Engineering | |
Witten, Cordelia C | Fr | Bachelor of Science in Education | Kinesiology | |
Wood, Natalie Ruth | Sr | Bachelor of Science | Biology | |
Wren, Nicholas Shawn | Fr | Bachelor of Science | Biology | |
BRACKEN | Hamilton, Shelby Elyse | So | Bachelor of Health Sciences | Pre-Communications Disorders |
Jewell, Rebecca Ann | So | Bachelor | Undergraduate Studies | |
Jewell, Sara Catherine | Jr | Bachelor of Arts | Psychology | |
Jones, Andrew Martin | So | Bachelor of Arts | Political Science | |
Pickrell, Thomas Logan | Sr | BS in Mechanical Engineering | Mechanical Engineering | |
Weiss, Katherine Anne | Jr | Bachelor of Science in Accounting | Accounting | |
BREATHITT | Barnett, Randaline RaShell | Sr | Bachelor of Science | Biology |
Campbell, Derek Jorge | Fr | Bachelor of Business Administration | Pre-Finance | |
Cornett, Zachary Jarrid | Sr | Bachelor of Science in Agriculture | Agriculture-Individualized Curriculum | |
Jackson, Aaron Scott | Jr | Bachelor of Arts in Education | Secondary Education-Social Studies Education | |
Johnson, Travis Wayne | Fr | Bachelor of Science | Biology | |
Lusk, Alexis Deanna | Sr | Bachelor of Health Sciences | Communication Disorders | |
Sebastian, Kelsey Lynn | Sr | BS in Hospitality Management | Nutrition & Food Science-Hospitality Management & Tourism | |
Watts, Kelli Lois | So | Bachelor of Science in Nursing | Nursing | |
BRECKENRIDGE | Roberson, Brooke Nicole | So | Bachelor of Arts in Architecture | Architecture |
Smith, Kyle Patrick | Fr | Bachelor of Arts in Education | Secondary Education-English Education | |
Taylor, Kyle Weston | Fr | Bachelor of Science | Biology | |
Weatherholt, Todd Joseph | Sr | Bachelor of Business Administration | Finance | |
Willoughby, Blake Broadbent | Sr | Bachelor of Science in Accounting | Accounting | |
BULLITT | Anderson, Levi Thomas | Sr | Bachelor of Arts | Anthropology |
Cheatham, Casey Quince | Fr | Bachelor of Business Administration | Pre-Marketing | |
Connelly, Jennifer Kay | Jr | Bachelor of Science in Nursing | Pre-Nursing | |
Cruise, Joanna Marie | So | Bachelor of Business Administration | Pre-Management | |
Eiler, Joseph Max | 4yr | Doctor of Pharmacy | Pharmacy | |
Glasser, Chad E | 4yr | Doctor of Pharmacy | Pharmacy | |
Herb, Mary Devin | Jr | BS in Merchandising, Apparel & Textiles | Merchandising, Apparel & Textiles | |
Hobbs, Kaitlyn Brooke | Jr | Bachelor of Arts in Education | Elementary Education | |
Kirk, Chelsea Reneé | Sr | Bachelor of Arts | Psychology | |
Krajewski, Ann Elizabeth | Fr | Bachelor of Science in Nursing | Pre-Nursing | |
Lewis, James Thomas | Sr | Bachelor of Science | Physics | |
Markwell, Austin Robert | So | Bachelor of Arts | Political Science | |
Nation, Kristin Marie | So | Bachelor of Science in Nursing | Pre-Nursing | |
Nutt, Logan Thomas | So | Bachelor of Science in Forestry | Forestry | |
Okruch, Matthew William | Jr | BS in Mechanical Engineering | Pre-Mechanical Engineering | |
Pickerell, Micah Andrew | Sr | BS in Mechanical Engineering | Mechanical Engineering | |
Pierce, Brian Cristopher | Jr | Bachelor of Arts in Architecture | Architecture | |
Reister, Kelsey Anne | Jr | Bachelor of Science in Dietetics | Nutrition & Food Science | |
Ritter III, John Lawrence | Jr | BS in Mechanical Engineering | Pre-Mechanical Engineering | |
Sandlin, Aubrey Nicole | Fr | Bachelor of Health Sciences | Pre-Clinical Laboratory Sciences | |
Shoulders, Kara Agnes | Sr | BS in Family Science | Family Science | |
Smith, Jazmin Paige | Jr | Bachelor of Arts | Political Science | |
BUTLER | Arnold, Silas James | Fr | Bachelor of Science in Civil Engineering | Pre-Civil Engineering |
Hocker, Hal Ryan | So | Bachelor of Science | Psychology | |
