Campus Street 911 Addresses
The following is an address listing, by building number, for University of Kentucky facilities and properties in Fayette County and the surrounding counties. If you occupy a University owned or leased property and your location is not listed, please call (859) 257-5770, extension 226 or send an e-mail to tdmanl1@email.uky.edu. If the building that you occupy has an official name, other than the one listed, we ask that you notify us as well.
It is very important that you make yourself aware of your physical street address. Calls made to 911 require a physical street address to insure a proper and speedy response. While the University Police Department s familiar with most building names, responders from outside of the University community, such as the Lexington Fire Department are not and depend on a valid street address to find you.
| Speed Sort | Campus Name | Street Address | Zip Code |
|---|---|---|---|
| 0462 | 101-101 1/2 Conn Terrace | 101-101 1/2 Conn Terrace | 40508 |
| 0472 | 109 Conn Terrace | 109 Conn Terrace | 40508 |
| 0489 | 1117 South Limestone | 1117 South Limestone | 40536 |
| 0463 | 120-122 Transcript Ave | 120-122 Transcript Ave | 40508 |
| 0469 | 124 Transcript Ave | 124 Transcript Ave | 40508 |
| 0384 | 129 Gazette Avenue | 129 Gazette Avenue | 40508 |
| 0383 | 133 Gazette Avenue | 133 Gazette Avenue | 40508 |
| 0402 | 147 Washington Ave | 147 Washington Ave | 40506 |
| 0460 | 149 Transcript Ave | 149 Transcript Ave | 40508 |
| 0386 | 150 Gazette Avenue | 150 Gazette Avenue | 40508 |
| 0461 | 153 Transcript Ave | 153 Transcript Ave | 40508 |
| 0301 | 154 Bonnie Brae/Rental | 154 Bonnie Brae | 40506 |
| 0381 | 162-164 Gazette Avenue | 162-164 Gazette Avenue | 40508 |
| 0388 | 175 1/2 Gazette Avenue | 175 1/2 Gazette Avenue | 40508 |
| 0407 | 2 Rental Units | 425-427 Linden Walk | 40508 |
| 0315 | 206 East Maxwell St/Office Bldg. | 206 East Maxwell St | 40506 |
| 0467 | 220 Transcript Ave | 220 Transcript Ave | 40508 |
| 9858 | 251 Price Road | 251 Price Road | 40511 |
| 0314 | 252 East Maxwell St | 252 East Maxwell St | 40508 |
| 0377 | 319 Rose Lane | 319 Rose Lane | 40508 |
| 0378 | 321 Rose Lane | 321 Rose Lane | 40508 |
| 0361 | 402 Pennsylvania Ct | 402 Pennsylvania Ct | 40508 |
| 0412 | 403 Pennsylvania Ct | 403 Pennsylvania Ct | 40508 |
| 0238 | 404 Lindenwalk | 404 Lindenwalk | 40508 |
| 0362 | 405 Pennsylvania Ct | 405 Pennsylvania Ct | 40508 |
| 0363 | 406 Pennsylvania Ct | 406 Pennsylvania Ct | 40508 |
| 0482 | 408 Linden Walk | 408 Linden Walk | 40508 |
| 0365 | 410 Pennsylvania Ct | 410 Pennsylvania Ct | 40508 |
| 0433 | 412-414 Rose Street | 412-414 Rose St | 40508 |
| 0322 | 417 Columbia Avenue | 417 Columbia Avenue | 40508 |
| 0420 | 424 Euclid Avenue | 424 Euclid Avenue | 40508 |
| 0404 | 429 Linden Walk | 429 Linden Walk | 40508 |
| 0510 | 456 Rose Lane | 456 Rose Lane | 40508 |
| 0511 | 456 Rose Lane Garage | 456 Rose Lane | 40508 |
| 0428 | 457 Woodland Ave | 457 Woodland Ave | 40508 |
| 0240 | 468 Rose Lane | 468 Rose Lane | 40508 |
| 0473 | 505 Oldham Ct | 505 Oldham Ct | 40502 |
| 0487 | 518 Oldham Ct | 518 Oldham Ct | 40502 |
| 0353 | 520 Oldham Ct | 520 Oldham Ct | 40502 |
| 0313 | 544 Columbia Ave | 544 Columbia Ave | 40508 |
| 0493 | 622 Lawrence St | 622 Lawrence St | 40508 |
| 0347 | 624 Maxwelton Ct | 624 Maxwelton Ct | 40506 |
| 0348 | 626 Maxwelton Ct | 626 Maxwelton Ct | 40508 |
| 0307 | 626-628 Lawrence St. | 626-628 Lawrence St. | 40508 |
| 0349 | 641 Maxwelton Ct | 641 Maxwelton Ct | 40506 |
| 0333 | 641 South Limestone St | 641 South Limestone St | 40506 |
| 0350 | 643 Maxwelton Ct | 643 Maxwelton Ct | 40506 |
| 0351 | 644 Maxwelton Ct | 644 Maxwelton Ct | 40508 |
| 0346 | 654 Maxwelton Ct | 654 Maxwelton Ct | 40508 |
| 0417 | 660 South Limestone | 660 South Limestone | 40506 |
| 0337 | 663 South Limestone Garage | 663 South Limestone | 40508 |
| 0195 | 744 Press Avenue | 744 Press Avenue | 40508 |
| 0332 | 795 Press Avenue | 795 Press Avenue | 40508 |
| 0339 | 805 South Limestone St | 805 South Limestone St | 40506 |
| 0443 | 935 S Limestone | 935 S Limestone | 40536 |
| 0306 | 939 South Limestone | 939 South Limestone | 40536 |
| 0286 | A.S.T.E.C.C. | 145 Graham Ave | 40506 |
| 0032 | Administration Bldg | 410 Administration Dr | 40506 |
| 2059 | AFBC Coal Prep Bldg-CAER | 2540 Research Park Dr | 40511 |
| 3380 | Ag Engineering Barn-Spindletop | 3250 Iron Works Pike | 40511 |
| 0229 | Agricultural Distribution Center | 412 Stadium View Dr | 40546 |
| 0184 | Agricultural Machine Research Lab | 411 Stadium View | 40546 |
| 0088 | Agriculture Motor Pool | 1505 College Way | 40546 |
| 0091 | Agriculture Science Center North | 1100 S. Limestone | 40546 |
| 3391 | Agronomy Fuel Storage Shed-Spindletop | 3250 Iron Works Pike | 40511 |
| 3392 | Agronomy Greenhouse 2-Spindletop | 3250 Iron Works Pike | 40511 |
| 3389 | Agronomy Greenhouse-Spindletop | 3250 Iron Works Pike | 40511 |
| 3390 | Agronomy Pesticide Storage-Spindletop | 3250 Iron Works Pike | 40511 |
| 3308 | Agronomy-Greenhouse #3-Spindletop | 3250 Iron Works Pike | 40511 |
| 3307 | Agronomy-Greenhouse-Spindletop | 3250 Iron Works Pike | 40511 |
| 0069 | Alpha Delta Pi Sorority | 476 Rose St | 40508 |
| 0127 | Alpha Gamma Delta Sorority | 325 Columbia Terrace | 40508 |
| 0115 | Alpha Gamma Rho Fraternity | 701 Woodland Ave | 40508 |
| 0112 | Alpha Tau Omega Fraternity | 341 Hilltop Ave | 40506 |
| 0129 | Alpha Xi Delta Sorority | 321 Columbia Terrace | 40508 |
| 3031 | Aluminum Research Bldg | 1505 Bull Lea Rd | 40511 |
| 0029 | Alumni Gym | 102 Ave of Champions | 40506 |
| 0046 | Anderson Hall Tower | 512 Administration Dr | 40506 |
| 3378 | Animal Care Barn-Spindletop | 3250 Iron Works Pike | 40511 |
| 3875 | Animal Handling Facility-Woodford Farm | 1171 Midway Rd./Versailles | 40383 |
| 3116 | Apartment Garage-Carnahan House | 1550 Aristides Blvd | 40511 |
| 0300 | Arboretum Tool Shed | 500 Arboretum Way | 40546 |
| 0207 | Arts Metal Bldg | 357 Scott St | 40506 |
| 3243 | Auto Body Shop-Maine Chance | 2099 Newtown Pike | 40511 |
| 3429 | Autopsy Lab/L Quarters-South Farm | 4321 Emmert Farm Ln | 40514 |
| 0028 | Barker Hall | 408 Administration Dr | 40506 |
| 3222 | Barn 5 M&O Storage-Maine Chance | 2099 Newtown Pike | 40511 |
| 3398 | Barn 6 Trailer #3398-Maine Chance | 2099 Newtown Pike | 40511 |
| 3281 | Barn 6 Trailer Bldg. #3281-Maine Chance | 2099 Newtown Pike | 40511 |
| 3282 | Barn 6 Trailer Bldg. #3282-Maine Chance | 2099 Newtown Pike | 40511 |
| 3227 | Barn 7 MO-Maine Chance | 2099 Newtown Pike | 40511 |
| 3213 | Barn 8 Sheep-Maine Chance | 2099 Newtown Pike | 40511 |
| 3314 | Barn C/Shed- Maine Chance | 2099 Newtown Pike | 40511 |
| 0283C | Baseball Dugout #1 | 700 Sports Center Dr | 40506 |
| 0283D | Baseball Dugout #2 | 700 Sports Center Dr | 40506 |
| 0454 | Baseball Stadium | 700 Sports Center Dr | 40506 |
| 0283B | Baseball Ticket Office/Shively | 700 Sports Center Dr | 40506 |
| 3372 | Bath House-Spindletop | 3414 Iron Works Pike | 40511 |
| 0518 | BBSRB Generator Bldg | 761 Press Avenue | 40506 |
| 0514 | BBSRB Utility Plant | 751 Press Avenue | 40506 |
| 3861 | Beef Herdsman House-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3868 | Beef Unit/Calan Fac-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3871 | Beef Unit/Composting Shed-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3865 | Beef Unit/Handling Fac-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3870 | Beef Unit/Hay Storage-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3874 | Beef Unit/Heifer Dev-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3867 | Beef Unit/Indiv. Pen Fac-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3869 | Beef Unit/Intensive Rsch-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3872 | Beef Unit/Leaf Storage-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3866 | Beef Unit/Nutrition Facility-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3873 | Beef Unit/Small Pen C12 FA-Woodford C.F. | 1171 Midway Rd./Versailles | 40383 |
| 0093 | Ben Roach Cancer Bldg | 750 Rose St | 40536 |
| 0343 | Bingham Davis House | 218 E Maxwell St | 40508 |
| 0509 | Biological/Biomedical Research Bldg | 741 S. Limestonestone | 40506 |
| 0279 | BIRP Building | 460 Stadium View | 40506 |
| 0153 | Blanding I | 761 Woodland Ave | 40526 |
| 0143 | Blanding II | 763 Woodland Ave | 40526 |
| 0144 | Blanding III | 765 Woodland Ave | 40526 |
| 0146 | Blanding IV | 767 Woodland Ave | 40526 |
| 0145 | Blanding Tower | 769 Woodland Ave | 40526 |
| 0012 | Blazer Hall | 343 Martin Luther King Blvd | 40526 |
| 9854 | Bldg. A | 1029a Export Street | 40504 |
| 0014 | Boone Faculty Center | 500 Rose St | 40506 |
| 0213 | Boone Tennis Center | 454 Complex Dr | 40506 |
| 0059 | Bowman Hall | 151 Washington Ave | 40506 |
| 0008 | Boyd Hall | 124 Keeneland Dr | 40526 |
| 0058 | Bradley Hall | 545 Rose St | 40506 |
| 0056 | Breckinridge Hall | 168 Funkhouser Dr | 40506 |
| 0275 | Bruce Poundstone Regulatory Services Bldg | 1600 University Dr | 40546 |
| 0390 | Bus Shelter #1-(Alumni Gym) | 102 Ave of Champions | 40506 |
| 0398 | Bus Shelter #10-(at Taylor Educ.bldg) | 597 S.Upper St | 40506 |
| 0399 | Bus Shelter #11 | 641 S.Limestone | 40506 |
| 0416 | Bus Shelter #12-(Bldg.#3) | 111 Washington Ave | 40506 |
| 0419 | Bus Shelter #13-(at Medical Center) | 800 Rose Street | 40506 |
| 0415 | Bus Shelter #14-(on Coll of Nursing Side) | 751 Rose Street | 40506 |
| 0395 | Bus Shelter #15-(Lot off Press Avenue) | 795 Press Avenue | 40506 |
| 0391 | Bus Shelter #2-(Rose & Euclid) | 405 Rose St | 40506 |
| 0392 | Bus Shelter #3-(Chem-Physics) | 505 Rose St | 40506 |
| 0418 | Bus Shelter #4-(at Commonwealth) | 1540 University Dr | 40506 |
| 0187 | Bus Shelter #5(Stadium Blue Lot) | 1540 University Dr | 40506 |
| 0394 | Bus Shelter #6-(Agr | 1100 Nicholasville Rd | 40506 |
| 0393 | Bus Shelter #7-(Corner LCC & Red Lot) | 1540 University Dr | 40506 |
| 0396 | Bus Shelter #8-(LeaderAve & Ky Clinic) | 750 S Limestone St | 40506 |
| 0397 | Bus Shelter #9-(at exit @ Shawneetown) | 1608 University Court | 40506 |
| 0034 | Business & Economics Bldg | 550 S Limestone St | 40506 |
| 0047 | C. W. Mathews Bldg | 606 S Limestone St | 40506 |
| 0497 | Campus Recreation Building | 454 Complex Dr | 40506 |
| 2146 | Cardinal Hill Hospital | 2050 Versailles Rd. | 40504 |
| 3118 | Carnahan House | 1550 Aristides Blvd | 40511 |
| 3329 | Carriage House-Spindletop | 3250 Iron Works Pike | 40511 |
| 3791 | Cattle Barn 2-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3382 | Center for Applied Energy Research(CAER) | 2540 Research Park Drive | 40511 |
| 0004 | Central Heating Plant #2 | 598 S Upper St | 40506 |
| 0209 | Centrifuge Building | 310 Hilltop Ave | 40536 |
| 0276 | Charles E. Barnhart Building | 1398 Nicholasville Rd | 40546 |
| 3383 | Chemical Storage Building-Spindletop | 3250 Iron Works Pike | 40511 |
| 0055 | Chemistry-Physics Building | 505 Rose St | 40506 |
| 0067 | Chi Omega Sorority | 456 Rose St | 40508 |
| 3841 | Circular Office Bldg.-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3376 | Climatological Lab-Spindletop | 3250 Irion Works Pike | 40511 |
| 2060 | Cold Storage Bldg-CAER | 2540 Research Park Dr | 40511 |
| 573 | Coldstream Center (Lexel Research) | 1500 Bull Lea | 40511 |
| 0086 | College of Medicine Office Bldg | 1100 VA Drive | 40536 |
| 0082 | College of Pharmacy | 725 Rose St | 40536 |
| 0096 | Combs Cancer Research Center | 744 Rose St | 40536 |
| 0432 | Commonwealth House | 226 E Maxwell St | 40506 |
| 0222 | Commonwealth Stadium | 1540 University Dr | 40506 |
| 0106 | Commonwealth Village #1 | 1435 Nicholasville Rd | 40503 |
| 0105 | Commonwealth Village #2 | 1435 Nicholasville Rd | 40503 |
| 0269 | Communications Building | 301 Rose St | 40506 |
| 0147 | Complex Commons | 770 Woodland Ave | 40526 |
| 2061 | Compressor Bldg-CAER | 2540 Research Park Dr | 40511 |
| 3217A | Concrete Block Silo-Maine Chance | 2099 Newtown Pike | 40511 |
| 3217B | Concrete Block Silo-Maine Chance | 2099 Newtown Pike | 40511 |
| 9823 | Continuing Pharmacy Educ | 465 East High | 40507 |
| 0089 | Cooling Plant #1 | 195 Hospital Drive | 40506 |
| 0204 | Cooling Plant #2 | 591 S Upper St | 40506 |
| 0094 | Cooper House | 1312 Nicholasville Rd | 40546 |
| 0130 | Cooperstown Bldg A | 700 Woodland Ave | 40508 |
| 0131 | Cooperstown Bldg B | 700 Woodland Ave | 40508 |
| 0132 | Cooperstown Bldg C | 700 Woodland Ave | 40506 |
| 0133 | Cooperstown Bldg D | 700 Woodland Ave | 40508 |
| 0134 | Cooperstown Bldg E | 700 Woodland Ave | 40508 |
| 0135 | Cooperstown Bldg F | 700 Woodland Ave | 40508 |
| 0136 | Cooperstown Bldg G | 700 Woodland Ave | 40508 |
| 3780 | Corn Barn-Woodford Co. Farm | 1171 Midway Rd./Versailles | 40383 |
| 3331 | Cottage-PoultrySpindletop | 3250 Iron Works Pike | 40511 |
| 3332 | Cottage-Spindletop | 3250 Iron Works Pike | 40511 |
| 3333 | Cottage-Spindletop | 3250 Iron Works Pike | 40511 |
| 3374 | Crop Dryer Bldg.-Spindletop | 3250 Iron Works Pike | 40511 |
| 9843 | Ctr Preventive Research | 1151 Red Mile Rd. | 40504 |
| 0566 | Dale E Baldwin Bldg (Under Construction) | 701 Sports Center Drive | |
| 0098 | Davis Mills MRISC Building | 740 Rose St | 40536 |
| 0068 | Delta Delta Delta Sorority | 468 Rose St | 40508 |
| 0122 | Delta Gamma Sorority | 450 Pennsylvania Ave | 40508 |
| 0124 | Delta Zeta Sorority | 319 Columbia Terrace | 40508 |
| 0297 | Dental Science Bldg | 800 Rose St | 40536 |
| 0468 | Detached Garage | 220 Transcript Ave | 40508 |
| 0017 | Dickey Hall | 251 Scott St | 40506 |
| 0076 | Dimmock Animal Pathology | 1081 VA Drive | 40546 |
| 0072 | Donovan Hall | 680 Rose St | 40506 |
| 3359 | Dressing Rooms-Spindletop | 3414 Iron Works Pike | 40511 |
| 2065 | Drying Pad-CAER | 2540 Research Park Dr | 40511 |
| 0020T | Dugout #1 (Softball) | 570 Wildcat Ct | 40506 |
| 0021T | Dugout #2 (Softball) | 570 Wildcat Ct | 40506 |
| 3339 | Dwelling-Spindletop | 3250 Iron Works Pike | 40511 |
| 3341 | Dwelling-Spindletop | 3250 Iron Works Pike | 40511 |
| 3356 | Dwelling-Vet Science-Spindletop | 3250 Iron Works Pike | 40511 |
| 0097 | E. S. Goode Barn | 1451 University Dr | 40546 |
| 0491 | Ecological Research | 1685 Russell Cave Road | 40511 |
| 0287 | Electic HVAC Bldg | 425 Stadium View | 40506 |
| 0400 | Ellen H. Richards House | 630 Maxwelton Ct | 40506 |
| 9445 | Energy Lab | 2540 Res.Park Drive | 40511 |
| 0020 | Engineering Transportation Research Garage | 533 S Limestone St | 40506 |
| 3338 | Entomology Dwelling-Spindletop | 3250 Iron WorksPike | 40511 |
| 3303 | Entomology Lab-Spindletop | 3250 Ironworks Pike | 40511 |
| 0490 | Environmental Quality Management | 355 Cooper Dr | 40506 |
| 3260 | Equine Nutritional -Maine Chance | 2099 Newtown Pike | 40511 |
| 3208 | Equipt Shed-Maine Chance | 2099 Newtown Pike | 40511 |
| 3209 | Equipt Shed-Maine Chance | 2099 Newtown Pike | 40511 |
| 3367 | Equipt. Storage Bldg.-Spindletop | 3250 Iron Works Pike | 40511 |
| 0050 | Erikson Hall | 135 Graham Ave | 40506 |
| 0033 | Ezra Gillis Bldg | 502 Administration Dr | 40506 |
| 0018 | Faculty Club Parking Booth | 500 Rose Street | 40508 |
| 0231 | Farm Maintenance Storage Shed | 1521 College Way | 40546 |
| 3241 | Farm Service Center-Maine Chance | 2099 Newtown Pike | 40511 |
| 0142 | Farmhouse Fraternity | 420 Hilltop Ave | 40508 |
| 9645 | Fayette Co.Ag Ext. Office | 1145 Red Mile Road | 40504 |
| 3375 | Field Lab-Spindletop | 3250 Iron Works Pike | 40511 |
| 3422 | Field Research Lab-South Farm | 4321 Emmert Farm Ln | 40514 |
| 2600 | Field Storage Bldg.(Versailles) | Tyrone Pike/Tyrone | 40383 |
| 0022 | Fine Arts Guignol Bldg | 465 Rose St | 40506 |
| 0214 | Flammable Storage Bldg | 148 Graham Ave | 40506 |
| 3742 | Foaling Barn-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 0071 | Food Storage K-Lair Grill | 318 Hilltop Ave | 40506 |
| 3379 | Foundation Seed Proc-Spindletop | 3250 Iron Works Pike | 40511 |
| 3342 | Four Car Garage-Spindletop | 3250 Iron Works Pike | 40511 |
| 0005 | Frank D. Peterson Service Bldg | 411 S Limestone St | 40506 |
| 0118 | Fraternity House Storage | 460 Hilltop Ave | 40508 |
| 0031 | Frazee Hall | 406 Administration Dr | 40506 |
| 0054 | Funkhouser Bldg | 160 Funkhouser Dr | 40506 |
| 0344 | Gaines Center for the Humanities | 232 E Maxwell St | 40508 |
| 3357 | Garage Apartments-Spindletop | 3250 Iron Works Pike | 40511 |
| 0185 | Garage by Motor Pool Residence | 1505 College Way | 40546 |
| 3212 | Garage MO-Maine Chance | 2099 Newtown Pike | 40511 |
| 3221 | Garage MO-Maine Chance | 2099 Newtown Pike | 40511 |
| 3302 | Garage -Spindletop | 3250 Iron Works Pike | 40511 |
| 3323 | Garage -Spindletop | 3250 Iron Work Pike | 40511 |
| 3324 | Garage -Spindletop | 3250 Iron Works Pike | 40511 |
| 3205 | Garage Student Quarter-Maine Chance | 2099 Newtown Pike | 40511 |
| 3250 | Garage-Maine Chance | 2099 Newtown Pike | 40511 |
| 3316 | Garage-Spindletop | 3250 Iron Works Pike | 40511 |
| 3318 | Garage-Spindletop | 3250 Iron Works Pike | 40511 |
| 3320 | Garage-Spindletop | 3250 Iron Works Pike | 40511 |
| 3326 | Garage-Spindletop | 3250 Iron Works Pike | 40511 |
| 3254 | Garge Beside 3253-Maine Chance | 2099 Newtown Pike | 40511 |
| 0282 | Gas Storage Bldg. M&M | 540 Rose Street | 40506 |
| 2062 | Gazebo-CAER | 2540 Research Park Dr | 40511 |
| 0294 | Gill Heart Building | 842 Rose St | 40536 |
| 0099 | Gluck Equine Research Bldg | 1400 Nicholasville Rd | 40546 |
| 3350 | Goat Barn-Spindletop | 3250 Iron Works Pike | 40511 |
| 3851 | Gray Brick House-Woodford Co.Farm | 1171 Midway Rd./Versailles | 40383 |
| 3432 | Green House-South Farm | 4321 Emmert Farm Ln | 40514 |
| 0066A | GreenHouse A-1 | 152 Ky Clinic Dr | 40546 |
| 0066B | GreenHouse A-2 | 152 Ky Clinic Dr | 40546 |
| 0160 | Greenhouse No 1 | 150 Hospital Drive | 40546 |
| 0162 | Greenhouse No 11 | 150 Hospital Drive | 40546 |
| 0164 | Greenhouse No 12 | 150 Hospital Drive | 40546 |
| 0155 | Greenhouse No 2 | 150 Hospital Drive | 40546 |
| 0159 | Greenhouse No 3 | 150 Hospital Drive | 40546 |
| 0156 | Greenhouse No 4 | 150 Hospital Drive | 40546 |
| 0158 | Greenhouse No 5 | 150 Hospital Drive | 40546 |
| 0163 | Greenhouse No 6 | 150 Hospital Drive | 40546 |
| 0157 | Greenhouse No 7 | 150 Hospital Drive | 40546 |
| 0161 | Greenhouse No 9 | 150 Hospital Drive | 40546 |
| 3362 | GreenHouse THRI-Spindletop | 3250 Iron Works Pike | 40511 |
| 0061A | GreenHouse-UK | 150 Washington Ave | 40546 |
| 0061B | GreenHouse-UK | 150 Washington Ave | 40546 |
| 0061C | GreenHouse-UK | 150 Washington Ave | 40546 |
| 0062B | GreenHouse-UK | 146 Washington Ave | 40546 |
| 0062C | GreenHouse-UK | 146 Washington Ave | 40546 |
| 0062D | GreenHouse-UK | 146 Washington Ave | 40546 |
| 0243 | Greg Page Apartments 1 | 300 Alumni Dr | 40503 |
| 0252 | Greg Page Apartments 10 | 300 Alumni Dr | 40503 |
| 0253 | Greg Page Apartments 11 | 300 Alumni Dr | 40503 |
| 0254 | Greg Page Apartments 12 | 300 Alumni Dr | 40503 |
| 0255 | Greg Page Apartments 13 | 300 Alumni Dr | 40503 |
| 0256 | Greg Page Apartments 14 | 300 Alumni Dr | 40503 |
| 0257 | Greg Page Apartments 15 | 300 Alumni Dr | 40503 |
| 0258 | Greg Page Apartments 16 | 300 Alumni Dr | 40503 |
| 0259 | Greg Page Apartments 17 | 300 Alumni Dr | 40503 |
| 0260 | Greg Page Apartments 18 | 300 Alumni Dr | 40503 |
| 0261 | Greg Page Apartments 19 | 300 Alumni Dr | 40503 |
| 0244 | Greg Page Apartments 2 | 300 Alumni Dr | 40503 |
| 0262 | Greg Page Apartments 20 | 300 Alumni Dr | 40503 |
| 0263 | Greg Page Apartments 21 | 300 Alumni Dr | 40503 |
| 0264 | Greg Page Apartments 22 | 300 Alumni Dr | 40503 |
| 0265 | Greg Page Apartments 23 | 300 Alumni Dr | 40503 |
| 0266 | Greg Page Apartments 24 | 300 Alumni Dr | 40503 |
| 0267 | Greg Page Apartments 25 | 300 Alumni Dr | 40503 |
| 0245 | Greg Page Apartments 3 | 300 Alumni Dr | 40503 |
| 0246 | Greg Page Apartments 4 | 300 Alumni Dr | 40503 |
| 0247 | Greg Page Apartments 5 | 300 Alumni Dr | 40503 |
| 0248 | Greg Page Apartments 6 | 300 Alumni Dr | 40503 |
| 0249 | Greg Page Apartments 7 | 300 Alumni Dr | 40503 |
| 0250 | Greg Page Apartments 8 | 300 Alumni Dr | 40503 |
| 0251 | Greg Page Apartments 9 | 300 Alumni Dr | 40503 |
| 0268 | Greg Page Food Storage Laundry | 300 Alumni Dr Suite 213 | 40503 |
| 0042 | Grehan Journalism Bldg | 167 Funkhouser Dr | 40506 |
| 3353 | Grounds Office-Spindletop | 3414 Iron Works Pike | 40511 |
| 0171 | Guardhouse (College View) | One College View Ave | 40506 |
| 0168 | Guardhouse (Gladstone) | 149 Washington Ave | 40506 |
| 0176A | Guardhouse (Ky Clinic) | 140 KY Clinic Dr | 40506 |
| 0173 | Guardhouse (Med Plaza) | 140 KY Clinic Dr | 40506 |
| 0166A | Guardhouse(Administration Drive) | 502 Administration Dr | 40506 |
| 0167 | Guardhouse(Funkhouser) | 160 Funkhouser Dr | 40506 |
| 0175 | Guardhouse(Med Plaza) | 140 KY Clinic Dr | 40506 |
| 0170 | Guardhouse(Student Center) | 200 Ave of Champions | 40506 |
| 0111 | Haggin Hall | 330 Hilltop Ave | 40526 |
| 0010 | Hamilton House | 342 S Limestone St | 40506 |
| 0495 | Hardymon Communications Bldg | 301 Rose St | 40506 |
| 3428 | Hay & Feed Storage Bldg.-South Farm | 4321 Emmert Farm Ln | 40514 |
| 3312 | Hazardous Material Storage-Spindletop | 3250 Iron Works Pike | 40511 |
| 0289 | Hazardous Waste Storage | 475 Stadium View | 40506 |
| 0154 | Head House | 411 Stadium View | 40546 |
| 9834 | Health Care Collections | 181 W.Lowery Ln-Ste A&B/Lex | 40503 |
| 0305 | Health Sciences Research Bldg | 1095 VA Drive | 40536 |
| 0119 | Helen King Alumni Building | 400 Rose St | 40506 |
| 0006 | Holmes Hall | 101 Ave of Champions | 40526 |
| 3202 | Horse Barn 1 MO-Maine Chance | 2099 Newtown Pike | 40511 |
| 3217 | Horse Barn 11-Maine Chance | 2099 Newtown Pike | 40511 |
| 3224 | Horse Barn 3-Maine Chance | 2099 Newtown Pike | 40511 |
| 3231 | Horse Barn 6 Vet Science-Maine Chance | 2099 Newtown Pike | 40511 |
| 3219 | Horse Barn 9-Maine Chance | 2099 Newtown Pike | 40511 |
| 3311 | Horse Barn B-Spindletop | 3250 Iron Works Pike | 40511 |
| 3310 | Horse Barn C-Spindletop | 3250 Iron Works Pike | 40511 |
| 3328 | Horse Barn-Spindletop | 3250 Iron Works Pike | 40511 |
| 3345 | Horse Barn-Spindletop | 3250 Iron Works Pike | 40511 |
| 3336 | Horse Barn-Spindletop | 3250 Iron Works Pike | 40511 |
| 3259 | Horse Corral Vet Science-Maine Chance | 2099 Newtown Pike | 40511 |
| 3234 | Horse Farm Mgr Res-Maine Chance | 2099 Newtown Pike | 40511 |
| 3220 | Horse MO-Maine Chance | 2099 Newtown Pike | 40511 |
| 3233 | Horse Run in Shed-Maine Chance | 2099 Newtown Pike | 40511 |
| 3236 | Horse Run in Shed-Maine Chance | 2099 Newtown Pike | 40511 |
| 3237 | Horse Run in Shed-Maine Chance | 2099 Newtown Pike | 40511 |
| 3431 | Hort Equipt Storage-South Farm | 4321 Emmert Farm Ln | 40514 |
| 3005 | Horticulture Storage Barn-Coldstream Farm | 1701 Newtown Pike | 40511 |
| 0293 | Hospital | 800 Rose St | 40536 |
| 0308 | Hospital Smoking Shelter | 800 Rose Street | 40536 |
| 3216 | House -Maine Chance | 2099 Newtown Pike | 40511 |
| 3203 | House MO-Maine Chance | 2099 Newtown Pike | 40511 |
| 3211 | House MO-Maine Chance | 2099 Newtown Pike | 40511 |
| 3230 | House MO-Maine Chance | 2099 Newtown Pike | 40511 |
| 3301 | House Spindletop | 3250 Iron Works Pike | 40511 |
| 3304 | House -Spindletop | 3250 Iron Works Pike | 40511 |
| 3317 | House -Spindletop | 3250 Iron Works Pike | 40511 |
| 3322 | House -Spindletop | 3250 Iron Works Pike | 40511 |
| 3325 | House -Spindletop | 3250 Iron Works Pike | 40511 |
| 3319 | House -Spindletop | 3250 Iron Works Pike | 40511 |
| 3321 | House-Spindletop | 3250 Iron Works Pike | 40511 |
| 3327 | House-Spindletop | 3250 Iron Works Pike | 40511 |
| 3334 | Implement Shed-Spindletop | 3250 Iron Works Pike | 40511 |
| 0272 | Information Building (Ticket Booth) | 1540 University Dr | 40506 |
| 9827 | Information Mgt. | 2224 Regency Rd., | 40503 |
| 0062 | Insectary and Conservatory | 146 Washington Ave | 40546 |
| 0183 | Isolation Barn | 1525 College Way | 40536 |
| 0182 | Isolation Barn Incinerator | 1525 College Way | 40536 |
| 0499 | Japanese Saturday School Classroom | 1113 Centre Pkwy | 40517 |
| 0498 | Japanese Saturday School Office | 1113 Centre Pkwy | 40517 |
| 0496 | Japanese Saturday School Unit 3 | 1113 Centre Pkwy | 40517 |
