Status of Bids and Requests for Proposals
In order to review/print available documents, you will need: Internet Explorer 5.0 (or newer) or Netscape 4.7 (or newer) and Adobe Acrobat Reader 4.0 (or newer)
List sorted by solicitation number
| Solicitation Number | Title | Buyer | Original Opening/ Closing Date | Status | Awarded To | Awarded Date |
|---|---|---|---|---|---|---|
| K-0507-9 | Sale of University Property - 162-182 East High Street - Lex Ky | William Harris | 9-19-08 | Under Evaluation | ||
| K-0526-9 | 2009 Food Stamp Nutrition Education (FSNE) Promotional Items | Craig Locke | 1-27-09 | Under Evaluation | ||
| K-0531-9 | 2009 Agricultural Seed and Chemicals | Craig Locke | 3-6-09 | Awarded | Woodford Feed, Ryan's Agri & Pest Supplies |
|
| K-0532-9 | Krone Baler | Craig Locke | 3-13-09 | Awarded | Central Equipment | |
| K-0535-9 | PRinting & Binding of a book-Tenkotte / The Encyclopedia of Northern Kentucky | Craig Locke | 4-14-09 | Awarded | Maple Vail Book Group | |
| K-0540-9 | Demolition of Building #9, Greg Page Apartments | Jim Sutton | 5-12-09 | Awarded | Gibson Timber | |
| K-0548-9 | Postal Service Truck | John Deans | 6-26-09 | Awarded | Bob Hook | |
| K-0551-9 | PRinting and Binding of a Book - Perrine & Reigler / The Kentucky Bourbon Cocktail Book | Craig Locke | 6-11-09 | Under Evaluation | ||
| K-0556-9 | Luminex Machine | Wendy Brown | 6-23-09 | Awarded | Millipore | |
| K-0558-10 | UPS Units | Jim Sutton | 7-23-09 | CANCELLED | ||
| K-0559-10 | Digital Dental Panoramic System | Margaret Johnson | 7-28-09 | Awarded | GENDEX | |
| K-0561-10 | Digital Intra-Oral Sensors | Margaret Johnson | 8-11-09 | Awarded | Patterson Dental | |
| K-0600-10 | Pool Filter | Jim Sutton | 6-18-10 | Awarded | LW Construction | |
| K-0604-11 | Generator and Transfer Switch | Jim Sutton | 7-27-10 | CANCELLED | ||
| K-0605-11 | 2010 Registrar Recruitment Promotional Items | Craig Locke | 7-22-10 | Awarded | Bass Specialty Rodgers Sales | |
| K-0607-11 | Mouse Cage Rack System | Wendy Brown | 8-24-10 | Awarded | Allentown Caging | |
| K-0609-11 | Excimer Plused Laser System | Wendy Brown | 9-8-10 | Awarded | Light Machinery Inc | |
| K-0610-11 | Kubota Tractor | Craig Locke | 9-10-10 | Awarded | Central Equipment | |
| K-0611-11 | Mobile Animal Transfer Station | Wendy Brown | 9-17-10 | Awarded | Allentown Caging | |
| K-0613-11 | Postal Truck | John Deans | 10-26-10 | Closed without an award | ||
| K-0614-11 | 2011 Supplemental Nutrition Assistance Program-Education (SNAP-ED) Promotional Items | Craig Locke | 10-29-10 | Awarded | PRogressive Marketing | |
| K-0615-11 | Spectrophometer | Wendy Brown | 11-4-11 | Awarded | Perkin Elmer Health Sciences | |
| K-0616-11 | PRinting and Binding of a Book - Green / The Kentucky Fresh Cookbook | Craig Locke | 11-5-11 | Awarded | Thomson Shore | |
| K-0617-11 | RE-BID Generator and Transfer Switch |
Jim Sutton | 12-8-10 | Awarded | Evapar Inc | |
| K-0618-11 | PPD Isuzu Truck with 14 Foot Box | John Deans | 12-14-10 | Awarded | Lexington Truck Sales | |
| K-0619-11 | Postal Truck | John Deans | 1-21-11 | Awarded | Paul Miller Ford | |
| K-0620-11 | 4 Panel Fence | Jim Sutton | 1-6-11 | Awarded | Shuck Fence Co | |
| K-0621-11 | Mobile Clinic Vans | John Deans | 1-19-11 | Awarded | All State Truck Sales | |
| K-0622-11 | Reflection High-Energy Electron Diffraction | Wendy Brown | 1-6-11 | Awarded | Staib Instruments | |
| K-0623-11 | Hot Water Heaters | Jim Sutton | 2-9-11 | Awarded | Diversified Heat Transfer | |
| K-0624-11 | Electric Boom Lifts | Jim Sutton | 3-2-11 | Awarded | United Rental | |
| K-0625-11 | 2011 Agricultural Fertilizer, Seed, and Chemicals | Craig Locke | 2-25-11 | Awarded | Multiple Awards | |
| K-0626-11 | Truck with Aluminum Bed | John Deans | 4-1-11 | Awarded | Paul Miller Ford | 4-19-11 |
| K-0627-11 | Parking and Transportation Buses (2) | John Deans | 4-12-11 | Under Evaluation | ||
| K-0628-11 | Davis Marksburg Theater Project | Joyce Holmberg | 5-4-11 | Under Evaluation | ||
| K-0629-12 | Mobile Dental Van | John Deans | 7-26-11 | Under Evaluation | ||
| K-0631-11 | Human Development Institute (HDI) Cribs | Craig Locke | 6-15-11 | Under Evaluation | ||
| K-0632-12 | Parking and Transportation Bus | John Deans | 7-7-11 | Awarded | Kron International Trucks | 7-11-11 |
| K-0633-12 | Demolition of 404 Linden Walk | Jim Sutton | 7-20-11 | Under Evaluation | ||
| K-0634-12 | Medication Carts | Joyce Holmberg | 7-21-11 | Under Evaluation | ||
| K-0635-12 | 2011 Registrar Recruitment Promotional Items | Wendy Brown | 7-29-11 | Under Evaluation | ||
| K-0636-12 | Universal Relay Test Set & Commissioning | Becky Purcell | 10-11-11 | Under Evaluation | ||
| K-0637-12 | Demolition of 701 Avenue | Jim Sutton | 11-2-11 | Awarded | Superior Demolition | |
| K-0638-11 | Chemistry/Physics Falcon Locks & Hardware | Jim Sutton | 11-4-11 | Awarded | Independent Hardware | |
| K-0639-12 | 2012 Supplemental Nutrition Assistance Program - Education (SNAP-Ed) Promotional Items | Wendy Brown | 12-2-11 | Under Evaluation | ||
| K-0640-12 | Bucket Truck | John Deans | 12-15-11 | Under Evaluation | ||
| K-0641-12 | Demolition of 157 Gazette and 313, 319, & 325 Scott Street | Jim Sutton | 12-20-11 | Awarded | Superior Demolition | |
| K-0642-12 | Demolition of 462 & 470 Rose Lane | Jim Sutton | 12-20-11 | Awarded | Superior Demolition | |
| UK-0772-8 | Equipment Maintenance Management Program | Paul Reister | 7-9-08 | Awarded | ThermFisher | |
| UK-0777-9 | Seismic Reflection Data Acquisition and Processing RFP | Naomi Emmons | 7-3-08 | Awarded | Western GEO | |
| UK-0784-9 | Reynolds Development Project | Mike Mudd | 10-15-08 | Under evaluation | ||
| UK-0785-9 | Outpatient Pharmacy Information System | Joyce Holmberg | 8-8-08 | Awarded | Pharmacy Computer Services | |
| UK-0787-9 | Endowment Investment Manager: Non-U.S. Active Equity | John Deans | 7-30-08 | Under evaluation | ||
| UK-0789-9 | Endowment Investment Manager: Absolute Return Fund-of-Funds | John Deans | 8-1-08 | Under evaluation | ||
| UK-0796-9 | Endowment Investment Manager: Opportunistic Private Equity Fund-of-Funds | John Deans | 8-26-08 | Under evaluation | ||
| UK-0814-9 | Oral Maxillofacial Products | Paul Reister | 10-28-08 | Awarded | Synthes CMF | |
| UK-0822-9 | Instrument Tracking | Paul Reister | 12-16-08 | Awarded | Applied Logic | |
| UK-0829-9 | PRivate Financing University of Kentucky Athletic Facilities | Bill Harris | 5-5-09 | Closed without an award | ||
| UK-0837-9 | Cervical and Ortho Braces | Paul Reister | 4-16-09 | Closed without an award | ||
| UK-0839-9 | Public Relations Marketing & Advertising | Craig Locke | 4-14-09 | Awarded | Cornett IMS | |
| UK-0844-9 | Computer Technical Support | Joyce Holmberg | 5-7-09 | Awarded | KY Trade | |
| UK-0851-9 | Medical Supplies | Paul Reister | 5-6-09 | Closed without an award | ||
| UK-0862-9 | Charter / Lease of Aircraft Time | Naomi Emmons | 6-5-09 | Under evaluation | ||
| UK-0866-9 | Consigned Lenses | Paul Reister | 6-18-09 | Closed without an award | ||
| UK-0868-9 | Vascular Products | Paul Reister | 6-18-09 | Closed without an award | ||
| UK-0888-10 | Ancillary Supplies | Paul Reister | 8-7-09 | Awarded | Angiodynamics | 12-1-09 |
| UK-0889-10 | Consigned Lenses | Paul Reister | 7-31-09 | Awarded | Alcon Laboratories | |
| UK-0890-10 | Vascular Products | Paul Reister | 7-31-09 | Under evaluation | ||
| UK-0894-10 | Media Design & Television Production | Joyce Holmberg | 9-1-09 | Under evaluation | ||
| UK-0909-10 | Interactive Kiosk System | Joyce Holmberg | 10-27-09 | Awarded | NewBold Corporation | 2-21-11 |
| UK-0938-10 | Dining Service Uniforms | Becky Purcell | 11-17-09 | Awarded | Award Excellence | |
| UK-0940-10 | Computer-based Registration & Tracking System | Joyce Holmberg | 12-2-09 | Awarded | Topaz | |
| UK-0941-10 | Legal Services for University of Kentucky Athletic Facilities | Bill Harris | 11-13-09 | Awarded | Stites & Harbison | |
| UK-0947-10 | C-Arms | Paul Reister | 1-28-10 | Under evaluation | ||
| UK-0957-10 | Endowment Investment Manager Value-Added Real Estate | John Deans | 2-3-10 | Under evaluation | ||
| UK-0958-10 | Ortho Trauma | Paul Reister | 1-19-10 | Closed without an award | ||
| UK-0961-10 | Emergency Notification System | Joyce Holmberg | 2-24-10 | Awarded | Rave Wireless Inc | 7-6-10 |
| UK-0962-10 | PRice Contract for Tools | Jim Sutton | 3-4-10 | Awarded | WW Grainger & Hagemeyer North America Inc |
7-1-10 |
| UK-0966-10 | Coldstream Research Campus Landscape Maintenance | Jim Sutton | 3-16-10 | Awarded | Henkel Denmark | 4-16-10 |
| UK-0967-10 | Coldstream Research Campus Lawn Care Management Maintenance Services | Jim Sutton | 3-18-10 | Awarded | Henkel Denmark | 4-16-10 |
| UK-0969-10 | High Performance Computing Solution | Joyce Holmberg | 3-31-10 | Awarded | Dell | |
| UK-0970-10 | Advanced Cardiac Life Support/Basic Life Support Training Courses | Margaret Walker | 3-26-10 | Under evaluation | ||
| UK-0971-10 | Acute Dialysis Care Services | Paul Reister | 4-6-10 | Awarded | Fresenius | |
| UK-0972-10 | Managed Print Services | Denise Finn | 4-29-10 | Awarded | Ikon, a Richo Co | |
| UK-0973-10 | PRice Contract for Industrial Supplies | Jim Sutton | 4-27-10 | Awarded | WW Grainger & Spill Management Products |
11-11-10 |
| UK-0974-10 | Accounts Payable Audit and Recovery | John Deans | 6-23-10 | Awarded | P2P Audit Solutions Inc | 9-13-10 |
| UK-0975-10 | Ambulatory Equine Veterinary Services | Craig Locke | 4-23-10 | Awarded | Equine Health Care PSC Equine Medical Associates PSC | 8-5-10 |
| UK-0981-10 | Equine Feasibility Study | Becky Purcell | 5-28-10 | Awarded | Skystone Partners LLC | |
| UK-0982-10 | Ablation Catheters | Paul Reister | 5-11-10 | Awarded | Biosense Webster | 5-24-10 |
| UK-0983-10 | Heart Products | Paul Reister | 5-11-10 | Awarded | Medtronic USA | 12-1-10 |
| UK-0984-10 | Small Frag Tray | Paul Reister | 5-11-10 | Closed without an award | ||
| UK-0985-10 | Information Technology Technical Services to Support SAP Enterprise Applications and Telecommunications | Joyce Purcell | 5-25-10 | Awarded | MindWorks Inc Universal System Technologies Inc Phoenix Business Consulting SAP Public Services Inc Prosys | 6-23-10 7-1-10 6-18-10 7-1-10 |
| UK-0987-10 | Floor Grade Instrumentation | Charlotte Garnett | 5-21-10 | Under evaluation | ||
| UK-0988-10 | Vysis Products | Paul Reister | 5-19-10 | Awarded | Abbott Molecular | 7-16-10 |
| UK-0989-10 | Philanthropic Consultation/Fundraising and Gift Planning Strategies | Naomi Emmons | 6-2-10 | Awarded | My Giving Advisor LLC | 7-14-10 |
| UK-0990-10 | Computing Cluster | Joyce Holmberg | 6-3-10 | Awarded | PSSC Labs | |
| UK-0991-10 | MCPPD Elevator Maintenance | Jim Sutton | 6-4-10 | Awarded | Oracle Elevator Company | |
| UK-0992-10 | PRice Contract Asbestos Abatement | Jim Sutton | 6-9-10 | Awarded | ACM Construction LLC | |
| UK-0993-10 | PRice Contract Foam Roofing | Jim Sutton | 6-15-10 | Awarded | Insulated Roofing Contractors | 7-27-10 |
| UK-0995-10 | Executive Search Firms for the Recruitment of a Dean of the College of Medicine | Naomi Emmons | 6-23-10 | Closed without an award | ||
| UK-0996-10 | PCT Sprinklers | Jim Sutton | 6-15-10 | Awarded | Landmark Sprinkler Inc | 6-21-10 |
| UK-0997-10 | Custodial Services - Dairy Heifers | Craig Locke | 7-2-10 | Closed without an award | ||
| UK-0998-11 | Endowment Investment Manager: Non-US Active Growth Equity | John Deans | 7-20-10 | Awarded | William Blair & Company | 11-15-10 |
| UK-0999-11 | Laboratory Research Animals | Wendy Brown | 7-14-10 | Closed without an award | ||
| UK-1001-11 | Coronary Guides | Paul Reister | 7-13-10 | Awarded | Cordis Corp (Johnson & Johnson) | 9-15-10 |
| UK-1002-11 | Breast Implants & Tissue Expanders | Paul Reister | 7-27-10 | Awarded | Inamed/Allergan | |
| UK-1003-11 | Dermagraft | Paul Reister | 7-27-10 | Under evaluation | ||
| UK-1004-11 | EP Supplies | Paul Reister | 7-27-10 | Awarded | St Jude Medical | |
| UK-1005-11 | Ophthalmology Items | Debbie Riggs | 7-27-10 | Awarded | Lions Eyebank of Lexington | |
| UK-1006-11 | Lancaster Aquatic Center Video Display and Competitive Timing System | Jim Sutton | 8-17-10 | Awarded | Colorado Time Systems | 8-24-10 |
| UK-1007-11 | Memorial Coliseum Stage | Craig Locke | 8-31-10 | Awarded | Sico North America | |
| UK-1008-11 | Milk and Dairy Products | Becky Purcell | 8-10-10 | Awarded | Southern Belle | |
| UK-1009-11 | Annual Employee & Student Appreciation Picnic for UK HealthCare | Naomi Emmons | 8-13-10 | Awarded | DaRae & Friends Catering | 8-20-10 |
| UK-1010-11 | Gift Annuity & Charitable Trusts Investment Manager/Administrator | John Deans | 9-3-10 | Awarded | State Street Global Advisors | 2-11-11 |
| UK-1011-11 | Fundraising Counsel in the Greater Louisville Area | Naomi Emmons | 8-19-10 | Awarded | Advancement Services Inc, a wholly owned subsidiary of Royall & Co | |
| UK-1013-11 | Unit Price Contract (RFP) | Jim Sutton | 9-22-10 | Awarded | Messer Constructin Co | 10-20-10 |
| UK-1014-11 | Employee Flexible Spending Account Program | John Deans | 9-28-10 | Awarded | ConnectYourCare | 1-19-11 |
| UK-1015-11 | Fundraising Counsel in the Greater Louisville Area for Development | Naomi Emmons | 9-17-10 | Awarded | Ashley & Associates LLC | 10-1-10 |
| UK-1016-11 | Agriculture and Construction Equipment Rental Services | Craig Locke | 9-30-10 | Closed without an award | ||
| UK-1017-11 | Air Balance Services | Jim Sutton | 9-28-10 | Awarded | Thermal Balance Inc and EBCO Inc | 10-15-10 |
| UK-1018-11 | Rock Salt & Winter Melting Compounds | Jim Sutton | 9-30-10 | Awarded | PRemier Medical Partner | 10-15-10 |
| UK-1019-11 | Bulk Mulch | Jim Sutton | 10-1-10 | Awarded | Patterson Chip Co Inc | 10-5-10 |
| UK-1022-11 | Dance Blue Promotional Webfront | Craig Locke | 10-19-10 | Closed without an award | ||
| UK-1023-11 | PResidential Search Consultant | Bill Harris | 10-22-10 | Awarded | Greenwood/Asher & Associates | |
| UK-1024-11 | PRice Contract Horse Feed | Craig Locke | 10-13-10 | Awarded | Farmers Feed Mill | 11-2-10 |
| UK-1025-11 | Shoulders and Elbows | Paul Reister | 10-13-10 | Awarded | Smith & Nephew Inc & Stallings Orthopedics dba Biomet Tri-State |
2-1-11 |
| UK-1026-11 | Bulk Mailing Services | Becky Purcell | 10-14-10 | Awarded | United Mail | 10-21-10 |
| UK-1027-11 | Employee Engagement Senior Leadership Coach | Becky Purcell | 10-28-10 | Awarded | Baptist Leadership Group | 3-29-11 |
| UK-1029-11 | Lexington Campus Elevator Maintenance | Jim Sutton | 11-17-10 | Awarded | Kone, DC Elevator & Murphy Elevator |
|
| UK-1031-11 | Kentucky REC Support Services | Joyce Holmberg | 11-30-10 | Awarded | Crown Medical Technologies LLC & Commonwealth Leverage Group Management |
4-20-11 |
| UK-1033-11 | Adobe Connect License Bundle | Patricia Stewart | 10-29-10 | Awarded | Clarix Technologies Inc | 11-4-10 |
| UK-1035-11 | Reporting Services for Corporate Compliance | Joyce Holmberg | 12-8-10 | Awarded | Compliance Concepts Inc | 1/31/11 |
| UK-1036-11 | Bulk Salt | Jim Sutton | 11-19-10 | Awarded | Morton Salt Inc & The Detroit Salt Co |
11-23-10 |
| UK-1037-11 | Lab Coats and Scrubs | Wendy Brown | 11-19-10 | Awarded | Authentic Promotions | 1-7-11 |
| UK-1038-11 | Physical & Occupational Rehabilitation Program Management Services UK Healthcare Good Samaritan Hospital 310 S. Limestone St Lexington KY 40508 |
Paul Reister | 12-15-10 | Awarded | Enduracare Acute Care Services | 3-31-11 |
| UK-1039-11 | 4-H Camps High Ropes Courses | Jim Sutton | 12-2-10 | Under evaluation | ||
| UK-1040-11 | Digital Short Run Book Manufacturing | Craig Locke | 11-24-10 | Awarded | Integrated Book Technology | |
| UK-1041-11 | Vehicle Global Positioning System (GPS) | Joyce Holmberg | 1-4-11 | Under evaluation | ||
| UK-1042-11 | Quality Assurance Unit Services for Nonclinical Laboratory Studies | Wendy Brown | 2-16-11 | Under evaluation | ||
| UK-1043-11 | Mobile Animal Transfer Station | Wendy Brown | 11-24-10 | Under evaluation | ||
| UK-1044-11 | Shoulder Anchors | Paul Reister | 12-15-10 | Under evaluation | ||
| UK-1045-11 | Game Soccer Field Improvements (RFP) | Jim Sutton | 1-5-11 | Awarded | Vescio Sports Fields | |
| UK-1046-11 | Nutter Field House Track & Turf Relighting Project | Jim Sutton | 1-11-11 | Awarded | Earthwell Energy Management | 2-25-11 |
| UK-1047-11 | Kentucky Children's Hospital Website | Joyce Holmberg | 1-19-11 | Awarded | Brand Advertising Group | 6-15-11 |
| UK-1048-11 | Linen Program | Becky Purcell | 1-20-11 | Under evaluation | ||
| UK-1049-11 | Neuro Implant Devices and Accessories University of Kentucky Medical Center | Debbie Riggs | 1-21-11 | Under evaluation | ||
| UK-1050-11 | Interactive Patient TV System | Joyce Holmberg | 2-10-11 | Under evaluation | ||
| UK-1051-11 | Current Good Laboratory Practice (cGLP) Readiness Support and Training Services for Nonclinical Laboratory Studies | Naomi Emmons | 2-8-11 | Awarded | Caduceus Medical Development LLC | 3-24-11 |
| UK-1052-11 | Custom Packs University of Kentucky Medical Center | Paul Reister | 2-9-11 | Under evaluation | ||
| UK-1054-11 | Assistance with Development of F & A Rate Proposal | John Deans | 2-8-11 | Awarded | PD Kimm Consulting |
3-3-11 |
| UK-1056-11 | Football Charter Services | Naomi Emmons | 2-23-11 | Awarded | Delta Air Lines | 5-4-11 |
| UK-1057-11 | Portfolio Management Office Methodology & Tools Solution | Joyce Holmberg | 2-22-11 | Under evaluation | ||
| UK-1058-11 | Good Samaritan Chiller Maintenance | Jim Sutton | 3-11-11 | Awarded | Johnson Controls | 4-1-11 |
| UK-1059-11 | Commonwealth Stadium Recycling and Clean-up | Becky Purcell | 2-25-11 | Awarded | Can Do Enterprises LLC | 7-22-11 |
| UK-1061-11 | Physical Plant Director Search Consultant | Bill Harris | 3-11-11 | Under evaluation | ||
| UK-1062-11 | Diplomas | Craig Locke | 3-9-11 | Awarded | Jostens Inc | 3-31-11 |
| UK-1063-11 | Parking Hangtags and Permits | Craig Locke | 3-16-11 | Awarded | Weldon Williams & Lick Inc | 3-31-11 |
| UK-1064-11 | Student Housing Project Request for Information (RFI) | Bill Harris | 3-23-11 | Under evaluation | ||
| UK-1065-11 | Release of Information | Joyce Holmberg | 4-5-11 | Under evaluation | ||
| UK-1066-11 | Sutures University of Kentucky Medical Center |
Paul Reister | 3-15-11 | Under evaluation | ||
| UK-1067-11 | Local Moving | Jim Sutton | 4-1-11 | Awarded | Safeway Moving & Storage & Price Coomer Relocation Services Inc & Hometown Movers Inc |
4-27-11 |
| UK-1069-11 | International Air Mail | Wendy Brown | 3-22-11 | Awarded | DHL Global Mail | 6-17-11 |
| UK-1070-11 | UK Health Plan Consulting Services | John Deans | 4-12-11 | Awarded | Hewitt Associates Public Sector Consulting LLC | 4-28-11 |
| UK-1071-11 | Legal Services | John Deans | 4-14-11 | Awarded | Multiple Awards | 6-1-11 |
| UK-1072-11 | Furniture | Craig Locke | 4-5-11 | Awarded | Multiple Awards | 5-6-11 |
| UK-1073-11 | Linen Program for UK Dining Services | Wendy Brown | 4-19-11 | Under evaluation | ||
| UK-1075-11 | Specialized Legal Services | John Deans | 4-26-11 | Awarded | Wyatt, Tarrant & Combs LLP | 6-29-11 |
| UK-1076-11 | ATM Services | John Deans | 4-26-11 | Awarded | Central Bank, Payment Alliance International, BB&T, Chase & US Bank |
6-14-11 |
| UK-1077-11 | Coal | Jim Sutton | 4-27-11 | Under evaluation | ||
| UK-1079-11 | Collection and Compilation of Travel Speed Data for Kentucky Roadways | Naomi Emmons | 4-29-11 | Awarded | American Digital Cartography Inc | 8-1-11 |
| UK-1080-11 | Painting Services | Jim Sutton | 4-28-11 | Awarded | Thompson Painting & Decorating Inc & Simpson & Company |
5-3-11 |
| UK-1081-11 | Defibrillators and Pacemakers and Accessories | Paul Reister | 4-19-11 | Under evaluation | ||
| UK-1084-11 | Neuro Pain Stimulators University of Kentucky Medical Center |
Paul Reister | 4-29-11 | Under evaluation | ||
| UK-1086-11 | Window Cleaning | Wendy Brown | 6-30-11 | Under evaluation | ||
| UK-1088-11 | Janitorial Supplies & Equipment | Wendy Brown | 7-7-11 | Under evaluation | ||
| UK-1092-11 | Library Bindery Services | Craig Locke | 6-10-11 | Under evaluation | ||
| UK-1093-11 | Wood Shavings for Animal Bedding | Craig Locke | 5-25-11 | Awarded | Bluegrass Shavings LLC | 6-21-11 |
| UK-1095-11 | Endowment Investment Manager: Private Equity Disretionary Separate Account | John Deans | 6-17-11 | Awarded | Neuberger Berman | 11-3-11 |
| UK-1097-11 | Endowment Investment Manager: Non-Core Real Estate | John Deans | 6-29-11 | Under evaluation | ||
| UK-1099-12 | Softball Video Board/Scoreboard | Jim Sutton | 7-19-11 | Under evaluation | ||
| UK-1100-11 | Athletic Courtesy Vehicle Program | Naomi Emmons | 6-21-11 | Awarded | Multiple Awards | 6-22-11 |
| UK-1101-12 | Class I, Type III Critical Care Ambulance University of Kentucky Medical Center | John Deans | 7-13-11 | Under Evaluation | ||
| UK-1102-12 | PCT Carpentry Services | Jim Sutton | 7-20-11 | Awarded | Schaefer Construction (primary) and Churchill McGee (Secondary) |
|
| UK-1103-12 | 2011 UK HealthCare Employee & Student Appreciation Event - September 15, 2011 | Naomi Emmons | 7-8-11 | Under Evaluation | ||
| UK-1105-12 | Compressed Gases | Becky Purcell | 7-15-11 | Under Evaluation | ||
| UK-1107-12 | Auditory Implant Devices and Accessories | Debbie Riggs | 7-7-11 | Under Evaluation | ||
| UK-1109-12 | Dean of Students Office Web Development Services | Joyce Holmberg | 7-22-11 | Awarded | V-Soft Consulting Group Inc | 7-25-11 |
| UK-1110-12 | Center on Aging Foundation Annual Dinner | Naomi Emmons | 8-16-11 | Under Evaluation | ||
| UK-1111-12 | Coal | Jim Sutton | 8-9-11 | Under Evaluation | ||
| UK-1112-12 | Endowment Investment Manager: Absolute Return Fund-of-Funds | John Deans | 9-1-11 | Under Evaluation | ||
| UK-1113-12 | PCT Electrical Services | Jim Sutton | 9-1-11 | Under Evaluation | ||
| UK-1114-12 | Group Forest Management and Chain-of-Custody Certification Audit | Jim Sutton | 9-7-11 | Under Evaluation | ||
| UK-1116-12 | Waste Collection, Transportation & Final Disposition | Jim Sutton | 9-15-11 | Under Evaluation | ||
| UK-1117-12 | Auditory Implant Devices and Accessories | Debbie Riggs | 8-30-11 | Under Evaluation | ||
| UK-1119-12 | Student Health Insurance | John Deans | 11-15-11 | Awarded | Academic Health Plans LLC | 1-4-12 |
| UK-1120-12 | Yale Locks and Hardware & Falcon Locks and Hardware | Jim Sutton | 9-23-11 | Under Evaluation | ||
| UK-1121-12 | Bulk Salt | Jim Sutton | 9-14-11 | Under Evaluation | ||
| UK-1122-12 | Student Housing Developer | Mike Mudd | 11-22-11 | Under Evaluation | ||
| UK-1123-12 | Flooring Installation RFP | Jim Sutton | 10-14-11 | Under Evaluation | ||
| UK-1124-12 | Employment Advertising | Craig Locke | 11-3-11 | Under Evaluation | ||
| UK-1125-12 | Microsoft Enrollment for Education Solutions Agreement | Joyce Holmberg | 9-16-11 | Under Evaluation | ||
| UK-1126-12 | HealthCare Disaster Recovery Services | Joyce Holmberg | 11-1-11 | Under Evaluation | ||
| UK-1127-12 | Kentucky Regional Optical Network (KyRON) | Joyce Holmberg | 1-3-12 | Under Evaluation | ||
| UK-1128-12 | Microsoft Enrollment for Education Solutions Agreement | Joyce Holmberg | 10-14-11 | Under Evaluation | ||
| UK-1130-12 | Air Ambulance Services | John Deans | 12-14-11 | Under Evaluation | ||
| UK-1131-12 | North Central 4H Camp Paving | Jim Sutton | 11-16-11 | Under Evaluation | ||
| UK-1132-12 | Radiation Safety Program Review | Becky Purcell | 12-6-11 | Under Evaluation | ||
| UK-1133-12 | Support Services for UK HealthCare Information Technology Services (ITS) | Joyce Holmberg | 12-6-11 | Under Evaluation | ||
| UK-1134-12 | Athletic Souvenir, Novelty, and Apparel Resale and Website | Naomi Emmons | 12-13-11 | Under Evaluation | ||
| UK-1135-12 | Adaptive Traffic Signal Control System for Lexington, Kentucky | Naomi Emmons | 12-14-11 | Under Evaluation | ||
| UK-1136-12 | Facility Cleaning | Wendy Brown | 1-4-12 | Under Evaluation | ||
| UK-1137-12 | General Manager for Commons Market | Denise Finn | 12-9-11 | Under Evaluation | ||
| UK-1138-11 | Chart Abstraction for Ambulatory Electronic Health Record | Joyce Holmberg | 1-4-12 | Under Evaluation | ||
| UK-1139-12 | Furniture - Nemschoff | Craig Locke | 12-20-11 | Under Evaluation | ||
| UK-1143-12 | Executive Search Firm for Executive Vice President for Finance and Administration | Denise Finn | 1-13-12 | Under Evaluation | ||
| UK-1145-12 | Lab Coats and Scrubs | Wendy Brown | 1-13-12 | Under Evaluation | ||
| UK-1147-12 | VPI Floor Tile | Jim Sutton | 2-2-12 | Awarded | CDI |
| Solicitation Number | Title | Original Opening/ Closing Date | Status | Awarded To | Awarded Date |
|---|---|---|---|---|---|
| CCK-1774-11 | Project # 2239.71 Pavilion A - Data Center |
7-19-11 | Awarded | Multiple Awards | |
| CCK-1776-11 | Project #2313.01 Renovate 4th Floor Sanders-Brown Center Multiple Work Categories |
7-15-11 | Awarded | Multiple Awards | |
| CCK-1777-11 | Slone Building, 104 & 104A Lab Renovation | 7-5-11 | Under Evaluation | ||
| CCK-1778-11 | Bradley Hall Elevator Addition & Renovation | 7-1-11 | Cancelled | ||
| CCK-1780-12 | Project # 2330.0 Shively Sports Center Renovation |
7-8-11 | Awarded | DAG Construction Co Inc | |
| CCK-1781-12 | Funkhouser Building Elevator Upgrade | 8-10-11 | Awarded | Oracle Elevator | |
| CCK-1782-12 | Project 2312.01 Center for Applied Energy Research Lab #2 Bid Package No. 5 - Rebid Landscaping & Interior Signage Volume 1 Turner PCO |
8-11-11 | Awarded | Multiple Awards | |
| CCK-1783-12 | Condensate Replacement, Old Fine Arts Building | 8-23-11 | Awarded | Lagco | |
| CCK-1784-12 | Spindletop New Building | 9-1-11 | Awarded | Walters Building | |
| CCK-1785-12 | UK Project # 2312.01 Center for Applied Energy Research (CAER) Laboratory #2, Bid Package No. 6 - Controlled Environment (Rebid) & Clean Rooms (Rebid) |
8-16-11 | Awarded | Scientific Climate Systems Ltd | |
| CCK-1786-12 | Project # 2313.01 REBID Renovate 4th FLoor Sanders-Brown Ctr Bid Pkgs 01A-General Trades, 01J - MIsc Specialties, 01L - Lab Casework & 01P - Fire Protections |
8-31-11 | Awarded | Multiple Awards | |
| CCK-1787-12 | Project 2313.01 Custom Air Handling Unit for the Renovate 4th Floor Sanders-Brown Center |
