To find your precinct, first find your department code in the third column. For example, if you are a staff member in the College of Public Health's Department of Health Behaviors, your department code should be 7P150. This would put you in Staff Senate Precinct 7A, which represents the Colleges of Dentistry, Nursing, Pharmacy, Health Sciences, and Public Health, along with the Center for Clinical Translational Sciences. The department names in the fourth column are a description of the areas your precinct represents, and are not meant to be a complete list of every department in that precinct. The precinct code in the first column is an abbreviation for Staff Senate purposes.
| Prec. | Senators | Dept. Codes | Description |
|---|---|---|---|
| 1 |
Terri Crocker, Office of Legal Counsel |
1xxxx, 9xxxx | Office of the President; Boone Center; Office of Legal Counsel; UKAA; Office of Development; Alumni Relations; External Affairs; WUKY; Commercialization & Economic Development; University-Wide Services |
| 3A | Denny Haynes, Payroll |
30xxx, 3Axxx, 3Bxxx, 3Dxxx | EVPFA; Controller & Treasurer; Office of Instituational EEO; Auxiliary Services |
| 3C | Bryan Back, Facilities Services |
3Cxxx | VP for Facilities |
| 3F | Kristin Cox, Employee Benefits |
3Fxxx - 3Kxxx | VP Information Systems; Planning, Budget, & Policy Analysis; Campus Services; ASG; Human Resources; Internal Audit |
| 4 | Jerry Chaney, Human Development Institute Megan Cox, Human Development Institute Steven Mock, KGS Water Analysis Dan Wentz, Fiscal Affairs |
4xxxx | VP of Research |
| 7A | Judy Beck, Opthamology and Visual Science |
7Axxx-7Pxxx (except 7Hxxx) | College of Dentistry; Center for Clinical Translational Sciences; College of Nursing; College of Pharmacy; College of Health Sciences; College of Public Health |
| 7HA | Wallace Bates, UK Center for Excellence in Rural Health |
7H0xx | College of Medicine: Medical Education; Cancer Centers; Rural KY Health Care; KY Clinic South; Advanced Medical Research; Center on Drug & Alcohol Research |
| 7HB | Amy Atkerson, Behavioral Science Verda Davis, Anatomy and Neurobiology Misty Dotson, Ambulatory Medicine Services Charge Entry Eric Morrow, Internal Medicine Will Swiney, Internal Medicine - Hematology and Oncology |
7H1xx-7H3xx | College of Medicine: Anatomy & Neurobiology; Anesthesiology; Emergency Medicine; Behavioral Science; Nutritional Sciences; Biochemistry; Diagnostic Radiology; Internal Medicine; Cardiovascular Research |
| 7HC | Sandra Gayhart, Family and Community Medicine - Hazard | 7H4xx-7H7xx | College of Medicine: Microbiology & Immunology; Family & Community Medicine; Obstetrics & Gynecology; Pathology; Pediatrics; Molecular & Cellular Pharmacology; Physiology |
| 7HD | Kimberley Roark-Trumble, Surgery | 7H8xx-7H9xx | College of Medicine: Psychiatry; Neurology; Ophthalmology; Surgery; Radiation Medicine; Rehabilitation Medicine |
| 80 | Audra Cryder, International Affairs Ann Livingstone, International Affairs Charlotte Taylor, Independent Study Program |
80xxx, 83xxx, 87xxx, 89xxx | Undergraduate Education; Community Engagement; Admissions & Registrar; Academic Scholarships; Student Billing Services; Student Financial Aid; Office of the Provost; Institutional Research, Planning, & Effectiveness; International Affairs |
| 84 | Jennifer Eskew, Libraries Carolyn Sears, Libraries |
84xxx, 85xxx, 88xxx | VP Institutional Diversity; Multicultural Affairs; University Engagement; Japanese Programs; Student Affairs; Library Administration |
| 81A |
Carl Harper, Entomology Pat Van Meter, Veterinary Science |
810xx-811xx | College of Agriculture: Administration; Academic Programs; Agricultural Economics; Biosystems & Agricultural Engineering; Plant & Soil Sciences; Animal & Food Sciences; Entomology; Forestry; Horticulture; Arboretum; Plant Pathology; Veterinary Science; Landscape Architecture; Community & Leadership Development; Robinson Forest |
| 81B | Jann Burks, 4-H Central Operations Paul Wilson, Regulatory Services Steve Zanone, Farm Service Center |
812xx-819xx (except 81300) | College of Agriculture: Central KY Experiment Station; Robinson Station; West KY Station; Farm Service Center; Regulatory Services; Livestock Disease Diagnostic Center; West KY Building Maintenance; Animal Research Center; Agricultural Data Center; Family & Consumer Sciences; Agricultural Communications; E-Extension; 4-H Central Operations; Agricultural Programs; Dot Motor; Motor Pool Agriculture; Nutrition & Food Sciences; Family Studies; Merchandising, Apparel, & Textiles; School of Human Environmental Sciences; Advanced Genetic Technologies Service Center |
| 81300 | Diana Doggett, Extension Field Programs |
81300 | College of Agriculture: Extension Field Programs |
| 8A |
Mike Adams, Biology |
8Bxxx-8Gxxx | KY Tobacco Research & Development Center; College of Arts & Sciences; College of Business & Economics; College of Education |
| 8Z |
Richard Anderson, Center for Manufacturing |
8Hxxx-8Xxxx | College of Engineering; College of Law; College of Communications & Information Studies; College of Design; College of Social Work; Martin School of Public Adminstration; Patterson School of Diplomacy; Graduate School; Center for Biomedical Engineering; College of Fine Arts |
| H30A | Ranjani Balasuriya, Acute Care and Dialysis Services |
H3000-H3059 | Chandler Medical Center: Acute Care & Dialysis Services; Hospital Administration; Admitting & Registration Services; Cancer Clinic Services; Cancer Services - Inpatient; Chaplain |
| H30B | No Elected Senators | H3060-H3069, H8xxx | University Health Service; Chandler Medical Center: Children's, Maternal, & Psychiatric Services |
| H30C |
Marguerite Floyd, Hospital Policy Development |
H3070-H3099 | Chandler Medical Center: Continuum of Care Services; Critical Care Services; Diagnostic Services |
| H31 | Anna "Melissa" Bibb, Imaging Services |
H31xx | Chandler Medical Center: Emergency & Trauma Services; Facility Services/Clinical Engineering; Fiscal Planning & Analysis/Accounting; Gill Heart Institute; Center for Advanced Surgery; Imaging Services; Polk-Dalton Clinic |
| H32 | Alice Ledford, Laboratory Services |
H32xx | Chandler Medical Center: Laboratory Services; Managed Care Finance Services; Marketing; Materials/Purchasing Services; Medical Records Services; Neurosciences; Nursing Practice & Support Services; Command Center |
| H33 | Steven Burke, Perioperative Services Prentice Corley, Perioperative Services Melanie Elam, Patient Accounts Carol Harmon, Perioperative Services Glen White, Perioperative Services |
H33xx | Chandler Medical Center: Patient Accounts Services; Patient Education; Perioperative Services; Pharmacy Services; Radiation Medicine Services; Safety Services; Speech; Staff Education; Support Services - Contract Dietary |
| H34 | Cathy Masoud, EVPHA Administration | H34xx-H39xx, H2xxx | EVPHA; Chandler Medical Center: Support Services - Contract Env; Therapeutic Services; Transplant Services; Value Analysis/Supply Management; Volunteer Services; CDU/Transitional Units |
| H6 | Lanny Adkins, Good Samaritan - Pharmacy Teresa Bell, Good Samaritan - Education Tonya Brooks, Good Samaritan - Sleep Center Catherine Depriest, Good Samaritan - Respiratory Therapy Karl Niehaus, Good Samaritan - Pharmacy Grenda Sanders, Good Samaritan - Telemetry 4 Main |
H6xxx | Good Samaritan Hospital: Nursing Administration & Support; Acute Care; Critical Care; Emergency Services; Psychiatric Services; Pharmacy; Perioperative Services; Pain Services; Special Care Services; Off Site Programs; Financial Services; Admitting; Medical Records; Patient Safety & Quality; Materials Management; Support Services - Dietary; Support Services - Environmental; Administration; Medical Staff |
| AL | Terry Olson, Ag. Management Operations | N/A | At-Large |