INTRODUCTION
A study was conducted at Springfield, TN, Greeneville, TN and Lexington, KY to evaluate the effects of cover type and dibble depth on the production of tobacco transplants in outdoor float beds. Three beds were seeded on March 27 at each location, with one bed being covered with a standard Continental brand cover, one covered with a Reemay cover, and one covered with 5 mil, 50% white shade plastic. The study was repeated on April 10. Results demonstrate that there is no significant difference between covers for germination at 16 days. Spiral rooting was much higher in shallow dibbled trays than in deep dibbled trays; spiral rooting was minimized in beds covered with white plastic shade, especially in trays that were deep dibbled |
SUMMARY
Effects of Cover Type and Dibble Depth on the Production of Tobacco Plants in Outdoor Float Beds |
First Seeding 3-27-01 |
10 days | 14 days | 16 days | 16 Days | 16 Days | |||||||
4/6/01 Number Germinated |
4/6/01 Percent Germination |
4/10/01 Number Germinated |
4/10/01 Percent Germination |
4/12/01 Number Germinated |
4/12/01 Percent Germination |
4/10/01 Number Spiral Roots |
4/10/01 Percent Spiral Roots |
4/10/01 Number H20 Damage |
4/10/01 Percent H20 Damage |
||
Cover | Dibble Depth | ||||||||||
Springfield, Tennessee |
|||||||||||
Continental | Deep | 0 | 0 | 218.4 | 92.2 | 224 | 94.5 | 5.6 | 2.4 | 0 | 0 |
Continental | Shallow | 0 | 0 | 222.6 | 92 | 224.6 | 92.8 | 31 | 12.9 | 2.4 | 1 |
Continental | Mean | 0 | 0 | 220.5 | 92.1 | 224.3 | 93.7 | 18.3 | 7.6 | 1.2 | 0.5 |
Reemay | Deep | 0 | 0 | 205.2 | 88.2 | 213.6 | 91.8 | 4.2 | 1.8 | 0 | 0 |
Reemay | Shallow | 0 | 0 | 218.4 | 90.2 | 225.4 | 93.1 | 40.8 | 16.9 | 0 | 0 |
Reemay | Mean | 0 | 0 | 211.8 | 89.2 | 219.5 | 92.5 | 22.5 | 9.3 | 0 | 0 |
White Plastic | Deep | 0 | 0 | 218.2 | 90.2 | 223.6 | 92.4 | 2 | 0.8 | 0 | 0 |
White Plastic | Shallow | 0 | 0 | 219.6 | 90.7 | 222.8 | 92.1 | 5.2 | 2.1 | 0 | 0 |
White Plastic | Mean | 0 | 0 | 218.9 | 90.5 | 223.2 | 92.2 | 3.6 | 1.5 | 0 | 0 |
Mean Across Covers | Deep | 0 | 0 | 213.9 | 90.2 | 220.4 | 92.9 | 3.9 | 1.7 | 0 | 0 |
Mean Across Covers | Shallow | 0 | 0 | 220.2 | 91 | 224.3 | 92.7 | 25.7 | 10.6 | 0.8 | 0.3 |
Greeneville, Tennessee |
|||||||||||
Continental | Deep | 0 | 0 | 216.4 | 89.4 | 219.4 | 90.7 | 1.8 | 0.7 | 7.4 | 3.1 |
Continental | Shallow | 0 | 0 | 221.8 | 91.7 | 229 | 94.6 | 12 | 5 | 5.2 | 2.1 |
Continental | Mean | 0 | 0 | 219.1 | 90.5 | 224.2 | 92.6 | 6.9 | 2.9 | 6.3 | 2.6 |
Reemay | Deep | 0 | 0 | 212.6 | 87.9 | 217 | 89.7 | 5.2 | 2.1 | 3.8 | 1.7 |
Reemay | Shallow | 0 | 0 | 210.6 | 87 | 219.2 | 90.6 | 11.2 | 4.6 | 4 | 1.7 |
Reemay | Mean | 0 | 0 | 211.6 | 87.4 | 218.1 | 90.1 | 8.2 | 3.4 | 3.9 | 1.7 |
White Plastic | Deep | 0 | 0 | 211.4 | 87.4 | 228.6 | 94.5 | 0 | 0 | 0 | 0 |
White Plastic | Shallow | 0 | 0 | 183.2 | 75.7 | 222.6 | 92 | 2.6 | 1.1 | 0 | 0 |
White Plastic | Mean | 0 | 0 | 197.3 | 81.5 | 225.6 | 93.2 | 1.3 | 0.5 | 0 | 0 |
Mean Across Covers | Deep | 0 | 0 | 213.5 | 88.2 | 221.7 | 91.6 | 2.3 | 1 | 3.7 | 1.6 |
Mean Across Covers | Shallow | 0 | 0 | 205.2 | 84.8 | 223.6 | 92.4 | 8.6 | 3.6 | 3.1 | 1.3 |
Lexington, Kentucky |
|||||||||||
Continental | Deep | 0 | 0 | 198.8 | 82.1 | 212.6 | 87.9 | 5.2 | 2.1 | 0 | 0 |
Continental | Shallow | 0 | 0 | 188 | 77.7 | 200.4 | 82.8 | 8.6 | 3.6 | 2.6 | 1.1 |
Continental | Mean | 0 | 0 | 193.4 | 79.9 | 206.5 | 85.3 | 6.9 | 2.9 | 1.3 | 0.5 |
Reemay | Deep | 0 | 0 | 205.8 | 85 | 210.8 | 87.1 | 2.6 | 1.1 | 0 | 0 |
Reemay | Shallow | 0 | 0 | 208 | 86 | 216.6 | 89.5 | 6.6 | 2.7 | 0.4 | 0.2 |
Reemay | Mean | 0 | 0 | 206.9 | 85.5 | 213.7 | 88.3 | 4.6 | 1.9 | 0.2 | 0.1 |
White Plastic | Deep | 0 | 0 | 195.8 | 80.9 | 213 | 88 | 4 | 1.7 | 0 | 0 |
White Plastic | Shallow | 0 | 0 | 164.6 | 68 | 197.4 | 81.8 | 9.2 | 3.8 | 0 | 0 |
White Plastic | Mean | 0 | 0 | 180.2 | 74.5 | 205.2 | 84.9 | 6.6 | 2.7 | 0 | 0 |
Mean Across Covers | Deep | 0 | 0 | 200.1 | 82.7 | 212.1 | 87.7 | 3.9 | 1.6 | 0 | 0 |
Mean Across Covers | Shallow | 0 | 0 | 186.9 | 77.2 | 204.8 | 84.7 | 8.1 | 3.4 | 1 | 0.4 |
Mean Across All Locations |
|||||||||||
10 days | 14 days | 16 days | 16 days | 16 days | |||||||
4/6/01 Number Germinated |
4/6/01 Percent Germination |
4/24/01 Number Germinated |
4/24/01 Percent Germination |
4/26/01 Number Germinated |
4/26/01 Percent Germination |
4/26/01 Number Spiral Roots |
4/26/01 Percent Spiral Roots |
4/26/01 Number H20 Damage |
4/26/01 Percent H20 Damage |
||
Cover | Dibble Depth | ||||||||||
Continental | Deep | 0 | 0 | 211.2 | 87.9 | 218.7 | 91 | 4.2 | 1.8 | 2.5 | 1 |
Continental | Shallow | 0 | 0 | 210.8 | 87.1 | 218 | 90.1 | 17.2 | 7.1 | 3.4 | 1.4 |
Continental | Mean | 0 | 0 | 211 | 87.5 | 218.3 | 90.6 | 10.7 | 4.4 | 2.9 | 1.2 |
Reemay | Deep | 0 | 0 | 207.9 | 87 | 213.8 | 89.5 | 4 | 1.7 | 1.3 | 0.6 |
Reemay | Shallow | 0 | 0 | 212.3 | 87.7 | 220.4 | 91.1 | 19.5 | 8.1 | 1.5 | 0.6 |
Reemay | Mean | 0 | 0 | 210.1 | 87.4 | 217.1 | 90.3 | 11.8 | 4.9 | 1.4 | 0.6 |
White Plastic | Deep | 0 | 0 | 208.5 | 86.1 | 221.7 | 91.6 | 2 | 0.8 | 0 | 0 |
White Plastic | Shallow | 0 | 0 | 189.1 | 78.2 | 214.3 | 88.6 | 5.7 | 2.3 | 0 | 0 |
White Plastic | Mean | 0 | 0 | 198.8 | 82.1 | 218 | 90.1 | 3.8 | 1.6 | 0 | 0 |
Mean Across Covers | Deep | 0 | 0 | 209.2 | 87 | 218.1 | 90.7 | 3.4 | 1.4 | 1.2 | 0.5 |
Mean Across Covers | Shallow | 0 | 0 | 204.1 | 84.3 | 217.6 | 89.9 | 14.1 | 5.9 | 1.6 | 0.7 |
* 50% shade 6 mil white plastic |
SUMMARY
Effects of Cover Type and Dibble Depth on the Production of Tobacco Plants in Outdoor Float Beds |
Second Seeding 4-10-01 |
10 days | 14 days | 16 days | 16 Days | 16 Days | |||||||
4/20/01 Number Germinated |
4/20/01 Percent Germination |
4/24/01 Number Germinated |
4/24/01 Percent Germination |
4/26/01 Number Germinated |
4/2601 Percent Germination |
4/26/01 Number Spiral Roots |
4/26/01 Percent Spiral Roots |
4/26/01 Number H20 Damage |
4/26/01 Percent H20 Damage |
||
Cover | Dibble Depth | ||||||||||
|
|||||||||||
Continental | Deep | 200 | 82.6 | 222.4 | 91.9 | 224 | 92.6 | 3.6 | 1.5 | 5 | 2.1 |
Continental | Shallow | 160.2 | 66.2 | 227.2 | 93.9 | 226.6 | 93.6 | 28.2 | 11.7 | 1.6 | 0.7 |
Continental | Mean | 180.1 | 74.4 | 224.8 | 92.9 | 225.3 | 93.1 | 15.9 | 6.6 | 3.3 | 1.4 |
Reemay | Deep | 183.6 | 78.9 | 199 | 85.5 | 201.4 | 86.5 | 3.6 | 1.5 | 17.2 | 7.1 |
Reemay | Shallow | 152.6 | 63.1 | 214.6 | 88.7 | 217.4 | 89.8 | 31.4 | 13 | 4.4 | 1.8 |
Reemay | Mean | 168.1 | 71 | 206.8 | 87.1 | 209.4 | 88.2 | 17.5 | 7.3 | 10.8 | 4.5 |
White Plastic* | Deep | 193.6 | 80.4 | 228 | 94.7 | 229 | 95.1 | 2.2 | 0.9 | 0 | 0 |
White Plastic | Shallow | 78.6 | 32.5 | 224.8 | 92.9 | 227.4 | 94 | 20.2 | 8.3 | 0 | 0 |
White Plastic | Mean | 136.1 | 56.4 | 226.4 | 93.8 | 228.2 | 94.5 | 11.2 | 4.6 | 0 | 0 |
Mean Across Covers | Deep | 192.4 | 80.6 | 216.5 | 90.7 | 218.1 | 91.4 | 3.1 | 1.3 | 7.4 | 3.1 |
Mean Across Covers | Shallow | 130.5 | 53.9 | 222.2 | 91.8 | 223.8 | 92.5 | 26.6 | 11 | 2 | 0.8 |
|
|||||||||||
Continental | Deep | 149.4 | 61.7 | 227.4 | 94 | 227.4 | 94 | 2.2 | 0.9 | 3.4 | 1.4 |
Continental | Shallow | 99.6 | 41.2 | 219.2 | 90.6 | 219.2 | 90.6 | 21 | 8.7 | 0.6 | 0.2 |
Continental | Mean | 124.5 | 51.4 | 223.3 | 92.3 | 223.3 | 92.3 | 11.6 | 4.8 | 2 | 0.8 |
Reemay | Deep | 125.4 | 51.8 | 224.6 | 92.8 | 224.6 | 92.8 | 0 | 0 | 0.8 | 0.3 |
Reemay | Shallow | 98.8 | 40.8 | 223.2 | 92.2 | 223.2 | 92.2 | 20.8 | 8.6 | 0 | 0 |
Reemay | Mean | 112.1 | 46.3 | 223.9 | 92.5 | 223.9 | 92.5 | 10.4 | 4.3 | 0.4 | 0.2 |
White Plastic | Deep | 71.8 | 29.7 | 226.8 | 93.7 | 226.8 | 93.7 | 0.2 | 0.1 | 0 | 0 |
White Plastic | Shallow | 73.6 | 30.4 | 226.2 | 93.5 | 226.2 | 93.5 | 5.6 | 2.3 | 1 | 0.4 |
White Plastic | Mean | 72.7 | 30 | 226.5 | 93.6 | 226.5 | 93.6 | 2.9 | 1.2 | 0.5 | 0.2 |
Mean Across Covers | Deep | 115.5 | 47.7 | 226.3 | 93.5 | 226.3 | 93.5 | 0.8 | 0.3 | 1.4 | 0.6 |
Mean Across Covers | Shallow | 90.7 | 37.5 | 222.9 | 92.1 | 222.9 | 92.1 | 15.8 | 6.5 | 0.5 | 0.2 |
Lexington, Kentucky |
|||||||||||
Continental | Deep | 204 | 84.4 | 227 | 94 | 228.8 | 94.7 | 10.2 | 4.2 | 0 | 0 |
Continental | Shallow | 181.2 | 76 | 231.2 | 96.8 | 228.8 | 95.8 | 64.4 | 26.9 | 0 | 0 |
Continental | Mean | 192.6 | 80.2 | 229.1 | 95.4 | 228.8 | 95.3 | 37.3 | 15.6 | 0 | 0 |
Reemay | Deep | 198.2 | 82 | 227.2 | 94 | 226.2 | 93.6 | 17.8 | 7.4 | 0 | 0 |
Reemay | Shallow | 139.4 | 58.4 | 199.2 | 83.4 | 202.8 | 84.9 | 37.8 | 15.8 | 0 | 0 |
Reemay | Mean | 168.8 | 70.2 | 213.2 | 88.7 | 214.5 | 89.2 | 27.8 | 11.6 | 0 | 0 |
White Plastic | Deep | 204 | 85.6 | 220.2 | 92.5 | 220.6 | 92.6 | 3.4 | 1.4 | 0 | 0 |
White Plastic | Shallow | 181.2 | 77.2 | 219.8 | 93.8 | 221.8 | 94.7 | 33 | 14.1 | 0 | 0 |
White Plastic | Mean | 192.6 | 81.4 | 220 | 93.1 | 221.2 | 93.6 | 18.2 | 7.8 | 0 | 0 |
Mean Across Covers | Deep | 202.1 | 84 | 224.8 | 93.5 | 225.2 | 93.6 | 10.5 | 4.3 | 0 | 0 |
Mean Across Covers | Shallow | 167.3 | 70.5 | 216.7 | 91.3 | 217.8 | 91.8 | 45.1 | 18.9 | 0 | 0 |
|
|||||||||||
10 days | 14 days | 16 days | 16 Days | 16 Days | |||||||
4/20/01 Number Germinated |
4/20/01 Percent Germination |
4/24/01 Number Germinated |
4/24/01 Percent Germination |
4/26/01 Number Germinated |
4/2601 Percent Germination |
4/26/01 Number Spiral Roots |
4/26/01 Percent Spiral Roots |
4/26/01 Number H20 Damage |
4/26/01 Percent H20 Damage |
||
Cover | Dibble Depth | ||||||||||
Continental | Deep | 184.5 | 76.3 | 225.6 | 93.3 | 226.7 | 93.7 | 5.3 | 2.2 | 2.8 | 1.2 |
Continental | Shallow | 147 | 61.1 | 225.9 | 93.8 | 224.9 | 93.3 | 37.9 | 15.8 | 0.7 | 0.3 |
Continental | Mean | 165.7 | 68.7 | 225.7 | 93.5 | 225.8 | 93.5 | 21.6 | 9 | 1.8 | 0.7 |
Reemay | Deep | 169.1 | 70.9 | 216.9 | 90.8 | 217.4 | 91 | 7.1 | 3 | 6 | 2.5 |
Reemay | Shallow | 130.3 | 54.1 | 212.3 | 88.1 | 214.5 | 89 | 30 | 12.5 | 1.5 | 0.6 |
Reemay | Mean | 149.7 | 62.5 | 214.6 | 89.4 | 215.9 | 90 | 18.6 | 7.7 | 3.7 | 1.5 |
White Plastic | Deep | 156.5 | 65.2 | 225 | 93.6 | 225.5 | 93.8 | 1.9 | 0.8 | 0 | 0 |
White Plastic | Shallow | 111.1 | 46.7 | 223.6 | 93.4 | 225.1 | 94 | 19.6 | 8.2 | 0.3 | 0.1 |
White Plastic | Mean | 133.8 | 56 | 224.3 | 93.5 | 225.3 | 93.9 | 10.8 | 4.5 | 0.2 | 0.1 |
Mean Across Covers | Deep | 170 | 70.8 | 222.5 | 92.6 | 223.2 | 92.8 | 4.8 | 2 | 2.9 | 1.2 |
Mean Across Covers | Shallow | 129.5 | 54 | 220.6 | 91.8 | 221.5 | 92.1 | 29.2 | 12.2 | 0.8 | 0.3 |