Home

Current Scores

Rankings

Archived Scores

Pictures

Submit Scores

CRCA Info

 

West Virginia vs. Duquesne
2/8/03 at Morgantown, WV

West Virginia University
Nicole Allaire		1185	393	
Josh Byers		1153		
Jon Hamnmond		1173		
Wade Tyner		1167		
Eric Hensil			386	
Brian Launer			380	
Gary Longwell			381	
			4678	1540	6218

Duquesne
Sarah Barker		1148	379	
Adam Bester		1151		
Robert Doverspike	1117		
Stephen Shanahan	1143		
Keith Leopardi			369	
Jennifer Ma			374	
Daniel Rossiter			375	
			4559	1494	6053

WVU Individuals
Ryan Baum		1157	378	
Jon Hammond			382	
Eric Hensil		1156		
Brian Launer		1146		
Josh Byers			381	
Amber Crist		1132	387
Wade Tyner			383
Gary Longwell		1162	

Duquesne Individuals
Adam Bester			370
Robert Doverspike		358
Stephen Shanahan		378
Keith Leopardi		1129	
David Chilson		1112	375
Daniel Rossiter		1089

UTEP vs Nebraska, Air Force & Wyoming
2/8/03 at El Paso, TX

UTEP
Melissa Evans		1132		
Sarah Paoletta		1154	385	
Christina Hernandez	1154	391	
Lory Blanco		1147	379	
Susan Jayroe			378	
			4587	1533	6120

Air Force
Nick Breffitt		1155	391	
Chris Hill		1151	385	
Tim Siemer		1144		
Jason Waldow		1112		
Brian DeBruhl			381	
Matt Colvin			389	
			4562	1546	6108

Nebraska
Karen Aspden		1110	373	
Amanda Trujillo		1161	389	
Melissa Downsbrough	1139	381	
Alicia Sawyer		1152		
Laura Johnson			384	
			4562	1527	6089

Wyoming
Thompson		1152	373	
Smith			1117	373	
Gurnsey			1067	364	
Alvarez			1116	362	
			4452	1472	5924

Nevada vs. San Francisco
2/8-9/03 at Reno, NV

NEVADA
Ryan Tanoue		1168	397	
Matthew Briggs		1156	381	
Dawn Tarbet		1155	384	
Charles Morton		1134	 	 
Holly Caraway		 	388	
			4613	1550	6163
 			

UNIVERSITY of SAN FRANCISCO
Teliane Ho		1044	360	
Chatess Baguio		1062	368	
Aaron Miwa		1004	330	
Gianluca Salvatori	836	 	
Vanessa Dubon	 		367	
			3946	1425	5371

Coast Guard vs. MIT
2/8/03 at New London, CT

Coast Guard
Lamonica, M			378	
Pokrajcic, I.		1151		
Killen, J.		1124	372	
Caro, E.		1142	380	
Killen, M.		1148	384	
			4565	1514	6079

MIT
Kovac, J		1094	373	
Stockham, E		1074	379	
Arrechea, P		1042		
Simich. P.		1065	366	
Lee, J				352	
			4275	1470	5745

Murray State Sectional
2/7-9/03 at Murray, KY

Alaska-Fairbanks vs. USAMU
2/8/03 at Fairbanks, AK

UAF
Jamie Beyerle		1190	396	
Matt Emmons		1188	399	
Karl Olsson		1176	386	
Per Sandberg		1176	394	
			4730	1575	6305

USAMU
Mike Anti		1189	385	
Mary Elsass		1172	391	
Grant Mecozzi		1155	389	
Thomas Tamas		1178	376	
			4694	1541	6235

Ohio State Sectional
2/8-9/03 at Columbus, OH

Xavier
Alice Reed		1147		
Richard Gauvin Jr.	1148		
Hannah Kerr		1171	391	
Thrine Kane		1167	389	
Whitney Prather			394	
Brandon Czekaj			390	
			4633	1564	6197

Ohio State
Ryan Kohatsu		1142	373	
Abhijeet Konduskar	1172	395	
John Stellawg Jr.	1153	387	
Jessica Sears		1120	382	
			4587	1537	6124

Akron
Gary Meglich		1130	371	
Sarah Kramer		1138	378	
Joe Milano		1148	380	
Angel Engle		1149	385	
			4565	1514	6079

Morehead State
Matt Ritenour		1090	368	
Chip Tobbe		1134	383	
Jay Noe			1088	363	
Becky Lytle		1098	368	
			4410	1482	5892

Norwich vs. Wentworth
2/8/03 at Northfield, VT

Norwich
Jason Nutter		1146	383	
Mark Basa		1135		
Joanna Mitchell		1143	380	
David Balaban		1126	371	
Brian Dickinson			380	
			4550	1514	6064
			
Wentworth
April Fekete		958	312	
Matthew Savage		989		
Kevin Tormay		973	317	
James Zabala		946		
Patricia Bosworth		327	
Johanna Hodge			331	
			3866	1287	5153

©2003 CRCA
http://www.uky.edu/sports/rifle/index.htm
Updated: February 11, 2003
Harry Mullens, University of Kentucky Rifle Coach