Lyman n l, nm 1/n2 1/l, nm-1 Intercept slope
2 121.567 0.25 0.008226 Coefficients 0.010967875 -0.010967828
3 102.5722 0.111111 0.009749 Standard Error 2.33570E-09 1.83370E-08
4 97.2537 0.0625 0.010282 Intercept ´ 1 0.010967875
5 94.9743 0.04 0.010529
6 93.7804 0.027778 0.010663
Balmer Intercept slope
3 656.2725 0.111111 0.001524 Coefficients 0.002742735 -0.010970836
4 486.1332 0.0625 0.002057 Standard Error 5.24478E-09 8.49921E-08
5 434.0468 0.04 0.002304 Intercept ´ 4 0.01097094
6 410.1737 0.027778 0.002438
7 397.0074 0.020408 0.002519
Paschen Intercept slope
4 1875.11 0.0625 0.000533 Coefficients 0.001218982 -0.010970867
5 1281.805 0.04 0.00078 Standard Error 1.53508E-09 4.12081E-08
6 1093.809 0.027778 0.000914 Intercept ´ 9 0.010970841
7 1004.938 0.020408 0.000995
8 954.5974 0.015625 0.001048