Lithographic Plates from Kentucky Fossil Shells
Plate XXI: Devonian gastropods and cephalopods
Figure Number | Modern genus and species | 1889 Genus and species | Phyllum or Class | Age, etc. |
---|---|---|---|---|
1, 2 | Pleuronotus decewi (Billings) | Euomphalus decewi Billings 1861 | gastropod | Devonian |
3, 4 | Straparollus sampsoni (Nettelroth) | Euomphalus sampsoni n. sp. | gastropod | Devonian |
5, 6 | Naticonem turbinatum (Hall) | Platyostoma turbinata Hall 1861 | gastropod | Devonian |
7, 8 | Naticonem lineatum (Conrad) | Platyostoma lineata Conrad 1842 | gastropod | Devonian |
9, 10, 13 | Bembexia procteri (Nettelroth) | Pleurotomaria procteri n. sp. | gastropod | Devonian |
11, 12 | Bembexia sulcomarginata (Conrad) | Pleurotomaria sulcomarginata Conrad 1842 | gastropod | Devonian |
14 | ? | Platyostoma lineata var. callosa Hall 1876 | gastropod | Devonian |
15, 16 | ? | Gomphoceras turbiniforme Meek ∓ Worthen 1876 | cephalopod | Devonian |
17, 18 | Ovoceras oviforme (Hall) | Gomphoceras oviforme Hall 1860 | cephalopod | Devonian |
- Home
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36