Intrusive Feature Shapefile Attributes
Table | Field | Format | Description |
---|---|---|---|
DIKE | DESC | C15 | Lithology of intrusive feature |
DIKE | GQNUM | C5 | Geological quadrangle number |
DIKE | NAME | C10 | Category of intrusive feature |
DIKE | QUADRANGLE | C24 | Full text name of quadrangle |
DIKE | TYPE | C10 | Type of intrusive feature |
Example Values for Intrusive Feature TYPE and NAME Fields
Table | Category | Field | Validation | Description |
---|---|---|---|---|
DIKE | TYPE | DIKE | ||
DIKE | TYPE | SILL | ||
DIKE | DIKE | NAME | CLASTIC | |
DIKE | DIKE | NAME | IGNEOUS |
Example Values for Intrusive Feature Composition (DESC) Field
Table | Category | Field | Validation | Description |
---|---|---|---|---|
DIKE | CLASTIC | DESC | SAND | |
DIKE | IGNEOUS | DESC | KIMBERLITE | |
DIKE | IGNEOUS | DESC | LAMPROPHYRE |