Kentucky Atlas and Gazetteer

KENTUCKY COUNTIES

Kentucky Counties
A larger map of the Kentucky county boundaries is available.

Kentucky is divided into 120 counties. All figures are from the 2010 census. The area is in square miles and the density is people per square mile.

 

County Formed Seat(s) Land Area Population Density
Adair1802Columbia 405 18,656 46
Allen1815Scottsville 344 19,956 58
Anderson1827Lawrenceburg 202 21,421 106
Ballard1842Wickliffe 247 8,249 33
Barren1799Glasgow 488 42,173 87
Bath1811Owingsville 279 11,591 42
Bell1867Pineville 359 28,691 80
Boone1799Burlington 246 118,811 482
Bourbon1786Paris 290 19,985 69
Boyd1860Catlettsburg 160 49,542 310
Boyle1842Danville 180 28,432 158
Bracken1797Brooksville 206 8,488 41
Breathitt1839Jackson 492 13,878 28
Breckinridge1800Hardinsburg 567 20,059 35
Bullitt1797Shepherdsville 297 74,319 250
Butler1810Morgantown 426 12,690 30
Caldwell1809Princeton 345 12,984 38
Calloway1823Murray 385 37,191 97
Campbell1795Alexandria; Newport 151 90,336 597
Carlisle1886Bardwell 189 5,104 27
Carroll1838Carrollton 129 10,811 84
Carter1838Grayson 410 27,720 68
Casey1807Liberty 444 15,955 36
Christian1797Hopkinsville 718 73,955 103
Clark1793Winchester 252 35,613 141
Clay1807Manchester 469 21,730 46
Clinton1836Albany 197 10,272 52
Crittenden1842Marion 360 9,315 26
Cumberland1799Burkesville 305 6,856 22
Daviess1815Owensboro 458 96,656 211
Edmonson1826Brownsville 303 12,161 40
Elliott1869Sandy Hook 234 7,852 34
Estill1808Irvine 253 14,672 58
Fayette1780Lexington 284 295,803 1,043
Fleming1798Flemingsburg 349 14,348 41
Floyd1800Prestonsburg 393 39,451 100
Franklin1795Frankfort 208 49,285 237
Fulton1845Hickman 206 6,813 33
Gallatin1799Warsaw 101 8,589 85
Garrard1797Lancaster 230 16,912 74
Grant1820Williamstown 258 24,662 96
Graves1824Mayfield 552 37,121 67
Grayson1810Leitchfield 497 25,746 52
Green1793Greensburg 286 11,258 39
Greenup1804Greenup 344 36,910 107
Hancock1829Hawesville 188 8,565 46
Hardin1793Elizabethtown 623 105,543 169
Harlan1819Harlan 466 29,278 63
Harrison1794Cynthiana 306 18,846 62
Hart1819Munfordville 412 18,199 44
Henderson1799Henderson 437 46,250 106
Henry1799New Castle 286 15,416 54
Hickman1822Clinton 242 4,902 20
Hopkins1807Madisonville 542 46,920 87
Jackson1858McKee 345 13,494 39
Jefferson1780Louisville 380 741,096 1,948
Jessamine1799Nicholasville 172 48,586 282
Johnson1843Paintsville 262 23,356 89
Kenton1840Covington; Independence 160 159,720 997
Knott1884Hindman 352 16,346 47
Knox1800Barbourville 386 31,883 83
Larue1843Hodgenville 262 14,193 54
Laurel1826London 434 58,849 136
Lawrence1822Louisa 416 15,860 38
Lee1870Beattyville 209 7,887 38
Leslie1878Hyden 401 11,310 28
Letcher1842Whitesburg 338 24,519 73
Lewis1807Vanceburg 483 13,870 29
Lincoln1780Stanford 334 24,742 74
Livingston1799Smithland 313 9,519 30
Logan1792Russellville 552 26,835 49
Lyon1854Eddyville 214 8,314 39
Madison1786Richmond 437 82,916 190
Magoffin1860Salyersville 308 13,333 43
Marion1834Lebanon 343 19,820 58
Marshall1842Benton 301 31,448 104
Martin1870Inez 230 12,929 56
Mason1789Maysville 240 17,490 73
McCracken1825Paducah 249 65,565 264
McCreary1912Whitley City 427 18,306 43
McLean1854Calhoun 252 9,531 38
Meade1824Brandenburg 305 28,602 94
Menifee1869Frenchburg 204 6,306 31
Mercer1786Harrodsburg 249 21,331 86
Metcalfe1860Edmonton 290 10,099 35
Monroe1820Tompkinsville 329 10,963 33
Montgomery1797Mount Sterling 197 26,499 134
Morgan1823West Liberty 381 13,923 37
Muhlenberg1799Greenville 467 31,499 67
Nelson1785Bardstown 418 43,437 104
Nicholas1800Carlisle 195 7,135 37
Ohio1799Hartford 587 23,842 41
Oldham1824La Grange 187 60,316 322
Owen1819Owenton 351 10,841 31
Owsley1843Booneville 197 4,755 24
Pendleton1799Falmouth 277 14,877 54
Perry1821Hazard 340 28,712 85
Pike1822Pikeville 787 65,024 83
Powell1852Stanton 179 12,613 70
Pulaski1799Somerset 658 63,063 96
Robertson1867Mount Olivet 100 2,282 23
Rockcastle1810Mount Vernon 317 17,056 54
Rowan1856Morehead 280 23,333 83
Russell1826Jamestown 254 17,565 69
Scott1792Georgetown 282 47,173 167
Shelby1792Shelbyville 380 42,074 111
Simpson1819Franklin 234 17,327 74
Spencer1824Taylorsville 187 17,061 91
Taylor1848Campbellsville 266 24,512 92
Todd1820Elkton 375 12,460 33
Trigg1820Cadiz 441 14,339 32
Trimble1837Bedford 152 8,809 58
Union1811Morganfield 343 15,007 44
Warren1797Bowling Green 542 113,792 210
Washington1792Springfield 297 11,717 39
Wayne1800Monticello 458 20,813 45
Webster1860Dixon 332 13,621 41
Whitley1818Williamsburg 438 35,637 81
Wolfe1860Campton 222 7,355 33
Woodford1789Versailles 189 24,939 132
Total 39,486 4,339,367 110

UK Home Page Kentucky Atlas Kentucky Gazetteer