Kentucky Atlas and Gazetteer

KENTUCKY COUNTIES

Kentucky Counties
A larger map of the Kentucky county boundaries is available.

Kentucky is divided into 120 counties. All figures are from the 2000 census. The area is in square miles and the density is people per square mile.

 

County Formed Seat(s) Area Population Density
Adair1802Columbia 406.8 17,244 42.3
Allen1815Scottsville 346.1 17,800 51.4
Anderson1827Lawrenceburg 202.6 19,111 94.2
Ballard1842Wickliffe 251.1 8,286 32.9
Barren1799Glasgow 490.9 38,033 77.4
Bath1811Owingsville 279.4 11,085 39.6
Bell1867Pineville 360.7 30,060 83.3
Boone1799Burlington 246.2 85,991 349.1
Bourbon1786Paris 291.4 19,360 66.4
Boyd1860Catlettsburg 160.1 49,752 310.6
Boyle1842Danville 181.9 27,697 152.2
Bracken1797Brooksville 203.2 8,279 40.7
Breathitt1839Jackson 495.1 16,100 32.5
Breckinridge1800Hardinsburg 572.4 18,648 32.5
Bullitt1797Shepherdsville 299.0 61,236 204.7
Butler1810Morgantown 428.0 13,010 30.3
Caldwell1809Princeton 346.9 13,060 37.6
Calloway1823Murray 386.2 34,177 88.4
Campbell1795Alexandria, Newport 151.5 88,616 584.7
Carlisle1886Bardwell 192.4 5,351 27.7
Carroll1838Carrollton 130.0 10,155 78.0
Carter1838Grayson 410.6 26,889 65.4
Casey1807Liberty 445.6 15,447 34.64
Christian1797Hopkinsville 721.3 72,265 100.1
Clark1793Winchester 254.3 33,144 130.3
Clay1807Manchester 471.0 24,556 52.1
Clinton1836Albany 197.4 9,634 48.7
Crittenden1842Marion 362.1 9,384 25.9
Cumberland1799Burkesville 305.8 7,147 23.3
Daviess1815Owensboro 462.3 91,545 197.9
Edmonson1826Brownsville 302.6 11,644 38.4
Elliott1869Sandy Hook 233.9 6,748 28.8
Estill1808Irvine 253.9 15,307 60.2
Fayette1780Lexington 284.5 260,512 915.6
Fleming1798Flemingsburg 350.8 13,792 39.3
Floyd1800Prestonsburg 394.2 42,441 107.6
Franklin1795Frankfort 210.4 47,687 226.5
Fulton1845Hickman 208.9 7,752 37.0
Gallatin1799Warsaw 98.8 7,870 79.6
Garrard1797Lancaster 231.2 14,792 63.9
Grant1820Williamstown 259.9 22,384 86.1
Graves1824Mayfield 555.5 37,028 66.6
Grayson1810Leitchfield 503.6 24,053 47.7
Green1793Greensburg 288.6 11,518 39.9
Greenup1804Greenup 346.1 36,891 106.5
Hancock1829Hawesville 188.8 8,392 44.4
Hardin1793Elizabethtown 627.9 94,174 149.9
Harlan1819Harlan 467.2 33,202 71.0
Harrison1794Cynthiana 309.6 17,983 58.0
Hart1819Munfordville 415.9 17,445 41.9
Henderson1799Henderson 440.1 44,829 101.8
Henry1799New Castle 289.3 15,060 52.0
Hickman1822Clinton 244.4 5,262 21.5
Hopkins1807Madisonville 550.5 46,519 84.4
Jackson1858McKee 346.3 13,495 38.9
Jefferson1780Louisville 385.0 693,6041,801.1
Jessamine1799Nicholasville 173.1 39,041 225.5
Johnson1843Paintsville 261.5 23,445 89.6
Kenton1840Covington, Independence 161.9 151,464 935.1
Knott1884Hindman 352.1 17,649 50.1
Knox1800Barbourville 387.6 31,795 82.0
Larue1843Hodgenville 263.2 13,373 50.8
Laurel1826London 435.6 52,715 120.9
Lawrence1822Louisa 418.7 15,569 37.1
Lee1870Beattyville 209.8 7,916 37.7
Leslie1878Hyden 404.0 12,401 30.6
Letcher1842Whitesburg 339.0 25,277 74.5
Lewis1807Vanceburg 484.4 14,092 29.0
Lincoln1780Stanford 336.2 23,361 69.4
Livingston1799Smithland 316.0 9,804 31.0
Logan1792Russellville 555.6 26,573 47.8
Lyon1854Eddyville 215.7 8,080 37.4
McCracken1825Paducah 251.0 65,514 260.9
McCreary1912Whitley City 427.7 17,080 39.9
McLean1854Calhoun 254.3 9,938 39.0
Madison1786Richmond 440.6 70,872 160.8
Magoffin1860Salyersville 309.4 13,332 43.0
Marion1834Lebanon 346.3 18,212 52.5
Marshall1842Benton 304.8 30,125 98.8
Martin1870Inez 230.7 12,578 54.5
Mason1789Maysville 241.1 16,800 69.6
Meade1824Brandenburg 308.5 26,349 85.4
Menifee1869Frenchburg 203.9 6,556 32.1
Mercer1786Harrodsburg 250.9 20,817 82.9
Metcalfe1860Edmonton 290.9 10,037 34.5
Monroe1820Tompkinsville 330.8 11,756 35.5
Montgomery1797Mount Sterling 198.5 22,554 113.5
Morgan1823West Liberty 381.2 13,948 36.5
Muhlenberg1799Greenville 474.7 31,839 67.0
Nelson1785Bardstown 422.6 37,477 88.6
Nicholas1800Carlisle 196.6 6,813 34.6
Ohio1799Hartford 593.7 22,916 38.5
Oldham1824La Grange 189.1 46,178 244.0
Owen1819Owenton 352.1 10,547 29.9
Owsley1843Booneville 198.0 4,858 24.5
Pendleton1799Falmouth 280.5 14,390 51.2
Perry1821Hazard 342.1 29,390 85.8
Pike1822Pikeville 787.6 68,736 87.2
Powell1852Stanton 180.1 13,237 73.4
Pulaski1799Somerset 661.6 56,217 84.9
Robertson1867Mount Olivet 100.0 2,266 22.6
Rockcastle1810Mount Vernon 317.5 16,582 52.2
Rowan1856Morehead 280.8 22,094 78.6
Russell1826Jamestown 253.5 16,315 64.3
Scott1792Georgetown 284.7 33,061 116.1
Shelby1792Shelbyville 384.1 33,337 86.7
Simpson1819Franklin 236.1 16,405 69.4
Spencer1824Taylorsville 185.9 11,766 63.2
Taylor1848Campbellsville 269.8 22,927 84.9
Todd1820Elkton 376.3 11,971 31.8
Trigg1820Cadiz 443.1 12,597 28.4
Trimble1837Bedford 148.8 8,125 54.5
Union1811Morganfield 345.1 15,637 45.3
Warren1797Bowling Green 545.2 92,522 169.6
Washington1792Springfield 300.5 10,916 36.3
Wayne1800Monticello 459.4 19,923 43.3
Webster1860Dixon 334.7 14,120 42.1
Whitley1818Williamsburg 440.1 35,865 81.4
Wolfe1860Campton 222.7 7,065 31.7
Woodford1789Versailles 190.6 23,208 121.7
Total 39,728.1 4,041,769 101.7

UK Home Page Kentucky Atlas Kentucky Gazetteer