| Semester | Course, Section, and Title | Credit Hours | Enrollment | "Value of the Course" | "Quality of Teaching" |
|---|---|---|---|---|---|
| Fall 2025 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 25 ~ TCE | 4.70 (1=poor; 5=excellent) | 4.80 (1=poor; 5=excellent) |
| Fall 2025 | COM 535-001: Risk and Crisis Communication | 3 | 21 ~ TCE | 4.80 (1=poor; 5=excellent) | 4.90 (1=poor; 5=excellent) |
| Spring 2025 | COM 425-003: Communication, Negotiation, and Conflict Management in Organizations | 3 | 24 ~ TCE | 4.70 (1=poor; 5=excellent) | 4.70 (1=poor; 5=excellent) |
| Spring 2025 | COM 581-002: Teamwork and Leadership in Organizations | 3 | 21 ~ TCE | 4.80 (1=poor; 5=excellent) | 4.90 (1=poor; 5=excellent) |
| Fall 2024 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 19 ~ TCE | 4.90 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
| Fall 2024 | CI 651-002: Communication Theory (M.A.) | 3 | 08 ~ TCE | 4.90 (1=poor; 5=excellent) | 4.90 (1=poor; 5=excellent) |
| Spring 2024 | CI 665-001: Quantitative Methods in Communication Research | 3 | 17 ~ TCE | 4.40 (1=poor; 5=excellent) | 4.70 (1=poor; 5=excellent) |
| Spring 2024 | COM 581-002: Teamwork and Leadership in Organizations | 3 | 21 ~ TCE | 4.60 (1=poor; 5=excellent) | 4.60 (1=poor; 5=excellent) |
| Fall 2023 | COM 591-001: Communication Training and Consulting | 3 | 08 ~ TCE | 5.00 (1=poor; 5=excellent) | 4.80 (1=poor; 5=excellent) |
| Fall 2023 | CI 651-002: Communication Theory (M.A.) | 3 | 08 ~ TCE | 5.00 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
| Spring 2023 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 25 ~ TCE | 4.80 (1=poor; 5=excellent) | 4.90 (1=poor; 5=excellent) |
| Spring 2023 | COM 581-002: Teamwork and Leadership in Organizations | 3 | 24 ~ TCE | 4.80 (1=poor; 5=excellent) | 4.90 (1=poor; 5=excellent) |
| Fall 2022 | COM 425-001: Communication, Negotiation, and Conflict Management in Organizations | 3 | 25 ~ TCE | 4.70 (1=poor; 5=excellent) | 4.70 (1=poor; 5=excellent) |
| Fall 2022 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 16 ~ TCE | 5.00 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
| Fall 2022 | CI 751-001: Advanced Topics in Communication Theory Construction | 3 | 16 ~ TCE | 5.00 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
| Spring 2022 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 24 ~ TCE | 4.9 (1=poor; 5=excellent) | 4.8 (1=poor; 5=excellent) |
| Spring 2022 | CI 665-001: Quantitative Methods in Communication Research (Doctoral) | 3 | 24 ~ TCE | 4.5 (1=poor; 5=excellent) | 4.5 (1=poor; 5=excellent) |
| Spring 2022 | CI 768-002: Research Credit for the Master's Degree (Von Feldt) | 3 | 01 ~ TCE | NA (1=poor; 5=excellent) | NA (1=poor; 5=excellent) |
| Fall 2021 | COM 425-001: Communication, Negotiation, and Conflict Management in Organizations | 3 | 15 ~ TCE | 4.5 (1=poor; 5=excellent) | 4.8 (1=poor; 5=excellent) |
| Fall 2021 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 16 ~ TCE | 4.6 (1=poor; 5=excellent) | 4.8 (1=poor; 5=excellent) |
| Spring 2021 | COM 581-002: Teamwork and Leadership in Organizations | 3 | 18 ~ TCE | 4.8 (1=poor; 5=excellent) | 5.0 (1=poor; 5=excellent) |
| Spring 2021 | CI 723-001: Seminar in Training and Consulting | 3 | 07 ~ TCE | 4.8 (1=poor; 5=excellent) | 5.0 (1=poor; 5=excellent) |
| Spring 2021 | CI 767-014: Doctoral Dissertation Residency (Gayheart, Jin) | 2 | 02 ~ TCE | NA (1=poor; 5=excellent) | NA (1=poor; 5=excellent) |
| Fall 2020 | COM 425-002: Communication, Negotiation, and Conflict Management in Organizations | 3 | 22 ~ TCE | 4.87 (1=poor; 5=excellent) | 4.87 (1=poor; 5=excellent) |
| Fall 2020 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 12 ~ TCE | 4.67 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
| Fall 2020 | CI 767-006: Doctoral Dissertation Residency Credit (Gayheart, Jin) | 2 | 02 ~ TCE | NA (1=poor; 5=excellent) | NA (1=poor; 5=excellent) |
| Fall 2020 | CI 790-006: Doctoral Research Problems in Communication (Chaney) | 3 | 01 ~ TCE | NA (1=poor; 5=excellent) | NA (1=poor; 5=excellent) |
| Spring 2020 | CI 665-001: Quantitative Methods in Communication Research | 3 | 15 ~ TCE | 4.3 (1=poor; 5=excellent) | 4.3 (1=poor; 5=excellent) |
| Spring 2020 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 13 ~ TCE | 4.9 (1=poor; 5=excellent) | 5.0 (1=poor; 5=excellent) |
| Fall 2019 | COM 315-001: Understanding Workplace Communication in a Diverse U.S. Society | 3 | 140 ~ TCE | 4.2 (1=poor; 5=excellent) | 4.4 (1=poor; 5=excellent) |
| Spring 2017 | COM 454-001: Communication and Technology Honors Seminar | 3 | 16 ~ TCE | 4.94 (1=poor; 5=excellent) | 5.0 (1=poor; 5=excellent) |
| Fall 2016 | CJT 665-001: Quantitative Methods in Communication Research (Doctoral) | 3 | 12 ~ TCE | 4.0 (1=poor; 5=excellent) | 4.0 (1=poor; 5=excellent) |
Additional information available online @ UK Institutional Research and Advanced Analytics Teacher Course Evaluations.
Copyright © 2026 Derek R. Lane. All Rights Reserved.